Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ELF | aelf | 2.060$ | 33.47% | 57.99% |
IOST | IOStoken | 0.110$ | 56.41% | 297.06% |
PART | Particl | 36.225$ | 3.34% | 6.87% |
STEEM | Steem | 6.075$ | 40.25% | 46.27% |
ZCL | ZClassic | 150.910$ | 39.38% | 11.84% |
OMG!!! What a HIKE...
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
ELF | aelf | 2.060$ | 33.47% | 57.99% |
IOST | IOStoken | 0.110$ | 56.41% | 297.06% |
PART | Particl | 36.225$ | 3.34% | 6.87% |
STEEM | Steem | 6.075$ | 40.25% | 46.27% |
ZCL | ZClassic | 150.910$ | 39.38% | 11.84% |
yeah..it is good that steem price are going up...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit