OLD STEEM blockchain Witnesses - screenshot 2019-04-26

in steem •  5 years ago 

from https://steemd.com/witnesses
2019-04-26

Rank    Witness Approval    %   Miss    Last block  URL Reg fee Feed    Bias    APR Block Size  AC avail    AC budget   AC decay    Version
1   yabapmatt       72,670M 18.41%  742 32,372,407      3   $0.326  0%  0%  65,536  253 797 347,321 0.20.10
2   themarkymark    72,159M 18.28%  43  32,372,413      3   $0.326  0%  0%  65,536  271 797 347,321 0.20.10
3   good-karma      71,514M 18.12%  1479    32,372,411      3   $0.348  0%  0%  65,536  278 797 347,321 0.20.10
4   blocktrades     70,656M 17.90%  2530    32,372,384      3   $0.338  0%  0%  65,536  250 797 347,321 0.20.10
5   roelandp        70,419M 17.84%  1091    32,372,401      3   $0.333  0%  0%  65,536  286 797 347,321 0.20.10
6   lukestokes.mhth 70,111M 17.76%  502 32,372,418      3   $0.337  0%  0%  65,536  273 797 347,321 0.20.10
7   curie           70,101M 17.76%  1277    32,372,419      3   $0.338  0%  0%  65,536  275 797 347,321 0.20.10
8   someguy123      70,006M 17.74%  1274    32,372,410      3   $0.340  0%  0%  65,536  304 797 347,321 0.20.10
9   gtg             69,426M 17.59%  556 32,372,409      3   $0.342  0%  0%  65,536  256 797 347,321 0.20.10
10  thecryptodrive  68,926M 17.46%  666 32,372,393      3   $0.338  0%  0%  65,536  298 797 347,321 0.20.10
11  therealwolf     68,692M 17.41%  33  32,372,404      3   $0.333  0%  0%  65,536  330 797 347,321 0.20.10
12  ausbitbank      68,615M 17.39%  532 32,372,403      3   $0.334  0%  0%  65,536  270 797 347,321 0.20.10
13  timcliff        68,147M 17.27%  1232    32,372,416      3   $0.338  0%  0%  65,536  242 797 347,321 0.20.10
14  aggroed         67,334M 17.06%  585 32,372,415      3   $0.335  0%  0%  65,536  262 797 347,321 0.20.10
15  smooth.witness  65,930M 16.71%  1708    32,372,414      3   $0.332  0%  0%  65,536  253 797 347,321 0.20.10
16  anyx            65,553M 16.61%  674 32,372,417      3   $0.334  0%  0%  65,536  301 797 347,321 0.20.10
17  followbtcnews   64,653M 16.38%  460 32,372,412      3   $0.331  0%  0%  65,536  137 797 347,321 0.20.10
18  drakos          63,749M 16.15%  132 32,372,406      3   $0.345  0%  0%  65,536  307 797 347,321 0.20.10
19  cervantes       62,037M 15.72%  819 32,372,405      3   $0.331  0%  0%  65,536  210 797 347,321 0.20.10
20  ocd-witness     61,864M 15.68%  87  32,372,408      3   $0.330  0%  0%  65,536  55  797 347,321 0.20.10
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
21  jesta           59,136M 14.98%  2378    32,371,915      3   $0.340  0%  0%  65,536  154 797 347,321 0.20.10
22  clayop          58,812M 14.90%  1906    32,372,084      3   $0.339  0%  0%  65,536  281 797 347,321 0.20.10
23  xeldal          56,739M 14.38%  3112    32,372,249      3   $0.414  0%  0%  65,536  209 797 347,321 0.20.9
24  liondani        51,819M 13.13%  1439    32,371,885      3   $0.344  0%  0%  65,536  938 797 347,321 0.20.10
25  emrebeyler      49,325M 12.50%  16  32,372,038      3   $0.340  0%  0%  65,536  0   797 347,321 0.20.10
26  riverhead       49,140M 12.45%  3927    32,372,179      3   $0.345  0%  0%  65,536  937 797 347,321 0.20.10
27  steempress      48,916M 12.39%  22  32,371,808      3   $0.340  0%  0%  65,536  0   797 347,321 0.20.10
28  pharesim        48,466M 12.28%  2582    32,372,114      3   $0.341  -4% 0%  65,536  938 797 347,321 0.20.10
29  utopian-io      47,601M 12.06%  2671    31,980,628      3   $0.419  0%  0%  65,536  279 797 347,321 0.20.9
30  bhuz            47,482M 12.03%  321 32,372,201      3   $0.810  0%  0%  65,536  938 797 347,321 0.20.10
31  busy.witness    46,928M 11.89%  1719    32,372,274      0.1 $4.320  0%  0%  65,536  938 797 347,321 0.20.10
32  pfunk           46,924M 11.89%  1332    32,371,684      3   $0.353  0%  0%  65,536  280 797 347,321 0.20.10
33  steemhunt       43,154M 10.93%  1   32,371,702      6   $0.340  0%  0%  65,536  0   797 347,321 0.20.10
34  abit            43,119M 10.93%  212 32,371,823      3   $0.331  -13%    0%  65,536  0   797 347,321 0.20.10
35  stoodkev        40,916M 10.37%  48  32,372,055      0.1 $0.341  0%  0%  65,536  0   797 347,321 0.20.10
36  wise-team       40,430M 10.24%  3   32,371,785      3   $0.341  0%  0%  65,536  0   797 347,321 0.20.10
37  reggaemuffin    40,273M 10.20%  66  32,372,303      6   $0.331  0%  0%  65,536  0   797 347,321 0.20.9
38  blockbrothers   39,089M 9.90%   36  32,371,840      6   $0.336  0%  0%  65,536  0   797 347,321 0.20.10
39  actifit         36,109M 9.15%   2   32,372,008      3   $0.499  0%  0%  65,536  0   797 347,321 0.20.10
40  steempeak       35,959M 9.11%   0   32,372,298      3   $0.331  0%  0%  65,536  0   797 347,321 0.20.10
41  teamsteem       32,318M 8.19%   678 32,371,461      3   $0.340  0%  0%  65,536  0   797 347,321 0.20.7
42  arcange         31,109M 7.88%   167 32,371,997      3   $0.330  0%  0%  65,536  0   797 347,321 0.20.10
43  ihashfury       29,667M 7.52%   201 32,371,245      3   $0.337  0%  6%  65,536  84  797 347,321 0.20.10
44  kevinwong       28,462M 7.21%   1   32,371,630      3   $0.339  0%  0%  65,536  0   797 347,321 0.20.10
45  aizensou        26,928M 6.82%   246 32,371,304      6   $1.500  0%  0%  65,536  442 797 347,321 0.20.10
46  jackmiller      25,468M 6.45%   29  32,372,346      3   $0.340  .5% 0%  65,536  0   797 347,321 0.20.7
47  furion          25,346M 6.42%   230 32,371,932      0.1 $0.338  0%  0%  65,536  938 797 347,321 0.20.5
48  firepower       24,242M 6.14%   71  32,371,315      0.1 $0.335  0%  0%  65,536  0   797 347,321 0.20.10
49  partiko         23,332M 5.91%   4   32,370,991      0.1 $0.343  0%  0%  65,536  0   797 347,321 0.20.7
50  patrice         21,660M 5.49%   24  32,371,350      0.2 $0.338  0%  0%  65,536  0   797 347,321 0.20.10
..................................................................................................................
See someone from old Top20 outside new Top20 now? Vote here: https://steemitwallet.com/~witnesses
Clones' Black List: @goodguy24, @toke2049, @nicetry001, @agirl10000, @bostonawesome, @car2001, @aheadofslow, @happylife123, @onestepaday, @night11pm, @hunger365, @jumphigh, @paintingclub, @respect888, @high46, @flyingfly1, @eastooowest, @cloudysun, @coronashallgo, @waitforyou1
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  
  ·  5 years ago (edited)

.