Delegations Information for 2019-07-06
Total no. of Delegations | 2830 |
---|---|
Total no. of Delegators | 191 |
Total no. of Delegatees | 2638 |
Total Vesting Shares Delegated | 1131702261.52706 |
Total STEEM POWER Delegated | 569132.264999997 |
Top 100 Delegations On 2019-07-06
Top 100 Delegators On 2019-07-06
Rank | Delegator | Vesting Shares | SP |
---|---|---|---|
1 | steemex | 157482999.551616 | 79198.304 |
2 | drorion | 93558905.543223 | 47050.835 |
3 | flyingcondor | 74848751.122382 | 37641.486 |
4 | upmewhale | 67914117.128439 | 34154.054 |
5 | freegon | 47725937.071082 | 24001.405 |
6 | steem | 35120677.1295999 | 17662.211 |
7 | blocktrades | 33683030.017548 | 16939.218 |
8 | steemplus-pay | 27366638.510571 | 13762.7 |
9 | levoyant | 26368334.940889 | 13260.653 |
10 | kmyang62 | 26150602.69332 | 13151.155 |
11 | nuthman | 25851406.048466 | 13000.689 |
12 | glory7 | 24856731.837117 | 12500.466 |
13 | stimp1024 | 23894105.118765 | 12016.361 |
14 | sjw1229 | 23658403.326019 | 11897.826 |
15 | sonamoo | 23433688.371737 | 11784.817 |
16 | rlt47 | 22748741.8789 | 11440.357 |
17 | eagleowl | 21099069.988781 | 10610.736 |
18 | david1345 | 19925084.754635 | 10020.338 |
19 | ssc-token | 19885494.023113 | 10000.428 |
20 | danielrkaufmann | 19772931.525028 | 9943.82 |
21 | sinner264 | 19687010.649841 | 9900.61 |
22 | benl324 | 17797539.671683 | 8950.394 |
23 | lornemalvo | 16417108.186156 | 8256.174 |
24 | kwonjs77 | 14914029.252363 | 7500.275 |
25 | rollandthomas | 14715143.128264 | 7400.255 |
26 | gary911 | 14516707.169087 | 7300.461 |
27 | riseofth | 11933082.873276 | 6001.155 |
28 | chireerocks | 10049938.876862 | 5054.12 |
29 | shenanigator | 9944382.27551 | 5001.036 |
30 | cheolwoo-kim | 9942827.460523 | 5000.254 |
31 | ulfr | 9942755.618926 | 5000.218 |
32 | jewel-lover | 9942746.052844 | 5000.213 |
33 | gotbos | 8848836.085287 | 4450.085 |
34 | ocd-witness | 8345798.360269 | 4197.107 |
35 | goodhello | 7954421.129379 | 4000.283 |
36 | popovicsjodie | 7562961.639401 | 3803.418 |
37 | tangerinetravels | 6709002.585921 | 3373.961 |
38 | mstafford | 6492522.759116 | 3265.093 |
39 | marki99 | 5965728 | 3000.168 |
40 | happyberrysboy | 5965660.812187 | 3000.134 |
41 | j85063 | 5965619.238666 | 3000.113 |
42 | alenevaa | 5157541.37024 | 2593.73 |
43 | decuration | 5023009 | 2526.074 |
44 | takowi | 4826842.160695 | 2427.422 |
45 | deltor | 3844100 | 1933.2 |
46 | bluengel | 3464060.584025 | 1742.078 |
47 | somena | 2914306.935475 | 1465.606 |
48 | pedrocanella | 2783893.568596 | 1400.021 |
49 | cuttie1979 | 2698756.505757 | 1357.206 |
50 | telos | 2485639 | 1250.029 |
51 | jecminek | 2455817.829355 | 1235.032 |
52 | rudyardcatling | 2286839.881436 | 1150.053 |
53 | abasifreke | 1992519.081616 | 1002.039 |
54 | armadilloman | 1988585.549733 | 1000.06 |
55 | retinox | 1988543.168362 | 1000.039 |
56 | stevescoins | 1988527.643495 | 1000.031 |
57 | swedishdragon | 1988516.648215 | 1000.026 |
58 | theia7 | 1877366.633015 | 944.128 |
59 | yefet | 1849369.578865 | 930.049 |
60 | red-rose | 1733107.398065 | 871.58 |
61 | octobre | 1451636.4593 | 730.028 |
62 | intrepidthinker | 1391947.422105 | 700.011 |
63 | tio | 1256758.689451 | 632.024 |
64 | alankavanagh | 1251857.298953 | 629.559 |
65 | techcoderx | 1199107.217516 | 603.031 |
66 | thewealthunit | 1193124.519568 | 600.023 |
67 | rehan12 | 1193114.312734 | 600.017 |
68 | tcpolymath | 1100000 | 553.19 |
69 | celioeguga | 1073838.764115 | 540.034 |
70 | rainingfall | 1027225 | 516.592 |
71 | millionfist | 994298.651752 | 500.033 |
72 | misslasvegas | 994295.422553 | 500.031 |
73 | simi | 994288 | 500.028 |
74 | abduhawab | 994285.83081 | 500.026 |
75 | sanchezpuukko | 994280.27622 | 500.024 |
76 | mochabe | 994273.815996 | 500.02 |
77 | ericet | 994270.101071 | 500.019 |
78 | steemmonsters | 960000 | 482.784 |
79 | pixelfan | 894849.268606 | 450.02 |
80 | steemit-polska | 892556.858765 | 448.867 |
81 | marszum | 807213.490021 | 405.948 |
82 | belemo | 795425.924457 | 400.02 |
83 | yisunshin | 723843.352248 | 364.021 |
84 | meshuga | 715903.455605 | 360.028 |
85 | cryptofiloz | 696688.326607 | 350.365 |
86 | memecollector | 644000 | 323.868 |
87 | enjoyinglife | 590000 | 296.711 |
88 | jjohnson78 | 535500 | 269.303 |
89 | antobrige | 489361.253353 | 246.1 |
90 | doggodfroglog | 480869.888881 | 241.829 |
91 | abdullahyusuf | 476327.786173 | 239.545 |
92 | happychau123 | 457373.110475 | 230.013 |
93 | davidspan | 412236.550005 | 207.314 |
94 | owain82220 | 397719.897745 | 200.013 |
95 | arkarphyo | 397715.651506 | 200.011 |
96 | oracle-d.pay | 397700.742419 | 200.003 |
97 | haator | 355951.574843 | 179.008 |
98 | incrediblesnow | 328141.648832 | 165.022 |
99 | d-zero | 328109.490187 | 165.006 |
100 | iptrucs | 298287.838366 | 150.009 |
Top 100 Delegatees On 2019-07-06
Rank | Delegatee | Vesting Shares | SP |
---|---|---|---|
1 | sct.voter | 225674161.238153 | 113491.684 |
2 | triplea.bot | 134260651.509229 | 67519.77 |
3 | minnowvotes | 118759095.901948 | 59724.027 |
4 | a-bot | 94553179.359219 | 47550.856 |
5 | tipu | 88398701.994786 | 44455.765 |
6 | alishannoor | 65925555.556126 | 33154.005 |
7 | smartsteem | 54373374.736705 | 27344.406 |
8 | steem-plus | 27569112.00463 | 13864.524 |
9 | therising | 26557503.687122 | 13355.786 |
10 | ocdb | 26050263.970248 | 13100.694 |
11 | actifit | 25280032.565859 | 12713.345 |
12 | joeypark | 20911255.610084 | 10516.284 |
13 | mmmmkkkk311 | 16248084.843592 | 8171.172 |
14 | jackramsey | 13182888.283499 | 6629.683 |
15 | spydo | 11424182.542952 | 5745.228 |
16 | onlyprofitbot | 10141610.937725 | 5100.222 |
17 | steemmonsters | 9942865.508681 | 5000.273 |
18 | sharpshot | 8848836.085287 | 4450.085 |
19 | minigame | 7954421.129379 | 4000.283 |
20 | postpromoter | 7258353.866708 | 3650.23 |
21 | joeparys | 7258353.302379 | 3650.23 |
22 | exhaust | 6492522.759116 | 3265.093 |
23 | make-a-whale | 6264240.69332 | 3150.29 |
24 | coinmarketcal | 6058966.843066 | 3047.058 |
25 | merlin7 | 5983488.03021 | 3009.1 |
26 | booster | 4763676.51434 | 2395.656 |
27 | trips.teem | 3579456.55637 | 1800.111 |
28 | steemhunt | 3448127.716167 | 1734.065 |
29 | mima2606 | 3228886.268348 | 1623.809 |
30 | marianaemilia | 2783893.568596 | 1400.021 |
31 | famigliacurione | 2509609.668864 | 1262.084 |
32 | partiko | 2432001.209642 | 1223.055 |
33 | steem.ninja | 2392261.106744 | 1203.069 |
34 | steembasicincome | 2024329.282609 | 1018.036 |
35 | reazuliqbal | 1988561.572313 | 1000.048 |
36 | hobo.media | 1988543.168362 | 1000.039 |
37 | naltedtirt | 1988516.648215 | 1000.026 |
38 | germanbot | 1824054 | 917.317 |
39 | lukmarcus | 1699770.348786 | 854.815 |
40 | steemfunding | 1461588.910978 | 735.034 |
41 | rehan.spt | 1193114.312734 | 600.017 |
42 | minnowresteemr | 1044005.12512 | 525.03 |
43 | huntergeek | 999249.925455 | 502.523 |
44 | lotto-austria | 994400.702754 | 500.084 |
45 | ifeoluwa88 | 994321.317573 | 500.044 |
46 | ntopaz | 994285.83081 | 500.026 |
47 | vimm | 994280.27622 | 500.024 |
48 | backinblackdevil | 882965.930261 | 444.044 |
49 | tifbro | 815786.294345 | 410.259 |
50 | cindyhartz | 804912.563376 | 404.791 |
51 | cn-zzang | 795420.056258 | 400.017 |
52 | quekery | 754510 | 379.443 |
53 | powerpaul | 735967 | 370.118 |
54 | tinabrezpike | 720157.167574 | 362.167 |
55 | deeanndmathews | 716409.59312 | 360.282 |
56 | schlunior | 710008 | 357.063 |
57 | ottermaker | 700000 | 352.03 |
58 | annephilbrick | 669011.737015 | 336.446 |
59 | shuvo35 | 659357.863054 | 331.591 |
60 | tinamarr | 628358.493724 | 316.001 |
61 | vliet | 619302.202204 | 311.447 |
62 | newtrailers | 597261.904217 | 300.363 |
63 | accelerator | 596572.645874 | 300.016 |
64 | losi | 574322 | 288.826 |
65 | karbon | 564426.215344 | 283.85 |
66 | share2steem | 556802.527715 | 280.016 |
67 | minnowbooster | 535500 | 269.303 |
68 | javiersebastian | 505214.908857 | 254.072 |
69 | ketcom | 489361.253353 | 246.1 |
70 | squareonefarms | 488056.339461 | 245.443 |
71 | drippingdrizzles | 471824.920263 | 237.281 |
72 | steemillu | 424148 | 213.304 |
73 | ottermarket | 400000 | 201.16 |
74 | threespeakwallet | 397700.742419 | 200.003 |
75 | epicdice | 328109.490187 | 165.006 |
76 | tijntje | 311756.511544 | 156.782 |
77 | dpoll.curation | 298281.72452 | 150.006 |
78 | peter-bot | 298274.405469 | 150.002 |
79 | news-today | 270918.01297 | 136.244 |
80 | midobashamido | 262483.117407 | 132.002 |
81 | ylania | 242129.799139 | 121.767 |
82 | criticalthinkin | 200000 | 100.58 |
83 | francosteemvotes | 198858.550095 | 100.006 |
84 | sheplaysmonsters | 198858.507365 | 100.006 |
85 | pinochio | 198854.203432 | 100.003 |
86 | ddaily | 198853.113034 | 100.003 |
87 | cn-leo | 198850.044813 | 100.001 |
88 | resteemboss | 190371.99744 | 95.738 |
89 | intrepreneur | 184326.606455 | 92.697 |
90 | templo | 139195.309136 | 70.001 |
91 | mrnightmare89 | 132597.453407 | 66.683 |
92 | derangedinvestor | 129270.039109 | 65.009 |
93 | readingdanvers | 129093.751249 | 64.921 |
94 | pequef | 123080.484764 | 61.897 |
95 | blockingback | 119333.496206 | 60.012 |
96 | upmewhale | 109371.100723 | 55.002 |
97 | leothecat | 103470.3971 | 52.035 |
98 | mastergerund | 103149 | 51.873 |
99 | ononezore | 99436.152626 | 50.006 |
100 | aidefr | 99429.288271 | 50.003 |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Thanks for the mentions and its fab to see so many delegating :D
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, @eforucom!
You just got a 0.25% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @eforucom! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit