General Block Information For 2019-07-03
Start Block Number Date: 2019-07-03 00:00:00 | 34323489 |
---|---|
End Block Number Date: 2019-07-03 23:59:57 | 34352113 |
Total Blocks Created | 28625 |
Total Transactions | 1122646 |
Total Votes | 532326 |
Total Self Votes | 5920 |
Total Producer Reward | 7777.003 SP |
Total Curation Reward | 13585.297 SP |
Total Blogs Created | 11176 |
Total Blogs Deleted | 171 |
Total ReSteems | 3318 |
Total Comments | 47174 |
Total STEEM Power Ups | 230390.45 SP |
Total STEEM's Transfered | 2166700.725 STEEM |
Total SBD's Transfered | $84540.426 |
Top Voters On 2019-07-03
Rank | Steem ID | Votes |
---|---|---|
1 | spaminator | 2277 |
2 | map10k | 1654 |
3 | accelerator | 1309 |
4 | imisstheoldkanye | 1159 |
5 | ezravandi | 950 |
6 | booster916 | 702 |
7 | actifit | 681 |
8 | meedo | 669 |
9 | marksheppard | 636 |
10 | bluesniper | 628 |
Highest Votes Received By Authors On 2019-07-03
Rank | Steem ID | Votes |
---|---|---|
1 | fiftysats | 29093 |
2 | zaku | 3915 |
3 | oendertuerk | 3618 |
4 | haejin | 3279 |
5 | steemengineteam | 3118 |
6 | jerrybanfield | 3068 |
7 | deathcross | 2873 |
8 | zer0hedge | 2672 |
9 | qurator | 2360 |
10 | surpassinggoogle | 2295 |
Top Self Voters On 2019-07-03
Rank | Steem ID | Votes |
---|---|---|
1 | animalcontrol | 344 |
2 | crystalliu | 236 |
3 | victoryeung | 62 |
4 | steem.apps | 28 |
5 | liuyifei | 24 |
6 | estream.studios | 24 |
7 | bukdb | 24 |
8 | sems42 | 22 |
9 | bearbear613 | 21 |
10 | pixresteemer | 21 |
Highest Producer Rewards For Witnesses On 2019-07-03
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | themarkymark | 624921.432456001 VESTS | 314.204 SP |
2 | clayop | 624919.465353 VESTS | 314.203 SP |
3 | smooth.witness | 624460.045231 VESTS | 313.972 SP |
4 | followbtcnews | 624010.531230999 VESTS | 313.746 SP |
5 | anyx | 623557.048264999 VESTS | 313.518 SP |
6 | cervantes | 623555.077769 VESTS | 313.517 SP |
7 | ausbitbank | 623553.098185999 VESTS | 313.516 SP |
8 | curie | 623553.094020001 VESTS | 313.516 SP |
9 | someguy123 | 623551.126874 VESTS | 313.515 SP |
10 | therealwolf | 623103.619311001 VESTS | 313.29 SP |
Highest Curation Rewards For Curators On 2019-07-03
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | ocdb | 1040969.962545 VESTS | 523.395 SP |
2 | blocktrades | 876011.695658 VESTS | 440.459 SP |
3 | tipu | 860554.418440001 VESTS | 432.681 SP |
4 | smartsteem | 726801.811699 VESTS | 365.428 SP |
5 | therising | 652862.565268 VESTS | 328.249 SP |
6 | utopian-io | 547630.022624 VESTS | 275.339 SP |
7 | upmewhale | 537586.176744 VESTS | 270.296 SP |
8 | oracle-d | 535774.957852 VESTS | 269.38 SP |
9 | dtube | 461715.462814 VESTS | 232.14 SP |
10 | booster | 403106.018355 VESTS | 202.673 SP |
Highest Number Of Blogs By Authors On 2019-07-03
Rank | Steem ID | Blogs Count |
---|---|---|
1 | ihasphotos | 109 |
2 | mes | 85 |
3 | steem.organic | 82 |
4 | englishtchrivy | 48 |
5 | botreporter | 37 |
6 | ancolie | 30 |
7 | crystalliu | 26 |
8 | daltono | 25 |
9 | bukdb | 24 |
10 | estream.studios | 24 |
Highest ReSteems On 2019-07-03
Rank | Steem ID | ReSteem Count |
---|---|---|
1 | abduljalil.mbo | 118 |
2 | digital.mine | 104 |
3 | c-squared | 82 |
4 | helpiecake | 73 |
5 | schoolofminnows | 61 |
6 | pixresteemer | 58 |
7 | marcocasario | 58 |
8 | artturtle | 47 |
9 | tattoodjay | 42 |
10 | imealien | 38 |
Highest Number Of Comments By Authors On 2019-07-03
Rank | Steem ID | Comments Count |
---|---|---|
1 | animalcontrol | 16893 |
2 | steemitboard | 2083 |
3 | indicate | 1368 |
4 | actifit | 680 |
5 | steem-plus | 478 |
6 | partiko | 368 |
7 | steem-ua | 352 |
8 | cheetah | 274 |
9 | esteemapp | 262 |
10 | drugwars | 234 |
Highest Increase In Followers Count On 2019-07-03
Rank | Steem ID | Increase | Followers |
---|---|---|---|
1 | marcusmalone | 547 | 20744 |
2 | voteme | 522 | 20803 |
3 | bitcoinbarometer | 397 | 1230 |
4 | raise-me-up | 277 | 40476 |
5 | pasie15 | 236 | 1209 |
6 | maxer27 | 125 | 24299 |
7 | modelcoinmc | 121 | 6075 |
8 | sulthanadam | 85 | 2 |
9 | c-squared | 85 | 2230 |
10 | firealien | 84 | 2 |
Highest Number Of Unfollows On 2019-07-03
Rank | Steem ID | Unfollows |
---|---|---|
1 | onyechi | 127 |
2 | holoz0r | 81 |
3 | lunaticpandora | 65 |
4 | chungsu1 | 49 |
5 | jeanglou | 38 |
6 | doitvoluntarily | 14 |
7 | astrophoto.kevin | 11 |
8 | natespinney | 7 |
9 | harlhana | 5 |
10 | xvickx | 5 |
Highest STEEM Power Ups On 2019-07-03
Rank | Steem ID | Powered Up |
---|---|---|
1 | sigizzang | 83673.053 SP |
2 | sct.voter | 83000 SP |
3 | shaka | 20000 SP |
4 | michealb | 5000 SP |
5 | morning | 4602.626 SP |
6 | foruni73 | 4168.969 SP |
7 | x30 | 3184.303 SP |
8 | qurator | 3000 SP |
9 | watchlist | 1147.345 SP |
10 | jsquare | 1084 SP |
All information here has been taken from the Steem Blockchain.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Thanks for mentioning eSteem app. Kindly join our Discord or Telegram channel for more benefits and offers on eSteem, don't miss our amazing updates.
Follow @esteemapp as well!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit