Time period:
2019-09-09 to 2019-09-15
Main Activity
NobleBot has not changed any private keys or master password in this period, warned 16 unique users who had published private Memo key and 3 users who had published private Posting key.
Anti-abuse Fight
NobleBot is fighting abuse along with community abuse fighters and @steemflagrewards.
How it works?
NobleBot auto flags a post if a community flag is approved by a @steemflagrewards moderator and following conditions are met.
- Post has pending payouts of 0.02 STU or more.
- Bot's current voting mana is at 100%.
- Flagged post is a root post not comment.
- Flagged account doesn't hold more than 5000 SP.
* NobleBot is subscribed to the FlagTrail, so above conditions may not always be true. All of this conditions are subject to change without any prior notice.
The bot has flagged 18 abusive contents, received 6 retaliatory flags last week.
All Flagged Content
Content | Weight | Timestamp |
---|---|---|
agrostis | -100% | 2019-09-15T23:36:36 |
taifkhan | -100% | 2019-09-15T18:29:33 |
agrostis | -100% | 2019-09-15T16:40:03 |
agrostis | -100% | 2019-09-15T09:30:09 |
onlyforyou | -100% | 2019-09-15T04:06:09 |
iimii | -100% | 2019-09-13T22:02:27 |
iimii | -100% | 2019-09-13T21:59:54 |
onlyforyou | -100% | 2019-09-12T19:11:03 |
onlyforyou | -100% | 2019-09-12T19:10:06 |
kywt | -100% | 2019-09-11T19:14:36 |
heyimsnuffles | -100% | 2019-09-11T19:13:57 |
maykolcontreras | -100% | 2019-09-11T15:25:06 |
maykolcontreras | -100% | 2019-09-11T13:33:45 |
maykolcontreras | -100% | 2019-09-11T13:32:51 |
maykolcontreras | -100% | 2019-09-11T13:23:30 |
maykolcontreras | -100% | 2019-09-10T21:03:12 |
kywt | -100% | 2019-09-10T16:32:00 |
antispammer | -100% | 2019-09-09T21:07:09 |
Delegations
Anti-abuse fight is supported through delegation. NobleBot has around 1048.92 SP and a 100% weighted vote value of 0.018 at 100% voting mana.
Here are the bot's current delegators.
Delegator | STEEM POWER |
---|---|
@reazuliqbal | 503.164 STEEM |
@steevc | 252.112 STEEM |
@bdvoter | 50.972 STEEM |
@nobledelegator | 35.684 STEEM |
All the data are taken from the Steem blockchain using Node JS, if you see any mistakes please let me know. Source of Cover background and NobleBot logo.
Hi @noblebot, your post has been upvoted by @bdcommunity courtesy of @reazuliqbal!
Support us by setting us as your witness proxy or delegating STEEM POWER.
JOIN US ON
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit