Detail of STEEM, SBD, BTC & ETH
STEEM | |
---|---|
Price in USD | 0.22730350 USD |
Price in Bitcoin | 0.00002186 BTC |
Price in IDR | RP 3,231.99 |
24 Hour Volume | 849,785.91 USD |
Market Capacity | 76,644,864.38 USD |
Available Supply | 327,191,698.05 STEEM |
Total Supply | 344,165,792.05 STEEM |
๐ Price Change in 1 Hours | 0.25% |
๐ Price Change in 24 Hours | -2.97% |
๐ Price Change in 7 Days | -5.02% |
SBD | |
---|---|
Price in USD | 0.93946620 USD |
Price in Bitcoin | 0.00009033 BTC |
Price in IDR | RP 13,351.71 |
24 Hour Volume | 45,629.46 USD |
Market Capacity | 7,540,358.91 USD |
Available Supply | 8,026,216.02 SBD |
Total Supply | 8,026,216.02 SBD |
๐ Price Change in 1 Hours | -0.34% |
๐ Price Change in 24 Hours | -2.64% |
๐ Price Change in 7 Days | -0.35% |
BTC | |
---|---|
Price in USD | 10,802.83 USD |
Price in Bitcoin | 1 BTC |
Price in IDR | RP 153,599,016.56 |
24 Hour Volume | 17,945,433,130.08 USD |
Market Capacity | 192,883,382,379.86 USD |
Available Supply | 17,854,887.00 BTC |
Total Supply | 17,854,887.00 BTC |
๐ Price Change in 1 Hours | 0.13% |
๐ Price Change in 24 Hours | 2.65% |
๐ Price Change in 7 Days | 11.16% |
ETH | |
---|---|
Price in USD | 223.83 USD |
Price in Bitcoin | 0.0215206 BTC |
Price in IDR | RP 3,182,439.91 |
24 Hour Volume | 6,110,954,719.19 USD |
Market Capacity | 23,986,640,643.66 USD |
Available Supply | 107,166,721.31 ETH |
Total Supply | 107,166,721.31 ETH |
๐ Price Change in 1 Hours | 0.09% |
๐ Price Change in 24 Hours | 1.53% |
๐ Price Change in 7 Days | 5.15% |
Price and Data Source: Coin Market Cap
https://smartsteem.com?r=palui
I would like to know when the bloodbath will stop for Steem... I can't sleep well just thinking how bad it is performing against BTC
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit