My last power-down is a few hours away. I imagine it won't be long after this posts that my account will follow many others that have been censored with Steem's api. At least I'll be in good company.
Some final thoughts
@steem.dao
For all intents and purposes the DAO is now a slush fund for Justin & Steemit Inc. With a 47% controlling interest only proposals approved by Justin will get passed. It is currently receiving about 241 SBD every hour. It will grow around $5k SBD in the next 24 hours.
witnesses
There is reason to believe that about 10+ witnesses are controlled by a single person. There is also reasonable evidence that they are controlled directly or indirectly by Steemit Inc & Justin.
@steemcuratorXX
These accounts are further increasing Steemit Inc control of SP.
@steemcurator01
@steemcurator02
These are just a few examples of how Steemit Incs control of SP has increased 7+% the last month.
It won't be long before these accounts control more than 50% of powered steem.
The new Spam & Scam patrol
It's not spam if @blockcleaners upvotes it. 🤦♀ @chineselaw is just the newest account of a longtime spammer being supported by @blockcleaners and other members of the community. There are a number of spam accounts blatantly ignored and allowed to farm and sometimes even supported by current witnesses.
Decentralized fraud reduction initiatives are not welcome.
https://steemit.com/hive-142013/@appicscleaner/appics-v1-appics-im-208437
Centralized control of accounts removed from view via the api
I find that particularly funny since they can't even read the comment.
Total control is given to individuals or groups to remove visibility via the API.
Transactions
It looks like some are still resorting to follow/unfollow spam to increase transactions.
https://steemworld.org/@bullionstackers
If you can't make it, fake it? LOL
Reality Check
I wish I would have bookmarked some of the posts and comments I read when @steemauto and @steemvoter shut down. It was amusing to read all the rants with the opinion that by shutting down or re-purposing these servers they were "stealing" from the community. 🤦♀ The same complaints were made for other steem tools that have been slowly going offline.
In a private Discord conversation I made a point to provide the GitHub links to some of these services. The person I was speaking with was affronted by the mere suggestion that the community needed to use the DAO to pay for virtual or dedicated servers to run these tools. Their opinion is that the people being censored & having their funds seized should have been forced to continue to run these services, including rpc nodes.
Date | Supply | Liquid Steem | Vested STEEM / STEEM Power | Powered Down/Up |
---|---|---|---|---|
5/28/2020 | 357,275,673 | 191,228,055 | 166,047,618 | -275,496 |
5/29/2020 | 357,399,769 | 192,554,643 | 164,845,126 | -1,202,492 |
6/10/2020 | 358,137,306 | 206,479,731 | 151,657,575 | -13,187,551 |
6/11/2020 | 358,166,326 | 207,497,865 | 150,668,461 | -989,114 |
6/18/2020 | 358,656,838 | 213,365,885 | 145,290,953 | -5,377,508 |
Summary
Date | % STEEM on Exchange | % SP Justin Controls | % Liquid SP |
---|---|---|---|
25-May | 48% | 40% | 52% |
26-May | 48% | 41% | 53% |
27-May | 49% | 41% | 53% |
29-May | 49% | 42% | 54% |
10-Jun | 50% | 45% | 58% |
18-Jun | 51% | 47.1% | 58% |
Exchange Holdings:
Account | SP | STEEM | SBD |
---|---|---|---|
binance-hot | - | 31,642,731.66 | 3.73 |
deepcrypto8 | 0.53 | 6,249.39 | 21,435.36 |
gateiodeposit | 8.03 | 166,097.63 | - |
user.dunamu | 1,006.21 | 2,445,552.32 | 72,205.10 |
huobi-pro | 2,095.08 | 9,999,994.61 | 63.71 |
huobi-withdrawal | 2,547.34 | 16,670,431.53 | 0.00 |
bittrex | 4,388.92 | 42,772,660.98 | 460,701.64 |
poloniex | 182,299.97 | 2,681,778.91 | 151,250.74 |
hot.dunamu | 1,006.44 | 2,667,363.39 | 149,209.90 |
bithumbrecv1 | 2,023.84 | - | 4.24 |
rap7tq6vu58ujg | 101.19 | 32,938,942.57 | - |
bithumbsend1 | 2,023.84 | 2,417,504.75 | - |
gopax-deposit | 2,729.38 | 238,846.57 | 40,106.28 |
upbitsteem | - | 39,577,019.41 | 2,879,052.61 |
Totals | 200,230.75 | 184,225,173.71 | 3,774,033.31 |
Steemit Inc Controlled Accounts & DAO:
Account | SP | Steem | SBD |
---|---|---|---|
steem | 11,744,585.15 | 32.68 | 861.82 |
steemit | 29,408,914.91 | 801.74 | 21.10 |
misterdelegation | 19,497,319.78 | 70.74 | 6.72 |
ben | 1,546,464.52 | 30.95 | 0.93 |
bitdev100 | 805,369.80 | - | - |
geos | 181,190.17 | - | - |
goku1 | 168,823.41 | 268,981.88 | - |
hkdev404 | 4,105,867.37 | 19,422.22 | - |
imadev | 228,647.49 | 375.43 | 200.74 |
joe767676 | 242,097.84 | - | - |
pacemaker | 640,501.46 | - | - |
steem.dao | - | 412,754.13 | |
steemcurator01 | 27,463.63 | 3,072.77 | 20.52 |
steemcurator02 | 9,383.59 | ||
steemcurator03 | 8,232.26 | ||
steemcurator04 | 1,066.64 | ||
steemcurator05 | - | ||
steemcurator06 | 3,445.52 | ||
steemcurator07 | 1,653.33 | ||
steemcurator08 | 3,553.53 | ||
juddsmith079 | 9,801.74 | ||
protoss20 | 9,893.00 | ||
inwi | 9,496.98 | ||
rnt1 | 9,460.56 | ||
hivei0 | 9,505.67 | ||
roundblocknew | 4,068.88 | ||
beargame | 4,764.52 | ||
enjoylondon | 3,987.35 | ||
leverfile | 3,997.47 | ||
upeross | 3,993.74 | ||
Totals | 68,693,550.30 | 292,788.40 | 413,865.97 |
I'm not spammer.
You need to know Chinese.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I think this is a link to the original steemauto thread.
https://steemd.com/steemauto/@steemauto/steemauto-3-years-of-free-service-on-steem-the-end
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I took a few years off, what did I miss?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit