Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 1917.693 | 51.02% |
#LIFESTYLE | 6.64 | 70.63% |
NEOXAG ( #neoxian ) | 684.661 | 72.23% |
#SPT | 11839.894 | 72.82% |
GG ( #steemace ) | 1483.6 | 73.25% |
MOT ( #mediaofficials ) | 3965.45 | 74.44% |
#BATTLE | 418 | 74.46% |
#ACTNEARN | 988.95 | 75.01% |
ZZAN ( #zzan ) | 63.287 | 75.15% |
LEO ( #steemleo ) | 927.741 | 77.46% |
#SCT | 15.574 | 79.36% |
#INT | 244.39 | 80.51% |
UFM ( #upfundme ) | 152.928 | 81.95% |
SPORTS ( #sportstalk ) | 3326.052 | 88.23% |
#CTP | 88.899 | 94.09% |
#MARLIANS | 98.927 | 94.69% |
#STEM | 261.356 | 98.29% |
NATRL ( #naturalproducts ) | 2145.698 | 99.3% |
WEED ( #weedcash ) | 212.845 | 99.36% |
RHB ( #realityhubs ) | 434.41 | 99.96% |
#JAHM | 764.092 | 100% |
CCC ( #creativecoin ) | 597.703 | 100% |
#SONIC | 427.409 | 100% |
#BLQ | 123 | 100% |
#IV | 40.777 | 100% |
#TUNES | 31 | 100% |
#NGA | 31 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibility
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi9 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi9 over the last thirteen days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@josephsavage | 10000 | 0.103 | trading-journal-day-30-back-on-track |
@josephsavage | 10000 | 0.103 | trading-journal-day-31-back-on-track |
@josephsavage | 10000 | 0.103 | trading-journal-day-32-more-new-positions |
@josephsavage | 10000 | 0.103 | trading-journal-day-33-is-silver-in-flux |
@josephsavage | 10000 | 0.103 | trading-journal-day-34-consolidation |
@josephsavage | 10000 | 0.103 | trading-journal-day-35-active-markets |
@qurator | 10000 | 0.103 | qurator-s-shooting-star-or-kayda-ventures |
@qurator | 10000 | 0.103 | the-daily-qurator-710 |
@qurator | 10000 | 0.103 | the-daily-qurator-711 |
@qurator | 10000 | 0.103 | the-daily-qurator-712 |
@qurator | 10000 | 0.103 | the-daily-qurator-713 |
@krevasilis | 9970 | 0.102 | reputation-level-64 |
@krevasilis | 9741 | 0.1 | asus-proart-studiobook-one-unbelievable-visuals-unbeatable-performance-laptop |
@krevasilis | 9202 | 0.094 | today-s-street-view |
@krevasilis | 7536 | 0.077 | greek-soutzouki-with-pitas-and-tzatziki |
@krevasilis | 7427 | 0.076 | actifit-krevasilis-20190907t194818065z |
@krevasilis | 5438 | 0.056 | actifit-krevasilis-20190904t174429928z |
@ecoinstant | 10000 | 0.103 | buildbetter-contest-469-steem-grand-prize-pool-and-30-sbi-week-new-open-week-starting-now |
@ecoinstant | 10000 | 0.103 | build-better-contest-exciting-growth-in-the-preliminary-round-new-sponsor-improv |
@ecoinstant | 10000 | 0.103 | what-is-the-best-time-to-cut-timber-do-you-know-how-trees-work |
@ecoinstant | 10000 | 0.103 | what-sort-of-projects-are-being-supported-by-the-buildbetter-contest-see-your-name-here |
@stevescoins | 10000 | 0.103 | cesare-becarria-and-the-choice-of-crime |
@stevescoins | 10000 | 0.103 | gym-progress-9-4-and-9-6-the-too-tired-to-type-edition |
@stevescoins | 10000 | 0.103 | gym-progress-9-9-19 |
@stevescoins | 10000 | 0.103 | starting-grad-school-again |
@stinawog | 10000 | 0.103 | 4ddp1c-5-minute-freewrite-awful-boss |
@stinawog | 10000 | 0.103 | 5-minute-freewrite-a-break-for-us-all |
@stinawog | 10000 | 0.103 | 5-minute-freewrite-awful-boss |
@stinawog | 10000 | 0.103 | 5-minute-freewrite-baby-acne |
@chireerocks | 9912 | 0.102 | siaddowk |
@chireerocks | 8920 | 0.091 | actifit-chireerocks-20190905t180939789z |
@chireerocks | 7892 | 0.081 | czluvrpg |
@chireerocks | 7094 | 0.073 | actifit-chireerocks-20190908t181554120z |
@chireerocks | 4188 | 0.043 | actifit-chireerocks-20190901t173257598z |
@amico | 10000 | 0.103 | actifit-amico-20190906t202224019z |
@amico | 10000 | 0.103 | actifit-amico-20190908t092614167z |
@amico | 10000 | 0.103 | actifit-amico-20190909t110630810z |
@steemitbuilder | 10000 | 0.103 | inspirationbusinessandotherstuff-hejsscirgj |
@steemitbuilder | 10000 | 0.103 | itsbeenalongtime-werestillquietlyworkingonphase3-hhhsghuh6d |
@steemitbuilder | 10000 | 0.103 | selfmotivation-9ebel6rg1g |
@mhm-philippines | 7549 | 0.077 | red-grass-gods-paintbrush-0ryfe1hn |
@mhm-philippines | 7457 | 0.076 | alpha-kw-8-appics-im-35334 |
@mhm-philippines | 5386 | 0.055 | actifit-fitbit-ios-problems-synchronization |
@mhm-philippines | 5353 | 0.055 | fulfillment-of-messianic-prophecy-by-jesus-57 |
@mhm-philippines | 1999 | 0.021 | actifit-mhm-philippines-20190902t222426146z |
@incubot | 9318 | 0.096 | 20190910041226081-dicestats |
@incubot | 8370 | 0.086 | 20190907041226113-dicestats |
@incubot | 7766 | 0.08 | 20190905041227333-dicestats |
@tarazkp | 6152 | 0.063 | underdressed-and-over-flight |
@tarazkp | 5949 | 0.061 | the-right-frame-of-mind |
@tarazkp | 5398 | 0.055 | living-life-at-a-premium |
@tarazkp | 5346 | 0.055 | get-with-the-program |
@tarazkp | 1711 | 0.018 | steem-attractors-and-detractors |
@vimukthi | 7436 | 0.076 | bugatti-centodieci-celebrating-110-years-with-homage-to-90s-eb110 |
@vimukthi | 5888 | 0.06 | dlike-poll-does-it-have-way-too-many-sportstalk-content |
@vimukthi | 5708 | 0.059 | what-type-of-content-would-you-like-to-see-curation-initiatives-target |
@vimukthi | 4262 | 0.044 | metal-gear-solid-2-analysis-on-truth |
@aiyumi | 7674 | 0.079 | the-normative-instruction-no-1-888-2019-and-the-new-cryptocurrency-reporting-rules-in-brazil |
@aiyumi | 7415 | 0.076 | a-instrucao-normativa-no-1-888-2019-da-receita-federal-e-as-novas-regras-de-declaracao-de-criptomoedas |
@aiyumi | 7050 | 0.072 | setima-semana-de-ganhos-com-faucets |
@godfish | 5644 | 0.058 | actifit-godfish-20190910t080606540z |
@godfish | 5529 | 0.057 | actifit-godfish-20190907t100633800z |
@godfish | 5435 | 0.056 | actifit-godfish-20190906t064658376z |
@godfish | 5412 | 0.056 | novinky-a-vysoka-intelgigence |
@keithboone | 8320 | 0.085 | deranged-photography-contest-macro-monday-theme |
@keithboone | 7300 | 0.075 | deranged-photography-contest-a-rosebud-for-macro-monday |
@keithboone | 5121 | 0.053 | seaphotography-contest-week-50 |
@double-u | 10000 | 0.103 | 2019-woche-36-ohne-zusammenhang-without-any-context-deutsch-english |
@double-u | 10000 | 0.103 | 2019-woche-37-ohne-zusammenhang-without-any-context-deutsch-english |
@blessed-girl | 8746 | 0.09 | september5brothersday-gqwf2pk7z4 |
@blessed-girl | 5929 | 0.061 | takingadvantageofthetime-cvi2yzwliw |
@blessed-girl | 5114 | 0.052 | esaludsaludybellezaentreganmero28ellimn-pjm3q9g1hn |
@priyanarc | 5767 | 0.059 | j4e7aueqtmt |
@priyanarc | 5314 | 0.055 | amzpjdf7srn |
@priyanarc | 5138 | 0.053 | 15ox76z3c3o |
@priyanarc | 3502 | 0.036 | ntopaz--priyanarc--100689306--ntopaz-life-creativecoin-neoxian-photography--2019-09-04-16-05-58--artwork--none |
@indicator | 9986 | 0.102 | 2019-09-07-updown-upbit-midreport |
@indicator | 9299 | 0.095 | 2019-09-04-updown-upbit-midreport |
@miti | 9600 | 0.098 | miti-curation-project-daily-report-2019-09-07-15-scot-tribes-supported-a-list-inside-this-post |
@miti | 8894 | 0.091 | miti-curation-project-daily-report-2019-09-09-15-scot-tribes-supported-a-list-inside-this-post |
@blacklux | 9183 | 0.094 | to-coconut-or-to-not-coconut-that-s-the-question |
@blacklux | 8992 | 0.092 | the-monolith-when-movies-become-real |
@mindtrap | 9905 | 0.102 | curation-the-game-changer-want-a-higher-steem-price-then-do-your-part |
@mindtrap | 8048 | 0.083 | came-for-the-money-but-stayed-for-everything-else |
@jaynie | 9127 | 0.094 | individuality-ignited |
@jaynie | 8789 | 0.09 | beautifully-bokeh-the-art-of-blurring-out-the-bad |
@ronaldoavelino | 9034 | 0.093 | 465-moedas-comemorativas-canadenses-parte-18 |
@ronaldoavelino | 5737 | 0.059 | 463-moedas-comemorativas-canadenses-parte-16 |
@ronaldoavelino | 3084 | 0.032 | 460-moedas-comemorativas-canadenses-parte-13 |
@soundwavesphoton | 10000 | 0.103 | 73s2sk-new-art-piece |
@soundwavesphoton | 7766 | 0.08 | this-post-should-be-usd1-000 |
@steemmillionaire | 9948 | 0.102 | actifit-steemmillionaire-20190906t192404425z |
@steemmillionaire | 7668 | 0.079 | actifit-steemmillionaire-20190904t200257200z |
@mstafford | 8961 | 0.092 | xhst-activity-1567518524 |
@mstafford | 8601 | 0.088 | alpha-kw-8-appics-im-35128 |
@bobby.madagascar | 9180 | 0.094 | plural-prima-an-abstract-art-piece-by-bobby-madagascar |
@bobby.madagascar | 8340 | 0.086 | deep-sea-diving-an-abstract-art-piece-by-bobby-madagascar |
@sathyasankar | 9182 | 0.094 | i-bought-this-keyboard-from-my-first-ever-cash-out-from-steemit |
@sathyasankar | 8178 | 0.084 | successfullyclaimedasteemaccountusingresourcecreditshereshow-wzfwafrjyb |
@davedickeyyall | 8697 | 0.089 | some-sportstalk-on-themorningbowl |
@davedickeyyall | 8657 | 0.089 | up-close-and-personal-with-themorningbowl |
@wakeupkitty | 5605 | 0.057 | actifit-wakeupkitty-20190907t215117133z |
@wakeupkitty | 5056 | 0.052 | alpha-kw-8-appics-im-35139 |
@wakeupkitty | 4238 | 0.043 | furchtbare-menschen-ldjfw12c |
@wakeupkitty | 2112 | 0.022 | the-price-you-pay-for-down-voting-after-hf21-and-hf22 |
@leysa | 6668 | 0.068 | graphic-designer-milton-glaser-b-1929-and-his-use-of-colour-theory-and-design-principles-or-case-study |
@leysa | 5312 | 0.054 | the-golden-cheetah-who-lost-her-spots-or-digital-illustration |
@leysa | 4937 | 0.051 | spiky-s-worst-nightmare-hardfork-21-or-pinky-and-spiky-drawing-contest-week-75 |
@mango-juice | 9694 | 0.099 | daily-sm-activity-quest-cards-and-the-guild-of-neoxian-17-ioqixrug |
@mango-juice | 7053 | 0.072 | daily-sm-activity-quest-cards-and-the-guild-of-neoxian-16 |
@pardinus | 9362 | 0.096 | actifit-pardinus-20190906t210331837z |
@pardinus | 7355 | 0.075 | party-timeeeee-rjgiiqo8 |
@fullnodeupdate | 8628 | 0.088 | full-api-node-update---892019-20190908t210005z |
@fullnodeupdate | 7875 | 0.081 | full-api-node-update---992019-20190909t210005z |
@dearw | 9088 | 0.093 | i-m-one-of-the-lasseschash-angels-3-random-facts-about-me-part-1-or-esp-soy-un-lassescash-angel-3-datos-aleatorios-sobre-mi |
@dearw | 7390 | 0.076 | eng-max-in-b-and-w-or-esp-max-en-b-and-n |
@travelfeed | 6904 | 0.071 | blocktrades-anomadsoul-travelfeed-steemfest-ticket-giveaway |
@travelfeed | 5877 | 0.06 | travel-advice-weekly-round-up-80 |
@travelfeed | 3638 | 0.037 | food-of-the-world-weekly-round-up-80 |
@alkasai | 8402 | 0.086 | giveaway-1-sbi--50-grc-2019-09-05-02-40-43 |
@alkasai | 7790 | 0.08 | winners-announcement-2019-09-04-01-20-32 |
@simmanis | 8688 | 0.089 | 1102 |
@simmanis | 7499 | 0.077 | 1103 |
@gaborockstar | 8815 | 0.09 | mgkiqbl0jts |
@gaborockstar | 7059 | 0.072 | la-hora-retro-presenta-chayanne-mi-cancion-favorita-radiosteemit-and-gaborockstar-initiative |
@mytechtrail | 7874 | 0.081 | actifit-mytechtrail-20190903t035114647z |
@mytechtrail | 7377 | 0.076 | daily-flower-vsaisz0a |
@marblely | 7801 | 0.08 | actifit-marblely-20190908t153453756z |
@marblely | 7444 | 0.076 | actifit-marblely-20190904t154251476z |
@lanzjoseg | 7717 | 0.079 | el-futuro-de-la-ai-que-pasara-con-el-dinero |
@lanzjoseg | 7355 | 0.075 | seagora-novela-de-ciencia-ficcion-familyprotection-will-receive-50-author-rewards-from-this-post-capitulo-12 |
@forecasteem | 8205 | 0.084 | 2019-09-03-updown-upbit-sbd |
@forecasteem | 6776 | 0.069 | 2019-09-06-updown-upbit-sbd |
@tipu | 7162 | 0.073 | re-20190903012805759-winnersreply-20190903t013346 |
@tipu | 3856 | 0.04 | re-20190903200846816-diceroll-20190903t201531 |
@tipu | 3856 | 0.04 | re-the-dancing-burka-20190903t203328 |
@quotes-haven | 8331 | 0.085 | life-s-little-lessons-a123e1037e61best |
@quotes-haven | 6280 | 0.064 | the-spinning-girl |
@sughey | 7239 | 0.074 | virgin-of-the-valley |
@sughey | 7171 | 0.074 | virgen-del-valle |
@akipponn | 7412 | 0.076 | my-summer-vacation-visiting-gardens-around-berlin |
@akipponn | 6628 | 0.068 | what-can-we-do-for-the-uncertain-future |
@methus | 7250 | 0.074 | tiny-penny |
@methus | 6769 | 0.069 | more-magnet-fishing-find |
@calisay | 7421 | 0.076 | tabkranzx9t |
@calisay | 6565 | 0.067 | alpha-kw-8-appics-im-35185 |
@sm-duels | 9889 | 0.101 | ety78rs8y0o |
@sm-duels | 4039 | 0.041 | y9tsrzjxig |
@cryptojiang | 6034 | 0.062 | is-bitcoin-price-preparing-to-mirror-2017s-bull-run--bitcoinistcom |
@cryptojiang | 5692 | 0.058 | venezuelans-fighting-economic-hardship-discover-cryptos-true-potential--bitcoin-news |
@cryptojiang | 2194 | 0.023 | has-bitcoin-possibly-entered-its-4th-parabolic-phase--bitcoinistcom |
@arunava | 6026 | 0.062 | actifit-arunava-20190908t043807395z |
@arunava | 5249 | 0.054 | gears-of-war-5-is-here |
@arunava | 2456 | 0.025 | so-is-it-time-for-legendary-cards |
@manimore | 8023 | 0.082 | 1111 |
@manimore | 5577 | 0.057 | 1115 |
@ritxi | 9374 | 0.096 | charitativni-post-c-20-or-charity-post-no-20-nadacni-fond-pomoci-karla-janecka-cz-or-en |
@ritxi | 4198 | 0.043 | decent-chance-for-de-ligt-came-little-bit-too-early-en-or-cz |
@derangedvisions | 8590 | 0.088 | my-wife-is-awesome |
@derangedvisions | 4861 | 0.05 | i-wish-i-had-special-powers |
@cflclosers | 9053 | 0.093 | actifit-cflclosers-20190910t064338399z |
@cflclosers | 4202 | 0.043 | actifit-cflclosers-20190905t024006541z |
@simmania | 7152 | 0.073 | 1116 |
@simmania | 5537 | 0.057 | 1126 |
@adncabrera | 6381 | 0.065 | portalmicroficcin-x5u0vjru32 |
@adncabrera | 5959 | 0.061 | mrschervilacatandacabbageanillustratedchildrenspoem-tfymgsko39 |
@dotwin1981 | 6501 | 0.067 | steam-giveaway-random-key-030 |
@dotwin1981 | 5673 | 0.058 | aufloesung-steam-giveaway-random-key-029 |
@camiloferrua | 6881 | 0.071 | actifit-camiloferrua-20190907t033836280z |
@camiloferrua | 5036 | 0.052 | actifit-camiloferrua-20190904t042345277z |
@axeman | 5086 | 0.052 | actifit-axeman-20190905t194339290z |
@axeman | 5085 | 0.052 | monomad-from-the-top |
@axeman | 1633 | 0.017 | 3y64ly-daily-steemmonsters-splinterlands-battle |
@ddrfr33k | 8360 | 0.086 | a0d0da566161e662cd710140fd04a317-vimmtv |
@ddrfr33k | 3421 | 0.035 | papasito |
@janton | 8643 | 0.089 | frankie-s-recovery-and-the-lasting-impact-of-the-gunfight |
@janton | 2678 | 0.027 | the-early-years-of-a-texas-ranger-legend |
@upvotebuilders | 7266 | 0.075 | upvotebuilders-news-155 |
@upvotebuilders | 4006 | 0.041 | upvotebuilders-news-152 |
@davidke20 | 5824 | 0.06 | loseweightandlookgoodday082083084-p55zlz1q2j |
@davidke20 | 5274 | 0.054 | steem-talk-wherein-profitability |
@gertu | 5681 | 0.058 | mirando-hacia-atras-mirando-hacia-adelante-concurso-ccc-2-13 |
@gertu | 5411 | 0.055 | jueves-dia-de-las-mariposas-y-dia-de-los-insectos |
@ericet | 8588 | 0.088 | home-depot |
@ericet | 2502 | 0.026 | 68f4t6 |
@d-zero | 5588 | 0.057 | intenseye-ai-powered-workplace-safety-no-hardware-or-sensors-needed |
@d-zero | 5383 | 0.055 | simple-ledger-protocol-steem-engine-or-erc-20-equivalent-on-bitcoin-cash-chain |
@zord189 | 8382 | 0.086 | powerhousecreativescontestcanyoureadmeanurseryrhymecontestresults-av0k11ifnt |
@zord189 | 2453 | 0.025 | meowcoincatloverscommunityfortheloveofcatsandthenextgeneration-pzktk2u6cp |
@metzli | 6263 | 0.064 | ulog-extremely-productive |
@metzli | 4504 | 0.046 | ulog-ahora-en-espanol |
@isaria | 5197 | 0.053 | msp-music-and-art-curation-contest-brought-to-you-by-snibby-the-cat-week-79-25-palcoin-prize |
@isaria | 4839 | 0.05 | creative-coin-contest-week-7-500-creative-coin-prize |
@blanchy | 10000 | 0.103 | hozier-pop-up-gig-in-new-york-subway |
@casberp | 10000 | 0.103 | ptgram-022-or-mini-boletim-airdrop-de-328-usduni-tokens-utilizacoes-do-usduni-dicas-para-aumentar-lucros-autossustentabilidade-e |
@circa | 10000 | 0.103 | steem-solving-real-life-problems-or-life-on-less-than-usd2-a-day |
@daan | 10000 | 0.103 | newsteem-is-actually-having-an-effect-on-bid-bot-usage |
@ecoinstar | 10000 | 0.103 | 2ygio-prize-pool-post-ecoinstant-massive-sbi-giveaway |
@eturnerx | 10000 | 0.103 | richard-wolff-on-bitcoin-and-cryptocurrency |
@freewritehouse | 10000 | 0.103 | steemzuela-ventest-week-18-and-winner-announcement |
@holger80 | 10000 | 0.103 | scotbot-is-back-online |
@improv | 10000 | 0.103 | consider-the-general-state-of-affairs-they-re-mostly-held-in-rural-areas-like-montana-punday-monday-116 |
@loreshapergames | 10000 | 0.103 | proactive-active-and-reactive-events-in-game-storytelling |
@ntowl | 10000 | 0.103 | actifit-ntowl-20190904t035623072z |
@pifc | 10000 | 0.103 | pimp-your-post-46-2-steem-bounty |
@r2cornell | 10000 | 0.103 | a-late-season-pink-rose-to-hold-you-spellbound |
@steemraiser | 10000 | 0.103 | steemraiseractivity263-ctjkjk0rtx |
@vimm | 10000 | 0.103 | daily-vimm-2019-08-29 |
@adriansky | 9965 | 0.102 | woke-up-like-this-fb92f08bda865est |
@zekepickleman | 9835 | 0.101 | v94xy-brazilian-jui-jitsu-yoga-active-recovery |
@flyerchen | 9828 | 0.101 | pxfa25 |
@khan.dayyanz | 9811 | 0.101 | bought-5-beta-packs |
@voxmortis | 5505 | 0.056 | r889wp23gxx |
@voxmortis | 2317 | 0.024 | 2kl73ssao9g |
@voxmortis | 1978 | 0.02 | devotion-pl-eng |
@rosatravels | 5861 | 0.06 | rushingwaterfallatengedi-05kuyslql7 |
@rosatravels | 2299 | 0.024 | triathlon-union-at-tokyo-2020-olympics |
@rosatravels | 1540 | 0.016 | cloudy-day-before-the-storm-comes-dakv18ne |
@upfundme | 9671 | 0.099 | ufm-database-corruption-and-comment-error-ufm-power-payment |
@chesatochi | 9632 | 0.099 | dqac19j2skd |
@enmy | 9592 | 0.098 | actifit-enmy-20190909t030102089z |
@contrabourdon | 9549 | 0.098 | easy-sbi-contest-59-0985y0l1r5j2 |
@maruskina | 9539 | 0.098 | tasteem-cae573 |
@gniksivart | 9536 | 0.098 | pxb8ud |
@melinda010100 | 9501 | 0.097 | shadow-photo-contest-round-83-window-shadows |
@simms50 | 5753 | 0.059 | confidential-proverbs-332-1567785263 |
@simms50 | 3744 | 0.038 | the-underrated-book-proverbs-1-4-6 |
@w74 | 9493 | 0.097 | die-flugkapriolen-der-isar-moewe |
@steeming-hot | 9464 | 0.097 | free-resteem-and-upvote-winners-showcase-sunday-1st-of-september-2019 |
@redheadpei | 9449 | 0.097 | a-gaggle-of-geese-6a58cbf42c13c |
@the7thart | 9424 | 0.097 | here-another-representation-of-a-monster-in-one-of-my-favorite-styles-in-the-drawing-as-is-new-school-art-drawing-monster |
@investinthefutur | 9364 | 0.096 | invest-in-the-future-day-78-20190908t030048z |
@raserrano | 9329 | 0.096 | silver-price-for-september-6th |
@thesteemengine | 9306 | 0.095 | the-daily-whistle-stops-issue-543-09-05-19 |
@freebornsociety | 9300 | 0.095 | re-insights-pxbt26 |
@the-sports-nerd | 9259 | 0.095 | d3ee4405269ea0384c1b69230c7e926f-vimmtv |
@mobbs | 9247 | 0.095 | life-is-easy-huh--1568028371 |
@smasssh | 9243 | 0.095 | winners-most-times-are-losers-that-got-up-and-gave-it-seriously-one-more-try |
@silverd510 | 5723 | 0.059 | it-s-silverpornsaturday |
@silverd510 | 3519 | 0.036 | labor-day-with-friends-a-little-late-thanks-steemit |
@francyrios75 | 9201 | 0.094 | cariaquitomoradolomejorparaalejarlamalasuerteounmitomsdelfolklorvenezolano-ziuhg1pkd5 |
@curie | 9196 | 0.094 | curie-weekly-update-1st-to-8th-september-2019 |
@julietisrael | 9137 | 0.094 | who-just-moved-usd-1-billion-in-bitcoin-updated |
@tamiil | 9122 | 0.094 | ig0xjskpatj |
@honoru | 9120 | 0.094 | esteem-steem-engine-99bb582eaccc |
@historiasamorlez | 9087 | 0.093 | pxc8z5 |
@drhoofman | 9080 | 0.093 | fruchtleder-einfach-geniale-suessigkeiten-selbst-machen |
@khufu | 9080 | 0.093 | australia-s-soviet-liberal-government |
@steem-ace | 9078 | 0.093 | steemace-daily-news-04-09-2019 |
@jayna | 9066 | 0.093 | actifit-jayna-20190905t045848376z |
@richatvns | 8953 | 0.092 | meme-challenge-137---entry-1---fashion-backwards-20190906t010238 |
@jbap85 | 5754 | 0.059 | memeday-s03m44e01---entry-2---directors-cut-20190908t130025 |
@jbap85 | 3188 | 0.033 | memeday-s03m44e01---entry-1---pizza-etiiquite-20190904t040111 |
@philippekiene | 8938 | 0.092 | 38-week-8-2-common-cards-of-your-choice-this-time-i-want-to-see-what-your-eating-in-your-part-of-the-world |
@playdice | 5339 | 0.055 | 20190905093846826-diceroll |
@playdice | 1865 | 0.019 | 20190903173846819-diceroll |
@playdice | 1732 | 0.018 | 20190831141654134-diceroll |
@blank7 | 8935 | 0.092 | a-taste-of-freedom-shutdown-u4qmkyqg |
@seo-boss | 8918 | 0.091 | deutschland-die-service-wueste |
@alchemystones | 8911 | 0.091 | art-and-creativity-photography-considering-artists-and-photostreem |
@monsterjamgold | 6413 | 0.066 | nfl-sweepstakes-list |
@monsterjamgold | 2495 | 0.026 | nfl-sweepstakes-team-cap-now-set-at-4-teams |
@janicechua | 8809 | 0.09 | augustmonthlyachievement-8dy4iga3rp |
@johnspalding | 8809 | 0.09 | ycgjhww1dy3 |
@aulia1993 | 8800 | 0.09 | stop-saying-negative-things-about-steemit |
@crosheille | 8788 | 0.09 | slowly-releasing-the-grip |
@revueh | 8775 | 0.09 | appel-a-contributions-numero-2-rappel |
@ladysalsa | 8656 | 0.089 | end-of-summer |
@frdem3dot0 | 8606 | 0.088 | crypto-investing |
@viking-ventures | 8579 | 0.088 | game-of-the-nevi-chapter-16-a-mara-books |
@josevallera | 8565 | 0.088 | ntopaz--josevallera--891245203--ntopaz-artzone-music-venezuela-life--2019-09-02-21-59-05--artwork--none |
@dollarvigilante | 5390 | 0.055 | is-the-government-the-new-god-video |
@dollarvigilante | 3161 | 0.032 | are-you-really-shocked-i-did-this-video |
@victoriabsb | 8514 | 0.087 | the-countdown-continues-19-days-left-c-section-scar-edition |
@msp-makeaminnow | 8473 | 0.087 | make-a-minnow-30-contest-nomination-post-10-000-sp-and-pal-delegation-contest-for-pal-msp-members |
@jackmiller | 6810 | 0.07 | contempt-for-those-in-power |
@jackmiller | 1662 | 0.017 | land-of-the-young-and-free |
@manoldonchev | 6959 | 0.071 | cats-of-istanbul-1 |
@manoldonchev | 1469 | 0.015 | the-monochrome-stripes |
@jeyf123 | 8325 | 0.085 | wir-brauchen-dringend-einen-weltkrieg |
@porters | 8325 | 0.085 | wednesday-walk-making-new-horse-friends-and-last-of-the-wildflower-blooms |
@darthgexe | 4131 | 0.042 | the-exploration-chapter-i-4-nextcolony-stories |
@darthgexe | 4110 | 0.042 | the-well-week-65-of-finish-the-story |
@nextgen622 | 8235 | 0.084 | afl-finals-week-1-wrap-up |
@lizelle | 6144 | 0.063 | tasteem-366656 |
@lizelle | 2026 | 0.021 | cook-with-us-23-anything-white-sago-snow-fluff |
@womic | 8163 | 0.084 | remembrance-6-vzpominka-6 |
@ddingddong | 8161 | 0.084 | actifit-ddingddong-20190909t121025652z |
@shikika | 8128 | 0.083 | new-life-journey |
@ylich | 8065 | 0.083 | hascambiadopoema-5ma6676z48 |
@bwar | 8048 | 0.083 | 6tzr53-morning-token-counting |
@gregory-f | 5369 | 0.055 | actifit-gregory-f-20190906t041334261z |
