This post triggers once we have approved flags from 8 distinct flaggers via the SteemFlagRewards Abuse Fighting Community on our Discord
Flaggers have been designated as post beneficiaries. Our goal is to empower abuse fighting Steemians and promote a Steem that is less-friendly to abuse. It is simple. Building abuse fighters equals less abuse.
Would you like to delegate to the Steem Flag Rewards project and promote decentralized moderation? Here are some handy delegation links!
The following witnesses are providing significant delegations to support the SFR mission. Please consider giving them your vote for witness. Steemconnect links included for convenience.
The following witnesses have shown considerable support and dedication against abuse. Please consider giving them your vote for witness. Steemconnect links included for convenience.
The following have shown considerable support and / or dedication to the cause and deserve a mention. Check out their blogs if you have the opportunity!
@memehub, @mids106, @solominer, @joshman, @crokkon, @freebornangel, @slobberchops, @steevc, @underground, @pjau
Flaggable Posts
Link | Rewards Remaining | Category |
---|---|---|
Comment | 1.261 SBD | bid bot misuse |
Comment | 0.063 SBD | bid bot misuse |
Comment | 0.942 SBD | bid bot misuse, scam |
Comment | 1.768 SBD | bid bot misuse |
Comment | 1.835 SBD | bid bot misuse |
Comment | 0.018 SBD | bid bot misuse |
Comment | 0.473 SBD | plagiarism |
Comment | 1.067 SBD | bid bot misuse |
Link | Flagger | Category |
---|---|---|
Comment | @captainklaus | vote farming |
Comment | @markkujantunen | bid bot misuse |
Comment | @markkujantunen | bid bot misuse |
Comment | @markkujantunen | bid bot misuse |
Comment | @captainklaus | vote farming |
Comment | @captainklaus | vote farming |
Comment | @captainklaus | vote farming |
Comment | @captainklaus | vote farming |
Comment | @captainklaus | vote farming |
Comment | @captainklaus | vote farming |
Comment | @lebin | bid bot misuse |
Comment | @d00k13 | bid bot misuse |
Comment | @freebornsociety | bid bot misuse |
Comment | @lebin | bid bot misuse |
Comment | @freebornsociety | bid bot misuse |
Comment | @lebin | bid bot misuse |
---
Mission Failed!
Reward removal at: 52.57 %
SFR Leaderboard
Flagger | SBD Amount | Rank | Image |
---|---|---|---|
imacryptorick | 1041.202 SBD | F10 1 Quad | |
themarkymark | 580.823 SBD | F10 1 Quad | |
gtg | 560.234 SBD | F10 1 Quad | |
slobberchops | 270.235 SBD | F9 100 Tril | |
eonwarped | 153.826 SBD | F9 100 Tril | |
gamblingman | 117.284 SBD | F9 100 Tril | |
mids106 | 114.517 SBD | F9 100 Tril | |
joshman | 109.313 SBD | F9 100 Tril | |
lebin | 82.83 SBD | F9 100 Tril | |
jacobtothe | 77.675 SBD | F9 100 Tril | |
jlsplatts | 69.72 SBD | F9 100 Tril | |
steevc | 65.433 SBD | F9 100 Tril | |
kabir88 | 65.201 SBD | F9 100 Tril | |
pjau | 64.48 SBD | F9 100 Tril | |
anthonyadavisii | 61.899 SBD | F9 100 Tril | |
meesterboom | 61.427 SBD | F9 100 Tril | |
ipromote | 53.411 SBD | F9 100 Tril | |
mrkebab | 50.78 SBD | F9 100 Tril | |
saboin | 45.064 SBD | F9 100 Tril | |
amico | 43.769 SBD | F9 100 Tril |
If you feel you've been wrongly flagged, check out @freezepeach, the flag abuse neutralizer. See the intro post for more details, or join the discord server.