Conversion Rates
Conversion | Value |
---|---|
SBD => BTC | .0 |
SBD => USD | 3.595 |
STEEM => BTC | .0 |
STEEM => USD | 4.219 |
STEEM => SBD | 1.173 |
Market Ticker
Property | Value |
---|---|
Latest | 1.195 (-2.233 %) |
HighestBid | 1.184 |
LowestAsk | 1.195 |
SBDVolume | 5475.762 SBD |
SteemVolume | 4593.56 STEEM |
Global Properties
Property | Value |
---|---|
NumPowWitnesses | 172 |
VirtualSupply | 270835802.17 STEEM |
CurrentSupply | 267596855.691 STEEM |
ConfidentialSupply | .0 STEEM |
ConfidentialSBDSupply | .0 SBD |
TotalVestingFundSteem | .0 STEEM |
TotalVestingShares | 388555321091.709 VESTS |
TotalRewardFundSteem | .0 STEEM |
TotalRewardShares2 | 0 |
PendingRewardedVestingShares | 387129171.417 VESTS |
PendingRewardedVestingSteem | 188700.133 STEEM |
MaximumBlockSize | 65536 |
AverageBlockSize | 15806 |
MaxVirtualBandwidth | 264241152000000000000 |
AccountCount | 965238 |
Please suggest in comments what else should be added to this report.