Conversion Rates
Conversion | Value |
---|---|
SBD => BTC | .0 |
SBD => USD | 3.576 |
STEEM => BTC | .0 |
STEEM => USD | 4.22 |
STEEM => SBD | 1.18 |
Market Ticker
Property | Value |
---|---|
Latest | 1.205 (-.988 %) |
HighestBid | 1.201 |
LowestAsk | 1.205 |
SBDVolume | 4613.728 SBD |
SteemVolume | 3817.17 STEEM |
Global Properties
Property | Value |
---|---|
NumPowWitnesses | 172 |
VirtualSupply | 270784690.287 STEEM |
CurrentSupply | 267611556.536 STEEM |
ConfidentialSupply | .0 STEEM |
ConfidentialSBDSupply | .0 SBD |
TotalVestingFundSteem | .0 STEEM |
TotalVestingShares | 388553403461.531 VESTS |
TotalRewardFundSteem | .0 STEEM |
TotalRewardShares2 | 0 |
PendingRewardedVestingShares | 385766138.475 VESTS |
PendingRewardedVestingSteem | 188034.304 STEEM |
MaximumBlockSize | 65536 |
AverageBlockSize | 0 |
MaxVirtualBandwidth | 0 |
AccountCount | 965307 |
Please suggest in comments what else should be added to this report.