Market Ticker
Property | Value |
Latest | .973 (-2.715 %) |
HighestBid | .972 |
LowestAsk | .972 |
SBDVolume | 2484.426 SBD |
SteemVolume | 2561.254 STEEM |
Conversion Rates
Conversion | Value |
SBD => BTC | .00025 |
SBD => USD | 2.25593 |
STEEM => BTC | .00024 |
STEEM => USD | 2.1786 |
STEEM => SBD | .96572 |
Global Properties
Property | Value |
HeadBlockId | 013e66e067cb57769678d126035be9868fe1f2bf |
HeadBlockNumber | 20866784 |
LastIrreversibleBlock | 20866763 |
CurrentWitness | @curie |
TotalPow | 514415 |
NumPowWitnesses | 172 |
VirtualSupply | 271489024.389 STEEM |
CurrentSupply | 265737251.849 STEEM |
ConfidentialSupply | .0 STEEM |
ConfidentialSBDSupply | .0 SBD |
TotalVestingFundSteem | .0 STEEM |
TotalVestingShares | 385525518489.584 VESTS |
TotalRewardFundSteem | .0 STEEM |
TotalRewardShares2 | 0 |
PendingRewardedVestingShares | 356322961.481 VESTS |
PendingRewardedVestingSteem | 173507.327 STEEM |
MaximumBlockSize | 65536 |
AverageBlockSize | 15091 |
MaxVirtualBandwidth | 29758295522672640000 |
AccountCount | 878657 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.
Wow baby
thanks for daily steemit market information shareing
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit