Market Ticker
Property | Value |
Latest | 1.007 (-1.155 %) |
HighestBid | 1.005 |
LowestAsk | 1.006 |
SBDVolume | 3158.167 SBD |
SteemVolume | 3140.044 STEEM |
Conversion Rates
Conversion | Value |
SBD => BTC | 2.1427E-4 |
SBD => USD | 1.703039 |
STEEM => BTC | 2.1372E-4 |
STEEM => BTC | 1.698721 |
STEEM => SBD | 0.997465 |
Global Properties
Property | Value |
NumPowWitnesses | 172 |
VirtualSupply | 271738162.07 STEEM |
CurrentSupply | 266017234.974 STEEM |
ConfidentialSupply | .0 STEEM |
ConfidentialSBDSupply | .0 SBD |
TotalVestingFundSteem | .0 STEEM |
TotalVestingShares | 386134738268.62 VESTS |
TotalRewardFundSteem | .0 STEEM |
TotalRewardShares2 | 0 |
PendingRewardedVestingShares | 365405780.247 VESTS |
PendingRewardedVestingSteem | 177970.136 STEEM |
MaximumBlockSize | 65536 |
AverageBlockSize | 0 |
MaxVirtualBandwidth | 0 |
AccountCount | 897426 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.