Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 745.326$ | -2.84% | -3.99% |
BTC | Bitcoin | 6807.360$ | 0.15% | 3.1% |
ETH | Ethereum | 482.566$ | -2.01% | 2.09% |
LTC | Litecoin | 81.941$ | -2.94% | -3.59% |
STEEM | Steem | 1.503$ | -5.63% | -10.41% |
KuCoin - KuCoin is the most well known cryptographic money
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 745.326$ | -2.84% | -3.99% |
BTC | Bitcoin | 6807.360$ | 0.15% | 3.1% |
ETH | Ethereum | 482.566$ | -2.01% | 2.09% |
LTC | Litecoin | 81.941$ | -2.94% | -3.59% |
STEEM | Steem | 1.503$ | -5.63% | -10.41% |
Thanks for giving information
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit