Welcome to the latest Payout Stats Report.
In this report, the Payout statistics are split by user level (from dust to legend).
There are 7 account types on Steemit and they differ depending on the level of mega vests they possess (which depends on the amount of Steem Power they hold). In this report we recognise the most popular posts by user type.
The seven user types are:
dust (0 to 0.01 mega vests)
newbie (.01 to .1 mega vests)
user (.1 to 1 mega vests)
superuser (1 to 10 mega vests)
hero (10 to 100 mega vests)
superhero (100 to 1000 mega vests)
legend (greater than 1000 mega vests)
The report uses pending payout data on all posts published in the last 12 hours, although we have allowed at least 3 hours for votes to build up on every post analysed. Posts published in the last 3 hours are therefore excluded, however, they will be included in the next report (published this time tomorrow)
Under each category, I provide the following stats:
- Top 10 highest paid posts for an author
- Payout distribution for that category
- Share of total rewards from category
Dust Accounts
Dust users have a Steem Power balance of between 0 and 0.01 Mega Vests.
Highest Pending Post Payouts for Dust Accounts
User | Date of Post | Post Link | Pending Post Payout | Title of Post |
---|---|---|---|---|
@vladalexan | 2018-01-05 | link | 84.86 | The Rise of Cover-Based Shooting |
@talhadogan | 2018-01-05 | link | 65.75 | Funny Baby Pictures - Favorite Nursery Rhyme |
@gokhan83kurt | 2018-01-05 | link | 64.82 | [Cointurk 2. Projesi] / Kriptopara ve Bitcoin |
@avecsans | 2018-01-05 | link | 56.80 | 1 SONG IDEA A WEEK IN 2018 // WEEK 1 |
@smeralda | 2018-01-05 | link | 56.01 | Cueva de Kavac, la garganta de Canaima-Venezuela |
@nolife | 2018-01-05 | link | 55.97 | #2 VLOG: JUST ME ! #funny |
@mehmetengin | 2018-01-05 | link | 49.07 | Bitcoin nedir ? Neden Bitcoin kullanmalıyız ? Avantajları ve Dezavantajları. [Cointurk 2. Projesi] |
@mr-phoenix | 2018-01-05 | link | 48.77 | Plitra - Mani -Greece |
@techlife | 2018-01-05 | link | 48.11 | The best iOS-applications for you to check |
@leekowoon | 2018-01-05 | link | 45.12 | 김포 롯데몰 아그라 |
Payout distribution for Dust users
The graph below shows the payout distribution for percentile in the Dust user category.
The total posts in the 12 hour period was 12489. The overall mean payout was 0.34.
Share of total pending payouts allocated to User accounts
Payments made to Dust users accounted for 5.57% of the total payouts in the 12 hour period. This translates to a total amount of 4198.55. The total across all user categories was 75360.28.
Newbie Accounts
Newbie users have a Steem Power balance of between 0.01 and 0.1 Mega Vests.
Highest Pending Post Payouts for Newbie Accounts
User | Date of Post | Post Link | Pending Post Payout | Title of Post |
---|---|---|---|---|
@jacksongroves | 2018-01-05 | link | 205.15 | Hi I'm Jackson and I earn a living while backpacking around the world. |
@chadrickm | 2018-01-05 | link | 196.17 | Forget the New Year’s Resolutions, Instead Try a 30 Day Challenge |
@timool | 2018-01-05 | link | 144.78 | 数字货币的造富神话! |
@deadpxsociety | 2018-01-05 | link | 91.87 | 잔인한 계절의 여왕, 광주의 삶과 진실 - <오월의 사회과학> |
@eriktheelectric | 2018-01-05 | link | 89.07 | 100% RAW BROCCOLI CHALLENGE (1 LBS FOR TIME) |
@vootgirl | 2018-01-05 | link | 67.44 | news paper |
@rungirl | 2018-01-05 | link | 65.97 | Hi Steemit! Introducing me, my 3 cats and tiny dog |
@izweed | 2018-01-05 | link | 65.61 | Jehovah witness final exam |
@c3lby | 2018-01-05 | link | 65.56 | Good to know that I am cute |
@pits7 | 2018-01-05 | link | 59.73 | Mi experiencia con la Dieta Scardale (Platos) |
Payout distribution for Newbie users
The graph below shows the payout distribution for percentile in the Newbie user category.
The total posts in the 12 hour period was 5219. The overall mean payout was 1.14.
Share of total pending payouts allocated to Newbie accounts
Payments made to Newbie users accounted for 7.89% of the total payouts in the 12 hour period. This translates to a total amount of 5946.33. The total across all user categories was 75360.28.
User Accounts
User users have a Steem Power balance of between 0.1 and 1 Mega Vests.
Highest Pending Post Payouts for User Accounts
User | Date of Post | Post Link | Pending Post Payout | Title of Post | |
---|---|---|---|---|---|
@zirochka | 2018-01-05 | link | 255.38 | My First Adventure Hiking - Story with photos | |
@dispatches | 2018-01-05 | link | 224.00 | 1 Minute Video of Lake Michigan Fishing: Salmon & Trout Full Limit Day!!! | |
@oren730 | 2018-01-05 | link | 189.26 | זיכרונות ילדות | |
@jameshsmitharts | 2018-01-05 | link | 144.44 | The Curator, Steemsearch/Curie Concept Art - Pen & Ink Drawing | |
@voder | 2018-01-05 | link | 109.34 | Norcal economics - 12 original photos from Dec 2017 | |
@brianturner | 2018-01-05 | link | 107.59 | HOW I DESTROYED MY FIRST DRONE (CRASH FOOTAGE & FACEPALM) | |
@kantchelag | 2018-01-05 | link | 105.66 | Artwork of our last album with Caïnan Dawn on a artbook! | |
@noly | 2018-01-05 | link | 105.02 | VLOG#8: New channel in the works! DecentraLives! A little about it and this channels future! | |
@spenceryan | 2018-01-05 | link | 95.17 | Thank You Steemians | A Moment Of Gratitude |
@kariofthenorth | 2018-01-05 | link | 92.37 | Some of the things I'd tell the very young me |
Payout distribution for User users
The graph below shows the payout distribution for percentile in the User user category.
The total posts in the 12 hour period was 4208. The overall mean payout was 2.78.
Share of total pending payouts allocated to User accounts
Payments made to User users accounted for 15.51% of the total payouts in the 12 hour period. This translates to a total amount of 11691.30. The total across all user categories was 75360.28.
Superuser Accounts
Superuser users have a Steem Power balance of between 1 and 10 Mega Vests.
Highest Pending Post Payouts for Superuser Accounts
User | Date of Post | Post Link | Pending Post Payout | Title of Post |
---|---|---|---|---|
@alexander.alexis | 2018-01-05 | link | 297.81 | Finding, Counting, and Ordering Genes Using Incredibly Sophisticated Biomolecular Megatechnology |
@eveuncovered | 2018-01-05 | link | 297.02 | Green-ish Curry and a Coconut |
@an0nkn0wledge | 2018-01-05 | link | 284.37 | Fire At The Clintons' House Right Before An Investigation Here's NINE Times They Obstructed Justice |
@gracesunflower | 2018-01-05 | link | 257.98 | Mente activa, incluso cuando no somos conscientes |
@dunsky | 2018-01-05 | link | 246.76 | My Dear Christmas |
@sanat | 2018-01-05 | link | 246.72 | Facebook might have its own cryptocurrency soon |
@scottdphoto | 2018-01-05 | link | 244.70 | Fading light Walk |
@scottdphoto | 2018-01-05 | link | 235.57 | Loren |
@tftproject | 2018-01-05 | link | 227.21 | Left and Right UNITE to Demand Trump Fire Sessions Over Tyrannical War on Pot |
@loteem | 2018-01-05 | link | 221.00 | LOTEEM : THE STEEM COMMUNITY PUBLIC BUDGET / 커뮤니티 기금모으기 / 2018-01-06. 1. |
Payout distribution for Superuser users
The graph below shows the payout distribution for percentile in the Superuser user category.
The total posts in the 12 hour period was 1654. The overall mean payout was 14.27.
Share of total pending payouts allocated to Superuser accounts
Payments made to Superuser users accounted for 31.32% of the total payouts in the 12 hour period. This translates to a total amount of 23605.34. The total across all user categories was 75360.28.
Hero Accounts
Hero users have a Steem Power balance of between 10 and 100 Mega Vests.
Highest Pending Post Payouts for Hero Accounts
User | Date of Post | Post Link | Pending Post Payout | Title of Post |
---|---|---|---|---|
@purepinay | 2018-01-05 | link | 934.47 | Starting out strong. Health before wealth. |
@marketingmonk | 2018-01-05 | link | 621.21 | The Cryptoverse - Channel Update 2018 (Does anyone even care? 🤔) |
@bigpanda | 2018-01-05 | link | 505.93 | The Hunt -- Part Twelve |
@velimir | 2018-01-05 | link | 485.80 | Motorcycle Travel Series by @velimir 'Dvorac Oroslavlje' (Part #199) |
@bigpanda | 2018-01-05 | link | 479.26 | Meet My Friend @denissemata |
@lordvader | 2018-01-05 | link | 465.86 | I am Lord Vader, Ask me Anything: Episode III |
@firepower | 2018-01-05 | link | 435.53 | Indian Bitcoin Exchanges Face GST Conundrum! |
@firepower | 2018-01-05 | link | 421.94 | Let's Talk—My Tryst With Bitcoin in 2009 and What Happened Next! |
@flauwy | 2018-01-05 | link | 380.88 | Last Year I Was Living In Poverty - Now I Am A Steem Dolphin! |
@abigail-dantes | 2018-01-05 | link | 346.65 | Depression through the lens of CBT & the case study of Mr. B. |
Payout distribution for Hero users
The graph below shows the payout distribution for percentile in the Hero user category.
The total posts in the 12 hour period was 427. The overall mean payout was 46.10.
Share of total pending payouts allocated to Hero accounts
Payments made to Hero users accounted for 26.12% of the total payouts in the 12 hour period. This translates to a total amount of 19684.54. The total across all user categories was 75360.28.
Superhero and Legend Accounts
Superhero users have a Steem Power balance of between 100 and 1000 Mega Vests. Legend users have a Steem Power balance of greater than 1000 Mega Vests.
Superhero and Legend accounts have been combined as the data is too sparse in the Legend category on its own for credible statistical analysis.
Highest Pending Post Payouts for Superhero and Legend Accounts
User | Date of Post | Post Link | Pending Post Payout | Title of Post |
---|---|---|---|---|
@nanzo-scoop | 2018-01-05 | link | 1157.05 | [Vlog] Facebook CEO Zuckerburg talks cryptocurrencies and decentralising power - should we take him seriously? |
@exyle | 2018-01-05 | link | 1049.54 | Vlog 179: Steemprice + Blocktrades disabled SBD and STEEM [Update - It's FIXED] + Dutch Financial Times mentions Steemit. |
@adsactly | 2018-01-05 | link | 757.32 | ADSactly Contest - SteemShort #2 - Post 3: Request for the Last Part of the Story |
@slowwalker | 2018-01-05 | link | 632.11 | Last Lunch before My Retirement : Korean Traditional Soy Sauced Blue Crab. Gan Jang Gae Jang |
@blocktrades | 2018-01-05 | link | 339.08 | [FIXED] Steem wallet down temporarily on BlockTrades, back up soon |
@rea | 2018-01-05 | link | 327.18 | A Memorable Evening with some Exceptional Steemit Friends / 难忘的Steemian聚会 |
@utopian-io | 2018-01-05 | link | 323.20 | Serious Bug Detected - Read Here If You Have Contributed Recently - BIWEEKLY Postponed |
@someguy123 | 2018-01-05 | link | 300.09 | Tax Accounting for Witnesses |
@vcelier | 2018-01-05 | link | 299.24 | Histoire de ma vie jusqu’à ce jour - Épisode 25 - Première Année à l’École Navale: Maths et Sciences pour un Futur Officier de Marine |
@pharesim | 2018-01-05 | link | 266.31 | Steem account creation fee has been lowered. Invite your friends now! |
Payout distribution for Superhero and Legend users
The graph below shows the payout distribution for percentile in the Superhero and Legend user categories.
The total posts in the 12 hour period was 42. The overall mean payout was 208.91.
Share of total pending payouts allocated to Superhero and Legend accounts
Payments made to Superhero and Legend users accounted for 11.64% of the total payouts in the 12 hour period. This translates to a total amount of 8774.10. The total across all user categories was 75360.28.
The next report will be available in 12 hours
Thank you for reading.
The data was sourced from www.steemstats.com
hi Dear Steemit friends :
https://steemit.com/bitcoin/@alexalpmarket/dear-steemit-friends-a-business-idea-for-this-year
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit