Information
Data source: SteemData & steemd
Generation time: 2017-07-14 08:00:05(UTC)
📊 Simple post stats in the past 7 days
Item. | Jul 06 | Jul 07 | Jul 08 | Jul 09 | Jul 10 | Jul 11 | Jul 12 |
---|---|---|---|---|---|---|---|
Authors | 8116 | 7590 | 7507 | 8088 | 8216 | 6500 | 7990 |
Posts | 17352 | 15952 | 15772 | 17448 | 16984 | 11318 | 16386 |
Replies | 89385 | 78058 | 75252 | 81724 | 79243 | 72609 | 70058 |
Votes | 230534 | 217352 | 208441 | 216400 | 211363 | 190227 | 217419 |
Rewards | 81385 | 77164 | 67689 | 68193 | 70226 | 61148 | 59067 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-07-12 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-07-12 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @dan | 68.59 | 902.12 | 1 | 370 | 78 |
2 | @sweetsssj | 74.42 | 616.38 | 1 | 1354 | 527 |
3 | @officialfuzzy | 73.22 | 607.36 | 2 | 839 | 117 |
4 | @steemvoter | 72.21 | 575.50 | 1 | 2904 | 107 |
5 | @jerrybanfield | 66.54 | 542.38 | 3 | 1668 | 359 |
6 | @timcliff | 71.89 | 491.99 | 1 | 679 | 186 |
7 | @jeffberwick | 63.27 | 472.56 | 2 | 1085 | 358 |
8 | @oflyhigh | 70.59 | 469.48 | 2 | 355 | 103 |
9 | @papa-pepper | 75.41 | 457.67 | 4 | 1884 | 227 |
10 | @lovejoy | 65.64 | 455.23 | 2 | 466 | 92 |
11 | @craig-grant | 74.92 | 437.58 | 5 | 1367 | 190 |
12 | @kaylinart | 73.23 | 423.89 | 8 | 1088 | 273 |
13 | @kingscrown | 73.30 | 421.98 | 1 | 908 | 194 |
14 | @steempower | 72.64 | 388.42 | 1 | 498 | 70 |
15 | @steemcleaners | 73.25 | 373.76 | 3 | 671 | 43 |
16 | @firepower | 67.78 | 335.02 | 2 | 523 | 184 |
17 | @jphenderson | 62.58 | 307.46 | 3 | 260 | 113 |
18 | @gavvet | 76.67 | 295.79 | 1 | 472 | 68 |
19 | @mrviquez | 62.19 | 288.17 | 3 | 173 | 72 |
20 | @hansikhouse | 66.67 | 279.99 | 2 | 296 | 76 |
21 | @originalmidnight | 51.93 | 269.11 | 1 | 250 | 51 |
22 | @knozaki2015 | 77.24 | 269.02 | 3 | 662 | 85 |
23 | @sirlunchthehost | 67.82 | 263.30 | 4 | 313 | 77 |
24 | @someone | 61.51 | 260.85 | 1 | 182 | 48 |
25 | @dartigan | 51.57 | 257.47 | 1 | 247 | 35 |
26 | @crypt0 | 69.36 | 255.99 | 1 | 424 | 100 |
27 | @sgtreport | 62.22 | 248.79 | 1 | 208 | 27 |
28 | @exyle | 68.99 | 246.47 | 1 | 169 | 48 |
29 | @breakingtonight | 60.40 | 242.69 | 2 | 149 | 90 |
30 | @joseph | 70.74 | 238.67 | 1 | 350 | 57 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @tamim | 68.17 | 3866.70 | 77 | 2334 | 136 |
2 | @sweetsssj | 74.42 | 3730.31 | 6 | 8542 | 3694 |
3 | @jerrybanfield | 66.54 | 3705.58 | 20 | 11567 | 2953 |
4 | @oflyhigh | 70.59 | 3337.00 | 14 | 2554 | 553 |
5 | @papa-pepper | 75.41 | 3334.91 | 25 | 11763 | 1812 |
6 | @craig-grant | 74.92 | 2968.02 | 33 | 8902 | 1550 |
7 | @dan | 68.59 | 2696.39 | 3 | 1296 | 285 |
8 | @kingscrown | 73.30 | 2333.38 | 6 | 4648 | 968 |
9 | @timsaid | 71.32 | 2271.13 | 5 | 3581 | 783 |
10 | @someone | 61.51 | 2269.67 | 9 | 1383 | 608 |
11 | @zer0hedge | 66.58 | 2185.05 | 17 | 1611 | 543 |
12 | @lovejoy | 65.64 | 2127.99 | 5 | 2135 | 522 |
13 | @hitheryon | 67.78 | 2016.12 | 4 | 2319 | 589 |
14 | @steemcleaners | 73.25 | 1976.07 | 10 | 2636 | 219 |
15 | @gavvet | 76.67 | 1809.50 | 7 | 3239 | 625 |
16 | @kafkanarchy84 | 71.93 | 1728.15 | 21 | 2027 | 489 |
17 | @firepower | 67.78 | 1709.85 | 10 | 3017 | 1311 |
18 | @sirlunchthehost | 67.82 | 1701.75 | 20 | 1319 | 248 |
19 | @calaber24p | 73.36 | 1692.83 | 14 | 2576 | 368 |
20 | @steemsports | 77.86 | 1690.64 | 24 | 4822 | 476 |
21 | @myfirst | 71.42 | 1684.17 | 11 | 946 | 227 |
22 | @bookingteam.com | 64.84 | 1629.59 | 5 | 1678 | 381 |
23 | @knozaki2015 | 77.24 | 1628.34 | 21 | 4698 | 852 |
24 | @leesunmoo | 68.41 | 1623.84 | 10 | 1506 | 558 |
25 | @dollarvigilante | 73.18 | 1579.50 | 5 | 3632 | 777 |
26 | @kaylinart | 73.23 | 1549.29 | 23 | 3457 | 1152 |
27 | @aggroed | 68.79 | 1524.31 | 7 | 2092 | 553 |
28 | @good-karma | 73.44 | 1496.11 | 4 | 3246 | 711 |
29 | @steemvoter | 72.21 | 1399.24 | 4 | 10243 | 389 |
30 | @jeffberwick | 63.27 | 1398.22 | 7 | 3348 | 868 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
♡
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
So basically we have between 7000 to 9000 authors a day
Not bad
Thanks for the info
And now loving and following you
Looking forward to new statistics
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
A great initiative for the curators, thanks for helping out just upvoted and resteemed your post, feel free to follow back...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
awesome post @chinadaily ...... and congratulations to the toppers , keep the work up ..
upvoted you.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you @chinadaily for the report it is encouraging to see those number weekly so it give everyone more power and more confidence into investing them self into the Steem ecosystem. And also gives us a good view of how our community is growing. Big Thank you. Peace and Happiness
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Quite informative post for new steemers like me.....thank you so much...
plz provide such post in future as well.....
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hay @chinadaily Voted & Followed Nice
I really appriciate your work
I always follow your journey whether it is Travel or Other !!
I Wish You Would Also Follow and Upvote My Post@funnystuff
Really I Liked What You Do Every Day
And Always Join - Upvote - Comment and Reesteem
I wish the same
Thank You Sweet
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I'm not sure using "Rewards" as the metric gives a good insight as to what is going on? IMO there's at least one individual on those results who could post a picture of toilet paper and it would be insanely upvoted.
I'd like to see "Most Posts" and "Most Views then we could tell who was being looked at most but possibly not being rewarded for their work. It would also throw up (For me) a question if someone's votes equalled their views or pretty close to. Would that indicate that the post was being voted on as a matter of course rather than for the content?
Keep the stats coming. :-)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
thank you
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you @chinadaily for updated statistics :) Congratulations to all top earners..keep steeming
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Welcome to steemit, happy to have you here
I comment to your post to follow me. and I will follow you
I am@istiaq69 , my real name istiaq ahmed:)
Checkout my blog posts, Enjoy your time here and let's get this party started :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit