Information
Data source: SteemData & steemd
Generation time: 2017-07-05 14:00:04(UTC)
๐ Simple comments(replies) stats in the past 7 days
Item. | Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 01 | Jul 02 | Jul 03 |
---|---|---|---|---|---|---|---|
Repliers | 10974 | 10691 | 10406 | 9947 | 9059 | 9369 | 9705 |
Comments | 110658 | 106138 | 107210 | 98760 | 85376 | 92892 | 97501 |
Votes | 62065 | 65517 | 68989 | 61449 | 44680 | 43881 | 39986 |
Rewards | 15168 | 20692 | 13974 | 14354 | 10956 | 9582 | 9120 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
๐ Daily top 30 replies in 2017-07-03 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2017-07-03 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @sigizzang | 64.64 | 526.06 | 49 | 62 | 48 |
2 | @surfyogi | 57.69 | 179.70 | 30 | 55 | 41 |
3 | @bayrene | 54.20 | 155.06 | 7 | 9 | 8 |
4 | @aluma | 56.56 | 139.26 | 42 | 35 | 4 |
5 | @othmanesl | 47.57 | 124.39 | 86 | 22 | 31 |
6 | @me-tarzan | 67.25 | 114.51 | 13 | 33 | 4 |
7 | @craig-grant | 74.78 | 97.89 | 28 | 32 | 103 |
8 | @johnsmith | 60.57 | 90.32 | 7 | 67 | 41 |
9 | @improv | 46.81 | 89.00 | 57 | 24 | 90 |
10 | @jkkim | 51.09 | 86.69 | 32 | 36 | 23 |
11 | @julianita | 53.96 | 75.92 | 7 | 5 | 5 |
12 | @idealist | 56.60 | 63.97 | 13 | 19 | 7 |
13 | @ats-david | 72.86 | 63.05 | 19 | 86 | 43 |
14 | @dan | 68.00 | 62.98 | 4 | 26 | 16 |
15 | @steemitcurator | 43.35 | 60.98 | 8 | 8 | 4 |
16 | @shanzaylizay | 48.89 | 60.52 | 95 | 45 | 144 |
17 | @marco-delsalto | 55.52 | 59.83 | 11 | 21 | 14 |
18 | @inuk | 49.93 | 55.75 | 26 | 29 | 14 |
19 | @alexthemagician | 47.14 | 50.26 | 58 | 30 | 38 |
20 | @ridi20 | 48.61 | 49.20 | 9 | 22 | 4 |
21 | @gigafart | 56.58 | 47.82 | 7 | 15 | 8 |
22 | @pepe.maya | 57.45 | 45.57 | 131 | 23 | 81 |
23 | @pjcswart | 44.66 | 44.61 | 22 | 6 | 46 |
24 | @onejahson | 42.43 | 43.44 | 7 | 22 | 10 |
25 | @raybilson | 46.68 | 43.24 | 5 | 8 | 3 |
26 | @duhov | 48.35 | 42.80 | 97 | 147 | 36 |
27 | @arckrai | 52.64 | 40.67 | 64 | 46 | 59 |
28 | @kus-knee | 71.16 | 35.92 | 96 | 47 | 72 |
29 | @greensmile | 48.85 | 35.70 | 11 | 17 | 3 |
30 | @greenman | 61.02 | 35.19 | 3 | 4 | 0 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @sigizzang | 64.64 | 1438.21 | 143 | 179 | 132 |
2 | @onceuponatime | 70.57 | 1356.85 | 61 | 257 | 172 |
3 | @randowhale | 60.05 | 1298.07 | 6143 | 4680 | 672 |
4 | @aluma | 56.56 | 1249.25 | 179 | 182 | 21 |
5 | @surfyogi | 57.69 | 1146.68 | 265 | 430 | 289 |
6 | @maa | 64.42 | 1109.46 | 105 | 110 | 25 |
7 | @bayrene | 54.20 | 870.36 | 37 | 65 | 53 |
8 | @someone | 57.08 | 673.50 | 53 | 63 | 89 |
9 | @me-tarzan | 67.25 | 655.85 | 65 | 182 | 22 |
10 | @ramta | 62.48 | 644.35 | 24 | 47 | 42 |
11 | @kus-knee | 71.16 | 594.16 | 333 | 357 | 261 |
12 | @marco-delsalto | 55.52 | 509.81 | 79 | 175 | 129 |
13 | @barbro | 59.70 | 500.25 | 12 | 34 | 26 |
14 | @matt-a | 62.78 | 487.83 | 126 | 86 | 201 |
15 | @greatpath | 53.83 | 423.06 | 73 | 67 | 30 |
16 | @pal | 59.78 | 408.57 | 74 | 56 | 68 |
17 | @sweetsssj | 74.19 | 405.73 | 1263 | 550 | 1336 |
18 | @kencode | 69.13 | 403.46 | 27 | 69 | 28 |
19 | @liondani | 67.62 | 348.82 | 18 | 40 | 16 |
20 | @mynewsteemit | 52.60 | 338.99 | 49 | 104 | 65 |
21 | @inventor16 | 55.29 | 329.02 | 56 | 90 | 82 |
22 | @hien-tran | 60.85 | 322.27 | 141 | 145 | 85 |
23 | @johnsmith | 60.57 | 314.75 | 38 | 154 | 117 |
24 | @terrybrock | 60.13 | 303.65 | 127 | 93 | 131 |
25 | @oceancoinz | 52.97 | 297.44 | 165 | 222 | 252 |
26 | @oldtimer | 60.10 | 296.90 | 79 | 68 | 99 |
27 | @kenhudoy | 51.23 | 294.24 | 1240 | 1770 | 1344 |
28 | @craig-grant | 74.78 | 292.54 | 133 | 166 | 230 |
29 | @otisbrown | 62.04 | 271.92 | 42 | 114 | 14 |
30 | @pairmike | 66.13 | 267.15 | 46 | 66 | 11 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily
Seems to me upvoting your own content with steem power is a way to get on the board ๐ค
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Slick, shocking how many people comment but don't upvote.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for his statistics. I'll follow you because I love it.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
great post, upvoted :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good post... Upvoted and followed
Follow back @gauravchugh Thanks
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for this statistics,
upvoted :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good to check out!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
thank you good job
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Upvoted and resteemed
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi brother
I voted for you
You are flattered
=
Vote for my post
=
thanks bro โฅ
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit