Information
Data source: SteemData & steemd
Generation time: 2017-11-18 12:00:02(UTC)
π Simple comments(replies) stats in the past 7 days
Item. | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 | Nov 16 |
---|---|---|---|---|---|---|---|
Repliers | 7680 | 7387 | 7487 | 8014 | 7952 | 8005 | 7914 |
Comments | 63994 | 59437 | 65001 | 72359 | 70908 | 71704 | 71184 |
Votes | 34034 | 27335 | 33276 | 34989 | 32363 | 32672 | 31391 |
Rewards | 2619 | 2178 | 2757 | 2924 | 2359 | 2449 | 2259 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
π Daily top 30 replies in 2017-11-16 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Daily top 30 repliers in 2017-11-16 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @bitcoincompany | 58.74 | 66.87 | 22 | 36 | 23 |
2 | @vectek | 48.82 | 59.91 | 8 | 8 | 0 |
3 | @claudialoureiro | 61.56 | 50.72 | 10 | 44 | 2 |
4 | @triplej | 59.18 | 50.40 | 10 | 13 | 1 |
5 | @d-pend | 65.32 | 34.43 | 26 | 78 | 30 |
6 | @vopervenom | 57.99 | 30.19 | 14 | 5 | 0 |
7 | @paco | 62.24 | 24.18 | 26 | 27 | 230 |
8 | @donkeypong | 73.42 | 23.94 | 20 | 45 | 20 |
9 | @ats-david | 73.79 | 22.60 | 3 | 90 | 50 |
10 | @kobold-djawa | 65.41 | 21.15 | 3 | 45 | 4 |
11 | @michaellamden68 | 66.80 | 20.19 | 15 | 30 | 6 |
12 | @tumble | 57.99 | 19.83 | 27 | 29 | 13 |
13 | @twitterbot | 55.86 | 19.19 | 43 | 45 | 1 |
14 | @koreaculture | 64.79 | 19.04 | 21 | 16 | 17 |
15 | @cron | 66.07 | 18.42 | 7 | 19 | 4 |
16 | @berniesanders | -19.29 | 17.28 | 5 | 129 | 30 |
17 | @danlupi | 63.44 | 16.89 | 8 | 8 | 0 |
18 | @steemcleaners | 75.74 | 16.70 | 77 | 40 | 24 |
19 | @foodpanda | 49.49 | 16.55 | 19 | 19 | 21 |
20 | @greenman | 64.37 | 16.53 | 6 | 8 | 2 |
21 | @johnsmith | 63.68 | 16.14 | 6 | 14 | 11 |
22 | @sydesjokes | 58.03 | 16.08 | 16 | 35 | 14 |
23 | @donaldtrump | 54.07 | 15.40 | 2 | 82 | 2 |
24 | @fl32biz | 52.01 | 14.52 | 11 | 15 | 5 |
25 | @newsteemians | 61.13 | 14.22 | 49 | 64 | 6 |
26 | @me-tarzan | 72.89 | 14.21 | 8 | 14 | 2 |
27 | @jaki01 | 68.53 | 13.87 | 12 | 23 | 6 |
28 | @abhishek77 | 48.70 | 12.41 | 4 | 11 | 11 |
29 | @xiknybuc | 60.11 | 11.75 | 6 | 9 | 0 |
30 | @cryptographic | 57.00 | 11.26 | 9 | 16 | 4 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
π Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 75.74 | 744.61 | 1366 | 1502 | 269 |
2 | @claudialoureiro | 61.56 | 234.18 | 49 | 190 | 23 |
3 | @triplej | 59.18 | 223.54 | 45 | 59 | 1 |
4 | @cron | 66.07 | 214.66 | 53 | 149 | 63 |
5 | @jaki01 | 68.53 | 207.08 | 109 | 271 | 112 |
6 | @virus707 | 70.01 | 197.63 | 75 | 67 | 24 |
7 | @greenman | 64.37 | 174.69 | 52 | 135 | 126 |
8 | @bitcoincompany | 58.74 | 167.32 | 53 | 72 | 29 |
9 | @michaellamden68 | 66.80 | 165.77 | 109 | 205 | 29 |
10 | @berniesanders | -19.29 | 160.90 | 47 | 1649 | 284 |
11 | @lexiconical | 69.29 | 147.68 | 121 | 286 | 106 |
12 | @tumble | 57.99 | 145.46 | 175 | 196 | 60 |
13 | @paco | 62.24 | 144.60 | 139 | 141 | 3296 |
14 | @danlupi | 63.44 | 121.88 | 57 | 57 | 0 |
15 | @kobold-djawa | 65.41 | 118.86 | 36 | 483 | 21 |
16 | @redbanana | 60.65 | 117.57 | 136 | 45 | 63 |
17 | @me-tarzan | 72.89 | 110.84 | 62 | 116 | 25 |
18 | @newsteemians | 61.13 | 99.22 | 348 | 464 | 40 |
19 | @miniature-tiger | 57.15 | 97.17 | 60 | 43 | 73 |
20 | @pfa | 60.50 | 94.88 | 138 | 260 | 0 |
21 | @pilgrimtraveler | 66.85 | 83.81 | 158 | 64 | 26 |
22 | @sydesjokes | 58.03 | 79.84 | 82 | 166 | 78 |
23 | @xiknybuc | 60.11 | 75.03 | 35 | 50 | 0 |
24 | @ats-david | 73.79 | 73.88 | 68 | 320 | 220 |
25 | @koreaculture | 64.79 | 72.62 | 45 | 79 | 38 |
26 | @kakaotalk | 65.37 | 72.50 | 69 | 26 | 9 |
27 | @johnsmith | 63.68 | 72.44 | 26 | 59 | 33 |
28 | @derrick829 | 59.29 | 67.20 | 39 | 33 | 26 |
29 | @truth-revelation | 66.19 | 63.27 | 70 | 130 | 1 |
30 | @d-pend | 65.32 | 63.24 | 81 | 135 | 65 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. π
Β© @chinadaily
Nice thanks for sharing @chinadaily
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you for including my name
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Truth stands, even if there be no public support. It is self-sustained.
- Mahatma Gandhi
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good post!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
good post
good information
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit