A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.
Commentor | Repetition count | Reputation | Warned by Steemcleaners/Cheetah in last 30 days? |
---|---|---|---|
kaylinart | 7 | 73 | N |
justyy | 11 | 69 | N |
rynow | 59 | 69 | N |
boddhisattva | 6 | 68 | N |
woo7739 | 14 | 67 | N |
pilgrimtraveler | 8 | 67 | N |
riostarr | 7 | 67 | N |
rosatravels | 17 | 64 | Y |
arie.steem | 6 | 64 | N |
allfabeta | 6 | 64 | N |
trogdor | 6 | 63 | N |
revelationquotes | 13 | 63 | N |
utopian-io | 6 | 63 | N |
steemiteducation | 24 | 62 | N |
ruah | 33 | 62 | N |
seablue | 11 | 62 | N |
foxkoit | 8 | 62 | N |
lince | 35 | 62 | N |
tattoodjay | 7 | 61 | N |
yandot | 6 | 61 | N |
superhardness | 15 | 61 | N |
xpilar | 9 | 61 | Y |
tradewonk | 6 | 61 | N |
tumble | 45 | 61 | N |
seunglimdaddy | 7 | 60 | N |
omeratagun | 9 | 60 | Y |
nicnas | 7 | 60 | N |
greatness96 | 19 | 60 | N |
slempase | 6 | 60 | N |
xiknybuc | 6 | 60 | N |
damla | 14 | 60 | N |
manishmike10 | 15 | 60 | N |
emrebeyler | 10 | 60 | N |
readallaboutit | 36 | 59 | N |
shreyasgune | 11 | 57 | N |
mexbit | 6 | 57 | N |
bunnypunia | 9 | 57 | N |
steembay | 11 | 57 | N |
silvergoldbotty | 58 | 57 | N |
vimukthi | 7 | 56 | N |
jout | 297 | 56 | Y |
jonesteemit | 6 | 56 | N |
syedumair | 8 | 56 | N |
photocontests | 40 | 56 | Y |
anakur | 15 | 56 | Y |
qsounds | 6 | 56 | N |
unmentionable | 6 | 56 | N |
hanen | 6 | 55 | Y |
annadoll | 6 | 55 | N |
nikitinskiy | 6 | 55 | N |
miti | 18 | 54 | N |
teukukhaidir | 17 | 54 | N |
redjepi | 15 | 54 | N |
drigweeu | 7 | 54 | N |
azathoth1942 | 15 | 54 | N |
red-rose | 31 | 53 | Y |
gaman | 54 | 53 | N |
felixrodriguez | 6 | 53 | Y |
k-rapper | 10 | 53 | N |
safrijals | 7 | 53 | Y |
seyiodus | 7 | 52 | N |
thenomadictales | 8 | 52 | Y |
fogel | 7 | 52 | N |
asimshahzad | 21 | 52 | Y |
umais | 20 | 52 | Y |
spinx23 | 12 | 51 | Y |
christ2169 | 6 | 51 | N |
rbaggo | 8 | 51 | N |
steemdunk | 19 | 51 | N |
abasinkanga | 36 | 51 | Y |
antoniomontilva | 9 | 50 | Y |
shanishah | 23 | 50 | Y |
pawsdog | 13 | 49 | Y |
briandenver | 9 | 49 | N |
ionlysaymeep | 6 | 49 | N |
nazarul | 6 | 49 | N |
postpromoter | 13 | 49 | N |
shadow3scalpel | 40 | 48 | Y |
morwhale | 6 | 48 | N |
jycloud9 | 7 | 48 | N |
anniversary | 7 | 47 | N |
divilati | 31 | 47 | N |
slothicorn | 6 | 47 | N |
atakanoz | 180 | 47 | Y |
five34a4b | 35 | 47 | Y |
nnajmull | 6 | 47 | N |
sayutimajid | 6 | 47 | N |
smileplease | 6 | 47 | Y |
upme | 7 | 47 | Y |
alal | 10 | 46 | Y |
tjunaidi | 18 | 46 | Y |
rekaa | 10 | 46 | N |
dumitriu | 7 | 46 | N |
roccofalcone | 6 | 46 | N |
syehwan | 6 | 46 | N |
cryptoinvestinfo | 6 | 45 | N |
lanmower | 235 | 45 | N |
chalil05 | 7 | 45 | N |
johurulbot | 12 | 45 | Y |
zeeshanrafique | 6 | 44 | N |
gensequini | 9 | 44 | Y |
jahangirwifii | 6 | 44 | Y |
sistem | 6 | 44 | N |
vindy | 10 | 44 | Y |
booster007 | 8 | 44 | N |
rezamaulana | 17 | 44 | N |
thehumanbot | 7 | 44 | Y |
mizi23 | 13 | 44 | Y |
promo-steem | 165 | 44 | N |
modemser1 | 10 | 44 | Y |
dahri | 6 | 43 | N |
brazilians | 9 | 43 | N |
ahmermalik | 9 | 43 | N |
kaw | 24 | 43 | N |
culturevulture | 8 | 43 | N |
anwarmalick | 6 | 43 | Y |
sajeeb240896 | 28 | 42 | Y |
openmusic | 9 | 42 | N |
doctop | 7 | 42 | Y |
rathin | 6 | 42 | Y |
ashik97 | 10 | 42 | Y |
steemiters | 6 | 41 | N |
shariarahammad | 21 | 41 | Y |
pujaisma | 18 | 41 | Y |
bitcointv | 13 | 40 | N |
ferybae | 21 | 40 | Y |
mdarifk10 | 51 | 40 | Y |
turksays | 8 | 39 | Y |
unknownfacts | 125 | 39 | Y |
sumsum007 | 19 | 39 | Y |
masril | 21 | 39 | N |
abed894 | 6 | 38 | N |
mzee | 25 | 38 | Y |
ionutciobanu | 12 | 38 | Y |
fisheggs | 32 | 38 | N |
rohitsharmaalive | 9 | 38 | Y |
mahisamim | 8 | 38 | Y |
sumonpra | 11 | 37 | N |
bangjuh | 31 | 37 | N |
faresellouz | 12 | 37 | Y |
jimmyjemsx | 9 | 37 | N |
kyawthetaung | 6 | 36 | N |
iqbal-pase | 6 | 36 | N |
labony | 7 | 36 | Y |
jahangirbalti | 6 | 36 | Y |
wajishah | 14 | 34 | N |
aponvola | 25 | 33 | Y |
thatswhatsup | 8 | 33 | N |
diamondrich | 6 | 32 | Y |
sohanur | 19 | 32 | Y |
tanmoykumer | 7 | 31 | N |
selim11 | 16 | 31 | N |
islamic1 | 6 | 30 | Y |
msp3k | 6 | 30 | N |
ilb | 6 | 29 | Y |
thankyoubicycle | 22 | 28 | N |
newbieji1 | 9 | 27 | N |
qmarpot | 6 | 27 | N |
michaelbisbell | 8 | 27 | N |
jennifar12 | 8 | 26 | Y |
nageshwar0369 | 6 | 26 | Y |
contestbot | 7 | 25 | N |
mersio010 | 8 | 25 | N |
unsungcheese834 | 8 | 25 | N |
sianna | 9 | 25 | N |
fineartnow | 8 | 25 | N |
nhtera | 6 | 25 | Y |
resteemator | 24 | 25 | N |
bitton | 18 | 25 | N |
umh | 6 | 25 | N |
ainal | 7 | 20 | N |
bhagchandbana | 7 | 16 | Y |
bijoy123 | 10 | 15 | Y |
nitish2229 | 11 | 15 | Y |
dkmilon | 12 | 14 | Y |
shajj | 48 | 13 | Y |
enews202 | 7 | 13 | Y |
songsina | 7 | 9 | Y |
getvotes | 40 | 0 | Y |
atli | 9 | -1 | N |
It is our responsibility to report if these users are intentionally spamming the ecosystem either directly or to steemcleaners and contribute to this wonderful community.
Data Source: steemsql.com by @arcange
Cheers,
dbdecoy
I see that some of the users have quite a high reputation score. Wonder how they got such high scores if they repeat the same comments. Maybe they simply reply something like "thank you" to the presumably vast amounts of comments they get on their posts.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit