crypto market green light

in steemit •  7 years ago  (edited)

S.No Name Market Cap Price Volume (24h) Circulating Supply Change (24h) Price Graph (7d)
1 Bitcoin $140890068359 $8297.92 $5213270000.0 16978962.0 4.47% 18.19%
2 Ethereum $51503133648.0 $521.108 $1615320000.0 98833896.0 5.65% 31.7%
3 Ripple $26263210508.0 $0.671302 $585898000.0 39122794968.0 7.2% 35.95%
4 Bitcoin Cash $13258663253.0 $776.511 $295687000.0 17074663.0 6.21% 19.05%
5 Litecoin $7351372140.0 $131.057 $257710000.0 56092938.0 4.19% 11.77%
6 EOS $6719125179.0 $8.45249 $1114530000.0 794928498.0 1.94% 42.41%
7 Cardano $5556197143.0 $0.214301 $115362000.0 25927070538.0 8.48% 38.73%
8 Stellar $5248885052.0 $0.282811 $73560800.0 18559691993.0 14.82% 38.45%
9 IOTA $4570715188.0 $1.64442 $102313000.0 2779530283.0 22.38% 61.21%
10 NEO $4492826000.0 $69.1204 $102429000.0 65000000.0 9.91% 45.76%
11 Monero $3221508123.0 $202.205 $51934300.0 15931892.0 6.09% 17.99%
12 Dash $3024519164.0 $377.538 $85510800.0 8011165.0 4.96% 23.83%
13 NEM $3010356000.0 $0.334484 $58900200.0 8999999999.0 14.98% 46.38%
14 TRON $2767896878.0 $0.0420985 $272205000.0 65748111645.0 6.75% 12.17%
15 Tether $2288993398.0 $1.00081 $2079070000.0 2287140814.0 -0.11% 0.13%
16 VeChain $1793182369.0 $3.41058 $69367100.0 525770505.0 4.95% 35.31%
17 Ethereum Classic $1684872086.0 $16.6528 $127242000.0 101176504.0 5.26% 19.72%
18 Binance Coin $1490895998.0 $13.0733 $110888000.0 114041290.0 -1.6% 6.11%
19 Qtum $1490258392.0 $16.8344 $180910000.0 88524592.0 7.28% 25.83%
20 OmiseGO $1445310295.0 $14.1638 $65185100.0 102042552.0 6.26% 51.12%
21 Verge $1354506507.0 $0.0910386 $169961000.0 14878375838.0 -1.86% 41.7%
22 Ontology $1084205868.0 $4.49437 $67431300.0 241236451.0 6.81% 25.65%
23 Lisk $1073715216.0 $10.3365 $16000300.0 103876091.0 5.0% 14.26%
24 ICON $1009016495.0 $2.60572 $27364300.0 387231358.0 4.97% 25.93%
25 Bytom $894835914.0 $0.906622 $60610400.0 987000000.0 7.69% 74.99%
26 Zcash $858780342.0 $231.711 $50735100.0 3706256.0 3.92% 26.64%
27 Nano $814610751.0 $6.11348 $12033000.0 133248289.0 3.41% 17.38%
28 Bitcoin Gold $809754072.0 $47.789 $10419100.0 16944361.0 5.82% 14.2%
29 Bytecoin $701901309.0 $0.00381802 $6184340.0 183839086620 22.19% 76.3%
30 Steem $686873558.0 $2.69961 $8773840.0 254434366.0 3.88% 42.18%
31 Wanchain $639395740.0 $6.02337 $26785600.0 106152493.0 4.83% 58.62%
32 Populous $617919144.0 $16.6987 $1238860.0 37004027.0 8.11% 36.43%
33 Siacoin $592392642.0 $0.0175279 $24210100.0 33797125859.0 6.81% 56.18%
34 BitShares $566717528.0 $0.216631 $45747600.0 2616050000.0 18.05% 51.0%
35 Bitcoin Private $546149318.0 $26.767 $467313.0 20403830.0 15.77% 76.62%
36 Dogecoin $494519225.0 $0.00433669 $10157100.0 114031490697 6.22% 51.9%
37 Stratis $492906128.0 $4.98804 $7420060.0 98817597.0 8.72% 32.65%
38 Waves $485108000.0 $4.85108 $27614500.0 100000000.0 10.41% 34.14%
39 DigixDAO $480840000.0 $240.42 $9117400.0 2000000.0 2.69% 11.25%
40 Maker $467074171.0 $755.505 $76198.1 618228.0 7.26% 45.1%
41 RChain $464505378.0 $1.29118 $389148.0 359752612.0 8.52% 32.74%
42 Zilliqa $438419655.0 $0.0601893 $15847900.0 7284013186.0 8.43% 41.07%
43 Decred $437611566.0 $61.3609 $13184700.0 7131766.0 4.6% 22.33%
44 Bitcoin Diamond $437041615.0 $2.85438 $2181740.0 153112625.0 0.53% 14.47%
45 Aeternity $419996099.0 $1.8024 $5887250.0 233020472.0 7.2% 28.28%
46 Status $413528966.0 $0.119156 $33354000.0 3470483788.0 7.7% 31.92%
47 0x $400429454.0 $0.765962 $9495340.0 522779790.0 8.11% 35.94%
48 Komodo $384498168.0 $3.69525 $9041780.0 104052004.0 0.97% 41.28%
49 Loopring $368599892.0 $0.644322 $12811800.0 572074043.0 8.54% 60.28%
50 Aion $358979690.0 $2.86852 $11219900.0 125144566.0 2.4% 34.0%
51 Golem $358947900.0 $0.430258 $61657400.0 834262000.0 1.55% 116.17%
52 Augur $331453100.0 $30.1321 $3349690.0 11000000.0 2.54% 21.28%
53 IOStoken $322785120.0 $0.0384268 $70939300.0 8400000000.0 8.15% 11.16%
54 Ardor $314497029.0 $0.314812 $2603540.0 998999495.0 6.64% 26.71%
55 Hshare $304039870.0 $7.09289 $19714100.0 42865443.0 8.34% 34.69%
56 DigiByte $301842665.0 $0.0298319 $8163230.0 10118117354.0 4.6% 60.72%
57 KuCoin Shares $291152115.0 $3.19796 $534926.0 91043076.0 1.19% 38.54%
58 Ark $281856156.0 $2.76563 $5704900.0 101913906.0 7.34% 30.38%
59 Waltonchain $276710881.0 $11.1137 $2456050.0 24898178.0 4.1% 25.9%
60 PIVX $263308717.0 $4.70365 $3149410.0 55979658.0 5.69% 19.81%
61 Basic Attention Token $262399000.0 $0.262399 $4599870.0 1000000000.0 5.18% 31.79%
62 Cryptonex $261239476.0 $5.77733 $1495980.0 45218029.0 4.1% 16.16%
63 aelf $254502500.0 $1.01801 $58585800.0 250000000.0 4.88% 61.81%
64 Centrality $234012968.0 $0.351129 $62713.8 666458675.0 12.18% 19.91%
65 Dragonchain $227934474.0 $0.956013 $1266170.0 238421940.0 10.18% 35.84%
66 Substratum $225744917.0 $0.58938 $8221390.0 383021000.0 12.8% 51.41%
67 QASH $225419950.0 $0.644057 $3714890.0 350000000.0 3.81% 15.82%
68 Factom $225026341.0 $25.7317 $2018650.0 8745102.0 -1.9% 23.99%
69 Veritaseum $224065621.0 $110.017 $426373.0 2036645.0 4.15% 13.52%
70 MonaCoin $215806062.0 $3.6709 $1224060.0 58788325.0 2.85% 11.96%
71 Mithril $204951415.0 $0.672779 $122147000.0 304634084.0 14.21% 244.93%
72 Syscoin $203431273.0 $0.382166 $4611290.0 532311281.0 6.73% 38.31%
73 Gas $200859676.0 $19.9054 $4598550.0 10090713.0 8.76% 34.91%
74 FunFair $200228028.0 $0.04239 $7788700.0 4723473189.0 8.31% 40.12%
75 Ethos $199761190.0 $2.61478 $7362870.0 76396940.0 5.65% 32.45%
76 Elastos $199184235.0 $40.0362 $41574700.0 4975103.0 5.82% 11.22%
77 Nxt $187747054.0 $0.187935 $6340440.0 998999942.0 16.73% 60.1%
78 Nebulas $183725990.0 $5.17538 $11299500.0 35500000.0 1.64% 11.4%
79 Kyber Network $180542610.0 $1.346 $12278400.0 134132697.0 3.13% 32.32%
80 GXChain $177619200.0 $2.96032 $17708600.0 60000000.0 1.89% 14.4%
81 ReddCoin $174997952.0 $0.00607448 $5961120.0 28808713174.0 6.49% 49.16%
82 Nucleus Vision $172121155.0 $0.0426044 $22969900.0 4039985425.0 0.43% 40.45%
83 Byteball Bytes $172054267.0 $266.659 $411810.0 645222.0 8.98% 41.58%
84 Electroneum $169468654.0 $0.0252301 $745354.0 6716923613.0 3.35% 12.88%
85 SALT $168421381.0 $2.9363 $7393530.0 57358370.0 7.56% 42.23%
86 Revain $166517955.0 $0.902781 $2127350.0 184450000.0 8.39% 18.83%
87 MaidSafeCoin $160251072.0 $0.354105 $1458450.0 452552412.0 7.51% 31.21%
88 WAX $158619792.0 $0.256248 $5227310.0 619008898.0 16.3% 54.43%
89 Power Ledger $158078446.0 $0.433158 $17819000.0 364944076.0 9.81% 37.56%
90 Storm $154510805.0 $0.0377883 $58717600.0 4088853037.0 10.69% 29.38%
91 ZCoin $154259191.0 $34.0037 $1159100.0 4536541.0 3.33% 16.58%
92 Mixin $153580133.0 $372.538 $325831.0 412254.0 4.07% 44.24%
93 ChainLink $146539400.0 $0.418684 $9320830.0 350000000.0 6.21% 35.19%
94 Bancor $143996608.0 $3.16025 $8995150.0 45564942.0 5.34% 36.23%
95 Enigma $142928855.0 $1.90989 $7432680.0 74836171.0 7.45% 29.54%
96 Neblio $139641406.0 $10.7388 $10159600.0 13003446.0 7.77% 38.27%
97 Request Network $138432945.0 $0.20881 $4167890.0 662961279.0 1.58% 26.84%
98 TenX $138275458.0 $1.26906 $4765410.0 108958961.0 3.54% 39.07%
99 Skycoin $135555775.0 $16.8418 $4389040.0 8048770.0 -10.6% 26.69%
100 Storj $129368047.0 $0.952724 $10586600.0 135787539.0 5.67% 26.92%

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!