Welcome to my Steem Stats Report for Thursday, April 19, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
---|---|
2018-04-18 | 184,770 |
2018-04-17 | 186,454 |
2018-04-16 | 183,712 |
2018-04-15 | 171,962 |
2018-04-14 | 170,874 |
2018-04-13 | 172,703 |
2018-04-12 | 178,014 |
2. Daily number of votes
Date | Votes | Paid bot votes | Percent bot votes |
---|---|---|---|
2018-04-18 | 772,830 | 11,666 | 1.51% |
2018-04-17 | 770,055 | 11,777 | 1.53% |
2018-04-16 | 770,495 | 11,334 | 1.47% |
2018-04-15 | 772,927 | 10,244 | 1.33% |
2018-04-14 | 767,774 | 11,067 | 1.44% |
2018-04-13 | 746,201 | 9,876 | 1.32% |
2018-04-12 | 731,125 | 9,027 | 1.23% |
3. Daily active users
Date | Active users |
---|---|
2018-04-18 | 64,370 |
2018-04-17 | 64,011 |
2018-04-16 | 64,916 |
2018-04-15 | 63,331 |
2018-04-14 | 63,765 |
2018-04-13 | 62,606 |
2018-04-12 | 62,415 |
4. Posts + Comments per post
Date | Average # comments | Posts |
---|---|---|
2018-04-18 | 2.48 | 53,110 |
2018-04-17 | 2.53 | 52,858 |
2018-04-16 | 2.44 | 53,463 |
2018-04-15 | 2.43 | 50,189 |
2018-04-14 | 2.42 | 49,897 |
2018-04-13 | 2.44 | 50,176 |
2018-04-12 | 2.54 | 50,332 |
5. New accounts created
Date | New Accounts |
---|---|
2018-04-18 | 428 |
2018-04-17 | 522 |
2018-04-16 | 641 |
2018-04-15 | 707 |
2018-04-14 | 812 |
2018-04-13 | 1,443 |
2018-04-12 | 3,863 |
6. Daily Amount of Steem Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
---|---|---|---|
2018-04-18 | 143,683 STEEM | 141,174 STEEM | 2,509 STEEM |
2018-04-17 | 90,488 STEEM | 160,781 STEEM | -70,293 STEEM |
2018-04-16 | 65,942 STEEM | 125,758 STEEM | -59,816 STEEM |
2018-04-15 | 70,998 STEEM | 195,690 STEEM | -124,692 STEEM |
2018-04-14 | 36,783 STEEM | 163,846 STEEM | -127,063 STEEM |
2018-04-13 | 78,248 STEEM | 149,796 STEEM | -71,548 STEEM |
2018-04-12 | 72,750 STEEM | 186,806 STEEM | -114,056 STEEM |
Average p/d | 270,755 STEEM | 340,090 STEEM | -69,335 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
---|---|---|---|
Apr 18, 03:50 | @rhanna10km | @rhanna10km | 27,900.395 |
Apr 18, 14:28 | @lordgod | @lordgod | 15,498.733 |
Apr 18, 23:53 | @surfyogi | @surfyogi | 10,000.000 |
Apr 18, 14:20 | @jewel-lover | @jewel-lover | 9,502.000 |
Apr 18, 15:51 | @lordgod | @lordgod | 8,941.280 |
7. Daily Steem Transfers from and to exchanges
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
---|---|---|---|---|---|---|
2018-04-18 | 149,448 STEEM | 0 STEEM | 167,665 STEEM | 207,012 STEEM | 0 STEEM | 199,878 STEEM |
2018-04-17 | 65,110 STEEM | 0 STEEM | 156,935 STEEM | 195,039 STEEM | 0 STEEM | 85,228 STEEM |
2018-04-16 | 45,003 STEEM | 0 STEEM | 59,181 STEEM | 61,908 STEEM | 0 STEEM | 69,702 STEEM |
2018-04-15 | 61,001 STEEM | 0 STEEM | 150,345 STEEM | 122,930 STEEM | 0 STEEM | 33,863 STEEM |
2018-04-14 | 86,971 STEEM | 0 STEEM | 73,560 STEEM | 70,999 STEEM | 0 STEEM | 126,926 STEEM |
2018-04-13 | 396,875 STEEM | 0 STEEM | 405,000 STEEM | 406,761 STEEM | 0 STEEM | 751,496 STEEM |
2018-04-12 | 604,074 STEEM | 0 STEEM | 386,827 STEEM | 485,598 STEEM | 0 STEEM | 930,822 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
---|---|---|---|
Apr 18, 07:00 | @binance-hot | @bittrex | 38,999.990 STEEM |
Apr 18, 10:30 | @deepcrypto8 | @binance-hot | 26,274.555 STEEM |
Apr 18, 20:00 | @deepcrypto8 | @binance-hot | 24,169.633 STEEM |
Apr 18, 15:45 | @libertyteeth | @blocktrades | 22,932.741 STEEM |
Apr 18, 00:56 | @blocktrades | @bittrex | 20,000.000 STEEM |
Apr 18, 17:42 | @blocktrades | @bittrex | 20,000.000 STEEM |
Apr 18, 18:00 | @deepcrypto8 | @binance-hot | 19,214.994 STEEM |
Apr 18, 03:30 | @deepcrypto8 | @binance-hot | 16,127.244 STEEM |
Apr 18, 18:30 | @deepcrypto8 | @binance-hot | 16,069.825 STEEM |
Apr 18, 17:20 | @deepcrypto8 | @binance-hot | 15,391.683 STEEM |
8. Steem Price Update
Thank you for this brief important update
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
FYI there is a .02 earnings threshold so you basically wasted your vote.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks, @penguin Pablo it really cost you a lot of time to come up with this update honestly steemit is growing at a very fast rate so you deserve an applause
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
@penguinpablo
Marvelous information, if someone like me continuously read and analysed then, can get lot piece of information. Every time your post is comprehensive and fully researched.
And I am happy as your follower
Cheers.
@imsteem
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Steemit is growing day after day, a well researched information thanks @penguinpablo for sharing this!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Nice post, steemit is growing day by day and it is good news for everyone.
Thanks for sharing good news.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
OMG 64,370 active user that so amazing !!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Are you able to report on the ammount of reward pool rewarded by bots? Would be interesting to know!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
A huge amount of steem earned and transferred to exchange.
Where did the steems comes from?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for the analysis my friend. You see those huge lines up and down in the powering up and down process. I think these events make a difference in the value of t he steem. Anyways thanks
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hm, alexa rank still going down. @tipuvote 0.1
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
thanks @penguinpablo this is really encouraging
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Amazing Milestone in every upcoming days. It feel me the real value of STEEMIT.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
64,370 active users.O my god.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you to Facebook for being such fuckups, it's helping our numbers, also youtube, full of fuckups.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Somebody upvote me i will not ever upvote myself again, instead i just upvoted most of you. :) steem on...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit