Welcome to my Steem Stats Report for Thursday, September 6, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmZRrnXQyTRFtRq2ch5da7he8VCTb3h2sPonyyFrCh1Zud/image.png)
Date | Posts |
2018-09-05 | 106,616 |
2018-09-04 | 106,970 |
2018-09-03 | 98,170 |
2018-09-02 | 85,411 |
2018-09-01 | 101,727 |
2018-08-31 | 104,925 |
2018-08-30 | 96,367 |
2018-08-29 | 96,492 |
2. Daily number of votes
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmXzjGpw7uN9JzPo62HX5tLEFyC1yTU18ZvxcFpcLZdNaw/image.png)
Date | Votes | Paid bot votes | Percent bot votes |
2018-09-05 | 767,346 | 4,283 | 0.56% |
2018-09-04 | 513,095 | 4,276 | 0.83% |
2018-09-03 | 724,787 | 4,300 | 0.59% |
2018-09-02 | 695,794 | 4,288 | 0.62% |
2018-09-01 | 643,803 | 3,909 | 0.61% |
2018-08-31 | 560,351 | 4,462 | 0.8% |
2018-08-30 | 697,859 | 4,614 | 0.66% |
2018-08-29 | 722,932 | 4,246 | 0.59% |
3. Daily accounts transacting
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmbFyNoFRLfwSmiUVPmTeEg9io49cHh9Jir7S5yNEuZs6G/image.png)
A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2018-09-05 | 58,392 |
2018-09-04 | 53,578 |
2018-09-03 | 56,774 |
2018-09-02 | 54,002 |
2018-09-01 | 52,901 |
2018-08-31 | 54,135 |
2018-08-30 | 53,519 |
2018-08-29 | 55,228 |
4. Posts + Comments per post
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmf5LfuJvPebX2pAqNAsZr6k5xkBzT47hb9Bgtgri7BWgx/image.png)
Date | Average # comments | Posts |
2018-09-05 | 2.53 | 30,232 |
2018-09-04 | 2.39 | 31,545 |
2018-09-03 | 2.61 | 27,212 |
2018-09-02 | 2.54 | 24,144 |
2018-09-01 | 3.28 | 23,773 |
2018-08-31 | 3.02 | 26,081 |
2018-08-30 | 2.60 | 26,764 |
2018-08-29 | 2.56 | 27,134 |
5. New accounts created
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmUkpxwYvp6m2JsosxqZ3r457jSsizQZqMKHXm2zMSBzSH/image.png)
Date | New Accounts |
2018-09-05 | 1,567 |
2018-09-04 | 5,670 |
2018-09-03 | 3,613 |
2018-09-02 | 190 |
2018-09-01 | 149 |
2018-08-31 | 161 |
2018-08-30 | 211 |
2018-08-29 | 235 |
6. Daily Amount of Steem Powered UP & DOWN
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmV33Z5EcRQTGx5w65mGQ5bkaZDYuSF1Qgem6Ukw7Ctxhh/image.png)
Date | Powered UP | Powered DOWN | Difference |
2018-09-05 | 109,193 STEEM | 265,733 STEEM | -156,540 STEEM |
2018-09-04 | 76,750 STEEM | 124,115 STEEM | -47,365 STEEM |
2018-09-03 | 81,041 STEEM | 111,928 STEEM | -30,887 STEEM |
2018-09-02 | 215,213 STEEM | 94,420 STEEM | 120,793 STEEM |
2018-09-01 | 66,391 STEEM | 111,035 STEEM | -44,644 STEEM |
2018-08-31 | 1,098,639 STEEM | 147,316 STEEM | 951,323 STEEM |
2018-08-30 | 115,497 STEEM | 225,807 STEEM | -110,310 STEEM |
2018-08-29 | 169,991 STEEM | 266,574 STEEM | -96,583 STEEM |
Average p/d | 141,111 STEEM | 156,236 STEEM | -15,125 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Sep 5, 04:14 | @hoanguyendoan | @hoanguyendoan | 22,500.000 |
Sep 5, 03:13 | @hiroyamagishi | @hiroyamagishi | 9,009.298 |
Sep 5, 06:23 | @suonghuynh | @suonghuynh | 5,300.449 |
Sep 5, 03:37 | @corn113 | @corn113 | 4,359.003 |
Sep 5, 13:26 | @bartosz546 | @bartosz546 | 4,200.000 |
Sep 5, 12:35 | @anothersteemi | @anothersteemi | 3,248.000 |
Sep 5, 22:29 | @foytickllc | @foytickllc | 2,668.371 |
Sep 5, 20:48 | @blocktrades | @ketopian | 2,333.259 |
Sep 5, 17:17 | @blocktrades | @oorgin | 2,159.473 |
Sep 5, 07:01 | @purepinay | @purepinay | 1,970.266 |
7. Daily Steem Transfers from and to exchanges
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmeDpUaJbgPL4m8NULKzbGV5ajwMTq4qjT6w5SDrUpTRmN/image.png)
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2018-09-05 | 48,815 STEEM | 57,551 STEEM | -8,735 STEEM |
2018-09-04 | 167,279 STEEM | 57,354 STEEM | 109,925 STEEM |
2018-09-03 | 50,382 STEEM | 50,733 STEEM | -351 STEEM |
2018-09-02 | 177,622 STEEM | 146,554 STEEM | 31,068 STEEM |
2018-09-01 | 95,786 STEEM | 27,764 STEEM | 68,021 STEEM |
2018-08-31 | 142,138 STEEM | 53,117 STEEM | 89,021 STEEM |
2018-08-30 | 122,574 STEEM | 87,878 STEEM | 34,696 STEEM |
2018-08-29 | 127,641 STEEM | 77,296 STEEM | 50,345 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 117,589 STEEM | 133,219 STEEM | -15,630 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 122,537 STEEM | 91,952 STEEM | 30,585 STEEM |
Poloniex | 10,568 STEEM | 30,518 STEEM | -19,950 STEEM |
Gopax | 15,626 STEEM | 16,794 STEEM | -1,168 STEEM |
Huobi | 26,739 STEEM | 77,001 STEEM | -50,262 STEEM |
Openledger | 254 STEEM | 63 STEEM | 191 STEEM |
Upbit | 98,247 STEEM | 50,748 STEEM | 47,499 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Sep 5, 02:19 | @bittrex | @upbitsteemhot | 39,999.990 STEEM |
Sep 5, 04:05 | @angelinafx | @hoanguyendoan | 22,400.000 STEEM |
Sep 5, 02:40 | @deepcrypto8 | @binance-hot | 14,729.058 STEEM |
Sep 5, 08:50 | @deepcrypto8 | @binance-hot | 14,084.528 STEEM |
Sep 5, 10:00 | @deepcrypto8 | @binance-hot | 13,154.293 STEEM |
Sep 5, 00:10 | @deepcrypto8 | @binance-hot | 12,722.576 STEEM |
Sep 5, 16:10 | @deepcrypto8 | @binance-hot | 12,600.051 STEEM |
Sep 5, 09:00 | @deepcrypto8 | @binance-hot | 11,278.746 STEEM |
Sep 5, 23:40 | @deepcrypto8 | @binance-hot | 10,957.015 STEEM |
Sep 5, 21:50 | @deepcrypto8 | @binance-hot | 10,894.585 STEEM |
8. Steem Price Update
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmcGVrUASMYunBfaBYtzZxfySDvYvf9jqmEawnbgjwWjQi/image.png)
![](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmNVEFTuc4gzAYwNkX7kfhdMdmWAnMEjybN4sYeqqFYHsn/image.png)
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Interesting as always! Thanks for your posts!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
It is great to see that the number of accounts did rise for the third time in a day with more than 1000. But maybe all these people had to wait too long and their interest in steem is maybe gone :(
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
thank you for the information, friends, hopefully you are always successful, the posts are also very high quality and easy to understand, I will always support you friends
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit