This post provides statistics on the biggest upvoters and upvotes in the latest 12 hours (up to 3 hours ago). The last 3 hours are excluded to allow posts to build up rewards.
The purpose of this report is to inform the Steemit community of who are the biggest upvoters on a day-to-day basis and give the community a feel for how much of the total payouts comes from the most significant upvoters.
The first table below shows the top 10 upvoters in the last 12 hours, what % of their upvote was for their own posts and what % was awarded to other authors. The value shown is the dollar (Steem backed) value of the upvote. I also include the total value of all pending payouts during the same period, which allows the % of total pending payouts coming from the top upvoters to be calculated.
Table 1 - Top 10 Upvoters
Upvoter | Value of Upvotes | Value (self vote) | Value (other authors) | Number of Upvotes | % of total pending payouts |
---|---|---|---|---|---|
@thejohalfiles | 4036.16 | 0.00 | 4036.16 | 12 | 7.36 |
@kpine | 1965.14 | 0.00 | 1965.14 | 17 | 3.58 |
@dtube | 1924.18 | 0.00 | 1924.18 | 33 | 3.51 |
@dlive | 1222.91 | 0.00 | 1222.91 | 12 | 2.23 |
@teamsteem | 1058.90 | 0.00 | 1058.90 | 113 | 1.93 |
@postpromoter | 1038.93 | 0.00 | 1038.93 | 82 | 1.89 |
@canadian-coconut | 1030.99 | 153.58 | 877.40 | 23 | 1.88 |
@hendrikdegrote | 1019.00 | 0.00 | 1019.00 | 32 | 1.86 |
@adsactly | 995.34 | 277.44 | 717.90 | 25 | 1.81 |
@buildawhale | 984.33 | 0.00 | 984.33 | 59 | 1.79 |
The second table shows the top 10 upvotes in the last 12 hours. Self votes are excluded from this list.
Table 2 - Top 10 Upvotes
Upvoter | Post Link | Author | Value of Upvote | % of total pending payouts |
---|---|---|---|---|
@thejohalfiles | link | @terrybrock | 406.94 | 0.74 |
@thejohalfiles | link | @craig-grant | 401.44 | 0.73 |
@thejohalfiles | link | @dougpolkcrypto | 393.08 | 0.72 |
@thejohalfiles | link | @adamkokesh | 384.84 | 0.70 |
@thejohalfiles | link | @broncnutz | 368.21 | 0.67 |
@thejohalfiles | link | @samstickkz | 365.44 | 0.67 |
@dtube | link | @terrybrock | 357.95 | 0.65 |
@thejohalfiles | link | @sistem | 357.08 | 0.65 |
@thejohalfiles | link | @highimpactflix | 354.33 | 0.65 |
@thejohalfiles | link | @libertyepodcast | 351.49 | 0.64 |
About the Data
- The data is sourced from www.steemd.com
- The upvote value represents the SBD value of the upvote
- The upvote value is based on pending payouts so the split between author/curator is not available
Thank you for you reading.
I gave you some lovin How bout you give me some too?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Upvote and follow me back
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit