SBD Payout: 12.00
SBD Price in USD: 2.00
This week I had 16030 actions on my posts which is 0.00074860 SBD per action.
This is to share my Steem Dollar around the Steemit community.
I will prepare this blog post for the interactions for the previous week every Sunday.
Because of the time it takes to send each payment out using the Steemit wallet I will do Payouts when peoples SBD rewards reach 0.300 SBD. The rewards will roll over from week to week and people will still show up in the weekly activity tables.
Top Steemit Interactions by Total SBD
Rank | Steemit ID | Reply | Resteem | UpVote | Total SBD |
---|---|---|---|---|---|
1 | @shihabieee | 45 | 0 | 173 | 0.163 |
2 | @grace234 | 44 | 6 | 165 | 0.161 |
3 | @moniristi | 26 | 0 | 186 | 0.159 |
4 | @jamescrusader | 40 | 14 | 138 | 0.144 |
5 | @cryptocheta | 39 | 12 | 138 | 0.141 |
6 | @ofili1 | 38 | 8 | 136 | 0.136 |
7 | @nypho | 40 | 4 | 136 | 0.135 |
8 | @mariainesff | 28 | 0 | 137 | 0.124 |
9 | @shishiristi | 28 | 0 | 123 | 0.113 |
10 | @hafez | 27 | 0 | 106 | 0.100 |
11 | @aflatunnisa | 0 | 0 | 109 | 0.082 |
12 | @hillaryoki | 37 | 0 | 53 | 0.067 |
13 | @abdul1234 | 33 | 20 | 33 | 0.064 |
14 | @mstaflat | 0 | 0 | 86 | 0.064 |
15 | @steemian | 0 | 0 | 81 | 0.061 |
16 | @anasuleidy | 9 | 26 | 39 | 0.055 |
17 | @elider11 | 11 | 26 | 35 | 0.054 |
18 | @moisdcs | 35 | 0 | 34 | 0.052 |
19 | @nuevavidaexito | 4 | 6 | 59 | 0.052 |
20 | @teresah | 10 | 26 | 33 | 0.052 |
21 | @shadowblade | 5 | 22 | 41 | 0.051 |
22 | @loresb | 34 | 0 | 33 | 0.050 |
23 | @armagno | 6 | 22 | 37 | 0.049 |
24 | @erobert | 0 | 26 | 39 | 0.049 |
25 | @maxili63 | 32 | 2 | 32 | 0.049 |
26 | @solangeh | 7 | 26 | 32 | 0.049 |
27 | @unataldani | 27 | 0 | 37 | 0.048 |
28 | @armandofd | 18 | 6 | 39 | 0.047 |
29 | @hangin | 27 | 0 | 36 | 0.047 |
30 | @extraterrestrial | 18 | 6 | 38 | 0.046 |
31 | @nagaclub | 7 | 20 | 34 | 0.046 |
32 | @solascriptura | 5 | 22 | 35 | 0.046 |
33 | @mariannewest | 14 | 0 | 43 | 0.043 |
34 | @psychkrhoz | 15 | 0 | 43 | 0.043 |
35 | @bigsambucca | 23 | 0 | 33 | 0.042 |
36 | @jdbs | 8 | 16 | 32 | 0.042 |
37 | @maryresp | 11 | 6 | 39 | 0.042 |
38 | @dhaneshpk | 9 | 2 | 44 | 0.041 |
39 | @mirandafr | 11 | 6 | 38 | 0.041 |
40 | @andrekweku | 12 | 0 | 41 | 0.040 |
41 | @avtoledy | 14 | 0 | 40 | 0.040 |
42 | @gilres | 9 | 6 | 39 | 0.040 |
43 | @mariamzr | 9 | 6 | 39 | 0.040 |
44 | @navaneeth | 17 | 0 | 36 | 0.040 |
45 | @mytechtrail | 20 | 0 | 32 | 0.039 |
46 | @joanstewart | 9 | 0 | 42 | 0.038 |
47 | @rightscomet | 6 | 20 | 25 | 0.038 |
48 | @andreja | 7 | 0 | 42 | 0.037 |
49 | @authorcolinbmw | 8 | 8 | 33 | 0.037 |
50 | @clauxklein | 9 | 0 | 40 | 0.037 |
51 | @kid1412 | 9 | 0 | 41 | 0.037 |
52 | @ludevielucero | 7 | 4 | 39 | 0.037 |
53 | @mawmaw | 4 | 4 | 41 | 0.037 |
54 | @steem | 0 | 0 | 50 | 0.037 |
55 | @abhisteem13 | 8 | 0 | 40 | 0.036 |
56 | @etiti40 | 7 | 0 | 39 | 0.034 |
57 | @fitinfun | 17 | 0 | 29 | 0.034 |
58 | @memo01 | 4 | 0 | 41 | 0.034 |
59 | @rahul111 | 4 | 0 | 41 | 0.034 |
60 | @ratul2003 | 5 | 0 | 41 | 0.034 |
61 | @yahoobot | 5 | 0 | 40 | 0.034 |
62 | @kramarenko | 0 | 0 | 44 | 0.033 |
63 | @mrjohn01 | 4 | 0 | 40 | 0.033 |
64 | @mrjokar | 4 | 0 | 40 | 0.033 |
65 | @rafaelgarcia | 7 | 0 | 37 | 0.033 |
66 | @ahods | 2 | 0 | 41 | 0.032 |
67 | @aledania | 9 | 0 | 34 | 0.032 |
68 | @majidawan | 2 | 0 | 41 | 0.032 |
69 | @socialmediaseo | 2 | 0 | 41 | 0.032 |
70 | @abayomi55 | 0 | 0 | 41 | 0.031 |
71 | @abhishekjha | 0 | 0 | 41 | 0.031 |
72 | @afolorunsor | 0 | 0 | 41 | 0.031 |
73 | @ahmeddimassi | 0 | 0 | 41 | 0.031 |
74 | @ahsan1 | 0 | 0 | 41 | 0.031 |
75 | @ali420 | 0 | 0 | 41 | 0.031 |
76 | @ali430 | 0 | 0 | 41 | 0.031 |
77 | @aliawan | 0 | 0 | 41 | 0.031 |
78 | @amirkhan1 | 0 | 0 | 42 | 0.031 |
79 | @aryakesharwani | 0 | 0 | 41 | 0.031 |
80 | @asmaasema | 0 | 0 | 41 | 0.031 |
81 | @ayoyemi | 0 | 0 | 41 | 0.031 |
82 | @baconbaba | 0 | 0 | 41 | 0.031 |
83 | @belgo | 0 | 0 | 41 | 0.031 |
84 | @bilal93 | 0 | 0 | 41 | 0.031 |
85 | @callmesusan | 0 | 0 | 41 | 0.031 |
86 | @chasghar | 0 | 0 | 41 | 0.031 |
87 | @chiplus | 0 | 0 | 41 | 0.031 |
88 | @ciscoo | 0 | 0 | 41 | 0.031 |
89 | @classicmeme | 0 | 0 | 41 | 0.031 |
90 | @crypto | 0 | 0 | 41 | 0.031 |
91 | @cryptosharon | 1 | 0 | 41 | 0.031 |
92 | @danielisaac | 0 | 0 | 41 | 0.031 |
93 | @emanueld | 0 | 0 | 41 | 0.031 |
94 | @emekasegun | 0 | 0 | 41 | 0.031 |
95 | @etuk | 0 | 0 | 41 | 0.031 |
96 | @feliicia | 0 | 0 | 41 | 0.031 |
97 | @frankabelle | 0 | 0 | 41 | 0.031 |
98 | @futureeternal | 0 | 0 | 41 | 0.031 |
99 | @gabyrutigliano | 0 | 0 | 41 | 0.031 |
100 | @ganeshsahu | 0 | 0 | 41 | 0.031 |
101 | @giftedhand | 0 | 0 | 41 | 0.031 |
102 | @globetrottergcc | 0 | 0 | 41 | 0.031 |
103 | @gracee | 0 | 0 | 41 | 0.031 |
104 | @ijazkhan | 0 | 0 | 41 | 0.031 |
105 | @jdarkmaxter | 0 | 0 | 41 | 0.031 |
106 | @jon24jon24 | 1 | 0 | 41 | 0.031 |
107 | @joor | 0 | 0 | 41 | 0.031 |
108 | @kamiafridi | 0 | 0 | 41 | 0.031 |
109 | @kamibro125 | 0 | 0 | 41 | 0.031 |
110 | @kavazich | 0 | 0 | 41 | 0.031 |
111 | @kcherukuri | 0 | 0 | 42 | 0.031 |
112 | @kilvin | 0 | 0 | 41 | 0.031 |
113 | @ksaheed | 0 | 0 | 41 | 0.031 |
114 | @ladyjessica | 0 | 0 | 41 | 0.031 |
115 | @linkin | 0 | 0 | 41 | 0.031 |
116 | @lmir1965 | 0 | 0 | 41 | 0.031 |
117 | @lolicorn | 0 | 0 | 41 | 0.031 |
118 | @maria.isaaccura | 0 | 0 | 41 | 0.031 |
119 | @mariacastro | 0 | 0 | 41 | 0.031 |
120 | @mariam | 0 | 0 | 41 | 0.031 |
121 | @masoodahmed | 0 | 0 | 41 | 0.031 |
122 | @michaelwilshaw | 0 | 0 | 41 | 0.031 |
123 | @nikato | 0 | 0 | 41 | 0.031 |
124 | @olasunbo | 0 | 0 | 41 | 0.031 |
125 | @oluwatosin | 0 | 0 | 41 | 0.031 |
126 | @oluyinka | 0 | 0 | 41 | 0.031 |
127 | @omg | 0 | 0 | 41 | 0.031 |
128 | @otmane.riad | 0 | 0 | 41 | 0.031 |
129 | @ourhistorymatter | 0 | 0 | 41 | 0.031 |
130 | @phbr | 0 | 0 | 41 | 0.031 |
131 | @plainoldme | 0 | 0 | 41 | 0.031 |
132 | @planetmarketers | 0 | 0 | 41 | 0.031 |
133 | @public.library | 0 | 0 | 41 | 0.031 |
134 | @raheelkhan1 | 0 | 0 | 42 | 0.031 |
135 | @rebe | 0 | 0 | 41 | 0.031 |
136 | @roben1 | 0 | 0 | 41 | 0.031 |
137 | @rotimijohn | 0 | 0 | 41 | 0.031 |
138 | @sam1210 | 0 | 0 | 41 | 0.031 |
139 | @saro1 | 0 | 0 | 41 | 0.031 |
140 | @saroo | 0 | 0 | 41 | 0.031 |
141 | @sawcraz.art | 0 | 0 | 41 | 0.031 |
142 | @shella | 9 | 0 | 33 | 0.031 |
143 | @shivam000 | 0 | 0 | 41 | 0.031 |
144 | @silpa | 0 | 0 | 41 | 0.031 |
145 | @smileplease403 | 0 | 0 | 41 | 0.031 |
146 | @sport | 0 | 0 | 41 | 0.031 |
147 | @srvilanova | 0 | 0 | 41 | 0.031 |
148 | @steamit2 | 0 | 0 | 41 | 0.031 |
149 | @steempak | 0 | 2 | 39 | 0.031 |
150 | @streep | 0 | 0 | 41 | 0.031 |
151 | @takeru255 | 0 | 0 | 41 | 0.031 |
152 | @tante.emmas.weed | 0 | 0 | 41 | 0.031 |
153 | @tazbaz | 0 | 0 | 41 | 0.031 |
154 | @thebigkahuna | 0 | 0 | 41 | 0.031 |
155 | @topeadedokun01 | 0 | 0 | 41 | 0.031 |
156 | @unserious | 0 | 0 | 41 | 0.031 |
157 | @upv4life | 0 | 0 | 42 | 0.031 |
158 | @uvas | 0 | 0 | 41 | 0.031 |
159 | @w0rld | 0 | 0 | 41 | 0.031 |
160 | @winners | 0 | 0 | 41 | 0.031 |
161 | @wisejg | 0 | 0 | 41 | 0.031 |
162 | @yinkaknl | 0 | 0 | 41 | 0.031 |
163 | @afinga | 0 | 0 | 40 | 0.030 |
164 | @artbob | 0 | 0 | 40 | 0.030 |
165 | @aspenrose | 0 | 0 | 40 | 0.030 |
166 | @ayo | 0 | 0 | 40 | 0.030 |
167 | @benie111 | 0 | 0 | 40 | 0.030 |
168 | @benleemusic | 0 | 0 | 40 | 0.030 |
169 | @blockgators | 0 | 0 | 40 | 0.030 |
170 | @debbey | 0 | 0 | 40 | 0.030 |
171 | @dusk4don | 0 | 0 | 40 | 0.030 |
172 | @elizabethjuliet | 0 | 0 | 40 | 0.030 |
173 | @endurance1 | 0 | 0 | 40 | 0.030 |
174 | @fakturd | 0 | 0 | 40 | 0.030 |
175 | @favoure | 0 | 0 | 40 | 0.030 |
176 | @forlarshade | 0 | 0 | 40 | 0.030 |
177 | @fr3world | 0 | 0 | 40 | 0.030 |
178 | @gazbaz4000 | 0 | 0 | 40 | 0.030 |
179 | @healthadvice | 0 | 0 | 40 | 0.030 |
180 | @honolulu | 1 | 0 | 39 | 0.030 |
181 | @horlly | 0 | 0 | 40 | 0.030 |
182 | @irfanafridi | 0 | 0 | 40 | 0.030 |
183 | @juninkins | 0 | 0 | 40 | 0.030 |
184 | @kabibitak | 0 | 0 | 40 | 0.030 |
185 | @kamikhan | 0 | 0 | 40 | 0.030 |
186 | @labakj | 0 | 0 | 40 | 0.030 |
187 | @mfondora | 0 | 0 | 40 | 0.030 |
188 | @mojoman | 0 | 0 | 40 | 0.030 |
189 | @oluwarolltillme | 0 | 0 | 40 | 0.030 |
190 | @oniaderonke | 0 | 0 | 40 | 0.030 |
191 | @rosellyn | 0 | 0 | 40 | 0.030 |
192 | @semfire | 0 | 0 | 40 | 0.030 |
193 | @serayah | 0 | 0 | 40 | 0.030 |
194 | @sharaine | 0 | 0 | 40 | 0.030 |
195 | @sholly1 | 0 | 0 | 40 | 0.030 |
196 | @simonluisi | 0 | 0 | 40 | 0.030 |
197 | @sodrill | 0 | 0 | 40 | 0.030 |
198 | @sparklez | 0 | 0 | 40 | 0.030 |
199 | @ssierra | 0 | 0 | 40 | 0.030 |
200 | @ssonia | 0 | 0 | 40 | 0.030 |
201 | @swatt | 0 | 0 | 40 | 0.030 |
202 | @tentalavera | 0 | 0 | 40 | 0.030 |
203 | @valth | 0 | 0 | 40 | 0.030 |
204 | @viraltrend | 0 | 0 | 40 | 0.030 |
205 | @votey | 0 | 0 | 40 | 0.030 |
206 | @xbudeh | 0 | 0 | 40 | 0.030 |
207 | @zeitlos | 0 | 0 | 40 | 0.030 |
208 | @zubikhan133 | 0 | 0 | 40 | 0.030 |
209 | @aeetes | 0 | 0 | 39 | 0.029 |
210 | @ayobami55 | 0 | 0 | 39 | 0.029 |
211 | @chkamran | 0 | 0 | 39 | 0.029 |
212 | @daeshawn | 0 | 0 | 39 | 0.029 |
213 | @driptorchpress | 0 | 0 | 39 | 0.029 |
214 | @frufiffi | 0 | 0 | 39 | 0.029 |
215 | @funcontest | 0 | 0 | 39 | 0.029 |
216 | @gsari | 0 | 0 | 39 | 0.029 |
217 | @jeanviete | 0 | 0 | 39 | 0.029 |
218 | @lifemadeease | 0 | 0 | 39 | 0.029 |
219 | @ohi786 | 0 | 0 | 39 | 0.029 |
220 | @rusdiana | 0 | 0 | 39 | 0.029 |
221 | @tersia.nel | 0 | 0 | 39 | 0.029 |
222 | @abcmartinedcba | 0 | 0 | 38 | 0.028 |
223 | @aqibkhan | 0 | 0 | 38 | 0.028 |
224 | @bxlphabet | 11 | 0 | 27 | 0.028 |
225 | @deaconlee | 0 | 0 | 38 | 0.028 |
226 | @frozia | 0 | 0 | 37 | 0.028 |
227 | @jjprac | 0 | 0 | 38 | 0.028 |
228 | @kimaben | 0 | 0 | 38 | 0.028 |
229 | @lovemetouchme2 | 0 | 0 | 37 | 0.028 |
230 | @msearles | 0 | 0 | 38 | 0.028 |
231 | @norvicgarcia | 10 | 10 | 17 | 0.028 |
232 | @osobiggie | 0 | 0 | 37 | 0.028 |
233 | @rtificialnrg | 0 | 0 | 37 | 0.028 |
234 | @superdavey | 0 | 0 | 38 | 0.028 |
235 | @truthtrader | 0 | 0 | 38 | 0.028 |
236 | @cutnazla | 0 | 0 | 36 | 0.027 |
237 | @davy73 | 0 | 0 | 36 | 0.027 |
238 | @eizzha12 | 0 | 0 | 36 | 0.027 |
239 | @robhimself1 | 9 | 0 | 27 | 0.027 |
240 | @amayahaley21 | 0 | 0 | 35 | 0.026 |
241 | @migztaraki | 0 | 0 | 35 | 0.026 |
242 | @nikdo | 0 | 0 | 35 | 0.026 |
243 | @anabel23 | 9 | 0 | 24 | 0.025 |
244 | @ilovekrys | 1 | 0 | 33 | 0.025 |
245 | @kamilala125 | 0 | 0 | 33 | 0.025 |
246 | @moscato | 0 | 0 | 34 | 0.025 |
247 | @musicapoetica | 0 | 0 | 33 | 0.025 |
248 | @mydivathings | 32 | 0 | 2 | 0.025 |
249 | @nina29arias | 3 | 0 | 30 | 0.025 |
250 | @bucipuci | 23 | 0 | 9 | 0.024 |
251 | @millerjtaipe | 6 | 6 | 19 | 0.023 |
252 | @ruul | 9 | 8 | 14 | 0.023 |
253 | @ajrivas93 | 11 | 0 | 18 | 0.022 |
254 | @masterroshi | 17 | 4 | 9 | 0.022 |
255 | @palui | 0 | 0 | 29 | 0.022 |
256 | @wondersofnature | 1 | 0 | 28 | 0.022 |
257 | @chillingotter | 0 | 0 | 28 | 0.021 |
258 | @elex17 | 0 | 0 | 28 | 0.021 |
259 | @hatuvera | 0 | 0 | 28 | 0.021 |
260 | @princesave | 8 | 0 | 20 | 0.021 |
261 | @wdougwatson | 0 | 0 | 27 | 0.020 |
262 | @ambarabby | 10 | 0 | 15 | 0.019 |
263 | @estg1 | 0 | 0 | 25 | 0.019 |
264 | @jmcgready | 0 | 0 | 26 | 0.019 |
265 | @jpchabry | 0 | 0 | 26 | 0.019 |
266 | @kamesh | 16 | 0 | 10 | 0.019 |
267 | @knowledge-4light | 24 | 2 | 0 | 0.019 |
268 | @mitiendabuena | 0 | 0 | 25 | 0.019 |
269 | @phgnomo | 0 | 0 | 25 | 0.019 |
270 | @christianolu | 0 | 0 | 24 | 0.018 |
271 | @cobran | 10 | 0 | 14 | 0.018 |
272 | @hairyfairy | 12 | 0 | 12 | 0.018 |
273 | @kennybrown | 0 | 0 | 24 | 0.018 |
274 | @remotehorst | 8 | 0 | 16 | 0.018 |
275 | @will12 | 0 | 0 | 24 | 0.018 |
276 | @febbiefull | 0 | 0 | 23 | 0.017 |
277 | @firstamendment | 10 | 0 | 13 | 0.017 |
278 | @abrahamg12 | 6 | 0 | 16 | 0.016 |
279 | @accra | 6 | 4 | 12 | 0.016 |
280 | @candelabra | 0 | 0 | 21 | 0.016 |
281 | @darlyrin | 3 | 6 | 13 | 0.016 |
282 | @daszod | 0 | 0 | 21 | 0.016 |
283 | @josuedrums | 8 | 0 | 13 | 0.016 |
284 | @machv | 11 | 0 | 10 | 0.016 |
285 | @makcum52 | 0 | 0 | 21 | 0.016 |
286 | @peewillz | 0 | 0 | 21 | 0.016 |
287 | @tabraiz.jutt | 12 | 0 | 10 | 0.016 |
288 | @veronicasmb | 13 | 0 | 9 | 0.016 |
289 | @wonderwop | 8 | 6 | 8 | 0.016 |
290 | @aceace | 9 | 0 | 11 | 0.015 |
291 | @arslan007 | 1 | 0 | 19 | 0.015 |
292 | @hayomi | 11 | 0 | 9 | 0.015 |
293 | @kaloman | 8 | 0 | 12 | 0.015 |
294 | @musman | 19 | 0 | 1 | 0.015 |
295 | @nexit | 10 | 0 | 10 | 0.015 |
296 | @albanyg12 | 10 | 0 | 9 | 0.014 |
297 | @banditqueen | 6 | 0 | 13 | 0.014 |
298 | @bermudezloida | 9 | 0 | 10 | 0.014 |
299 | @fatherfaith | 10 | 0 | 9 | 0.014 |
300 | @gersson | 9 | 0 | 10 | 0.014 |
301 | @lordzugg | 10 | 0 | 9 | 0.014 |
302 | @omitaylor | 14 | 0 | 5 | 0.014 |
303 | @shoukath | 9 | 0 | 10 | 0.014 |
304 | @sotillojoser | 9 | 0 | 10 | 0.014 |
305 | @tiatu | 7 | 0 | 12 | 0.014 |
306 | @abbak7 | 9 | 0 | 9 | 0.013 |
307 | @alejandromata | 9 | 0 | 9 | 0.013 |
308 | @alirajput | 6 | 2 | 10 | 0.013 |
309 | @anderssinho | 10 | 0 | 7 | 0.013 |
310 | @annabellebatho | 9 | 0 | 9 | 0.013 |
311 | @bobinson | 0 | 0 | 17 | 0.013 |
312 | @braaiboy | 8 | 0 | 9 | 0.013 |
313 | @crypaf | 9 | 0 | 9 | 0.013 |
314 | @dianadvsalcedo | 9 | 0 | 9 | 0.013 |
315 | @duquejunalyn | 9 | 0 | 8 | 0.013 |
316 | @fhstralow | 7 | 4 | 7 | 0.013 |
317 | @izaid | 9 | 0 | 9 | 0.013 |
318 | @jdbsotillo | 9 | 0 | 9 | 0.013 |
319 | @jlordc | 9 | 0 | 9 | 0.013 |
320 | @joseasotillo | 9 | 0 | 9 | 0.013 |
321 | @maverickinvictus | 9 | 0 | 8 | 0.013 |
322 | @myscrible | 9 | 0 | 9 | 0.013 |
323 | @resteemvote | 2 | 0 | 16 | 0.013 |
324 | @senstless | 9 | 0 | 9 | 0.013 |
325 | @skysnap | 7 | 0 | 10 | 0.013 |
326 | @vacilator | 8 | 0 | 10 | 0.013 |
327 | @vip2 | 9 | 0 | 9 | 0.013 |
328 | @abasinkanga | 6 | 6 | 4 | 0.012 |
329 | @geeklife | 9 | 0 | 7 | 0.012 |
330 | @harveycanes | 8 | 0 | 8 | 0.012 |
331 | @kota17 | 4 | 0 | 12 | 0.012 |
332 | @mawit07 | 6 | 0 | 10 | 0.012 |
333 | @minasmsm1 | 0 | 0 | 16 | 0.012 |
334 | @princekelly | 0 | 0 | 16 | 0.012 |
335 | @sheilamenher | 5 | 6 | 5 | 0.012 |
336 | @tantrum | 6 | 0 | 10 | 0.012 |
337 | @vegaron | 8 | 0 | 8 | 0.012 |
338 | @wahidurrahman | 4 | 8 | 4 | 0.012 |
339 | @woland76 | 8 | 0 | 8 | 0.012 |
340 | @brusneilish | 4 | 0 | 11 | 0.011 |
341 | @coderzairos | 0 | 0 | 15 | 0.011 |
342 | @eagle42 | 7 | 0 | 8 | 0.011 |
343 | @elsenior.crox | 3 | 0 | 12 | 0.011 |
344 | @finitel | 8 | 0 | 7 | 0.011 |
345 | @hulk111 | 2 | 10 | 3 | 0.011 |
346 | @itsjessamae | 8 | 0 | 7 | 0.011 |
347 | @morewin | 1 | 0 | 14 | 0.011 |
348 | @nrich239 | 7 | 0 | 8 | 0.011 |
349 | @onsteemit | 0 | 0 | 15 | 0.011 |
350 | @starrykinght | 0 | 0 | 15 | 0.011 |
351 | @yann85 | 1 | 0 | 14 | 0.011 |
352 | @benedict08 | 7 | 0 | 7 | 0.010 |
353 | @chadrona | 7 | 0 | 7 | 0.010 |
354 | @dangbeo | 1 | 6 | 7 | 0.010 |
355 | @fcavetroll | 7 | 0 | 7 | 0.010 |
356 | @foodtaster | 0 | 0 | 13 | 0.010 |
357 | @funcounts | 0 | 0 | 14 | 0.010 |
358 | @godfish | 0 | 0 | 13 | 0.010 |
359 | @incubot | 6 | 0 | 7 | 0.010 |
360 | @micromax | 7 | 0 | 7 | 0.010 |
361 | @mydraor | 4 | 0 | 9 | 0.010 |
362 | @stillwater | 7 | 0 | 7 | 0.010 |
363 | @summisimeon | 7 | 0 | 7 | 0.010 |
364 | @suomibotti | 0 | 0 | 14 | 0.010 |
365 | @teukumuhas | 0 | 0 | 13 | 0.010 |
366 | @tonygreene113 | 6 | 2 | 6 | 0.010 |
367 | @veejay | 4 | 0 | 9 | 0.010 |
368 | @dennisauburn | 4 | 0 | 8 | 0.009 |
369 | @everything-4you | 12 | 0 | 0 | 0.009 |
370 | @florian | 0 | 0 | 12 | 0.009 |
371 | @mcoinz79 | 4 | 2 | 6 | 0.009 |
372 | @steemfire | 3 | 6 | 3 | 0.009 |
373 | @wilmerdrt | 4 | 2 | 6 | 0.009 |
374 | @wincee | 6 | 0 | 6 | 0.009 |
375 | @chejonte | 0 | 0 | 11 | 0.008 |
376 | @estp | 0 | 0 | 11 | 0.008 |
377 | @jgvinstl | 6 | 0 | 5 | 0.008 |
378 | @kenentertainment | 0 | 0 | 11 | 0.008 |
379 | @knowledge | 0 | 0 | 11 | 0.008 |
380 | @mrgranville | 0 | 0 | 11 | 0.008 |
381 | @ruelx | 0 | 0 | 11 | 0.008 |
382 | @uzerebru | 8 | 0 | 3 | 0.008 |
383 | @akifane | 0 | 0 | 9 | 0.007 |
384 | @almeslamani | 0 | 6 | 3 | 0.007 |
385 | @anaman | 0 | 0 | 9 | 0.007 |
386 | @arcange | 10 | 0 | 0 | 0.007 |
387 | @ayoade96 | 0 | 0 | 10 | 0.007 |
388 | @carface | 0 | 4 | 6 | 0.007 |
389 | @cashthekush | 4 | 0 | 5 | 0.007 |
390 | @cathynsons | 0 | 0 | 10 | 0.007 |
391 | @cjsean | 0 | 2 | 8 | 0.007 |
392 | @dmu | 0 | 0 | 9 | 0.007 |
393 | @dmu-table | 9 | 0 | 0 | 0.007 |
394 | @dranren | 3 | 0 | 6 | 0.007 |
395 | @kotik1 | 0 | 0 | 9 | 0.007 |
396 | @kyle07 | 0 | 0 | 10 | 0.007 |
397 | @mickey1036 | 5 | 0 | 5 | 0.007 |
398 | @mister | 0 | 0 | 10 | 0.007 |
399 | @mister-omortson | 9 | 0 | 0 | 0.007 |
400 | @sudefteri | 0 | 0 | 9 | 0.007 |
401 | @sunsquall | 0 | 0 | 9 | 0.007 |
402 | @uzzalpk | 10 | 0 | 0 | 0.007 |
403 | @yahiab | 1 | 0 | 8 | 0.007 |
404 | @adeola001 | 4 | 0 | 4 | 0.006 |
405 | @davidblackwell | 0 | 0 | 8 | 0.006 |
406 | @e-rich | 8 | 0 | 0 | 0.006 |
407 | @exploretraveler | 4 | 0 | 4 | 0.006 |
408 | @fredkese | 0 | 0 | 8 | 0.006 |
409 | @olorianikeade | 0 | 0 | 8 | 0.006 |
410 | @psalmmiecrown | 4 | 0 | 4 | 0.006 |
411 | @reonlouw | 5 | 0 | 3 | 0.006 |
412 | @richforever | 0 | 0 | 8 | 0.006 |
413 | @sn0w-fox | 8 | 0 | 0 | 0.006 |
414 | @steem-reward | 8 | 0 | 0 | 0.006 |
415 | @thedarkhorse | 4 | 0 | 4 | 0.006 |
416 | @thethinker007 | 0 | 0 | 8 | 0.006 |
417 | @unicron | 4 | 0 | 4 | 0.006 |
418 | @binkley | 0 | 0 | 7 | 0.005 |
419 | @brakofi | 0 | 0 | 7 | 0.005 |
420 | @digi3d | 0 | 0 | 7 | 0.005 |
421 | @florian-glechner | 7 | 0 | 0 | 0.005 |
422 | @literaturk | 0 | 0 | 7 | 0.005 |
423 | @maveraunnehr | 0 | 0 | 7 | 0.005 |
424 | @playdice | 1 | 0 | 6 | 0.005 |
425 | @rasit | 0 | 0 | 7 | 0.005 |
426 | @ssamsa | 2 | 0 | 5 | 0.005 |
427 | @sunday21 | 1 | 0 | 6 | 0.005 |
428 | @agoha | 0 | 0 | 6 | 0.004 |
429 | @asrizal | 0 | 0 | 5 | 0.004 |
430 | @atalante | 0 | 0 | 5 | 0.004 |
431 | @bask | 2 | 0 | 3 | 0.004 |
432 | @baus85 | 0 | 0 | 5 | 0.004 |
433 | @bdkazi | 0 | 0 | 5 | 0.004 |
434 | @binkgirl | 0 | 0 | 6 | 0.004 |
435 | @bojakcates | 3 | 0 | 2 | 0.004 |
436 | @brosol | 3 | 0 | 3 | 0.004 |
437 | @carlos19 | 3 | 0 | 3 | 0.004 |
438 | @cbcheek | 0 | 0 | 6 | 0.004 |
439 | @cecicastor | 0 | 0 | 6 | 0.004 |
440 | @chronixx | 0 | 0 | 5 | 0.004 |
441 | @chukuibijenny | 0 | 0 | 5 | 0.004 |
442 | @decaptain | 1 | 0 | 4 | 0.004 |
443 | @demag | 0 | 0 | 6 | 0.004 |
444 | @dinglehopper | 2 | 0 | 3 | 0.004 |
445 | @dukmaster | 2 | 2 | 2 | 0.004 |
446 | @everything | 0 | 0 | 6 | 0.004 |
447 | @floridagypsy | 3 | 0 | 2 | 0.004 |
448 | @freewritehouse | 1 | 0 | 4 | 0.004 |
449 | @futuremind | 1 | 0 | 5 | 0.004 |
450 | @juanersatzman | 0 | 0 | 5 | 0.004 |
451 | @jzroa | 3 | 0 | 2 | 0.004 |
452 | @kamchore | 3 | 0 | 3 | 0.004 |
453 | @kantzone | 1 | 0 | 5 | 0.004 |
454 | @kryptoraport | 0 | 0 | 6 | 0.004 |
455 | @larrythonia | 2 | 2 | 1 | 0.004 |
456 | @mateakrnic | 0 | 0 | 5 | 0.004 |
457 | @muhammadalikatu | 0 | 0 | 5 | 0.004 |
458 | @neokuduk | 0 | 0 | 6 | 0.004 |
459 | @nightwind | 3 | 0 | 3 | 0.004 |
460 | @ninoh11 | 1 | 0 | 5 | 0.004 |
461 | @playdic | 0 | 0 | 5 | 0.004 |
462 | @qweku | 0 | 0 | 5 | 0.004 |
463 | @riyuwe | 2 | 2 | 2 | 0.004 |
464 | @sameer62 | 3 | 0 | 3 | 0.004 |
465 | @sexyfox | 3 | 0 | 2 | 0.004 |
466 | @shariagu | 3 | 0 | 3 | 0.004 |
467 | @sn0w | 0 | 0 | 6 | 0.004 |
468 | @soluce07 | 2 | 2 | 2 | 0.004 |
469 | @sqrible | 0 | 0 | 6 | 0.004 |
470 | @squishy | 0 | 0 | 6 | 0.004 |
471 | @starthere | 3 | 0 | 3 | 0.004 |
472 | @steemish | 0 | 0 | 6 | 0.004 |
473 | @steemnepal | 0 | 0 | 6 | 0.004 |
474 | @steemseph | 1 | 0 | 4 | 0.004 |
475 | @stormrobertson | 1 | 0 | 5 | 0.004 |
476 | @sunyday1036 | 2 | 0 | 3 | 0.004 |
477 | @sweetkathy | 3 | 0 | 3 | 0.004 |
