Not Signed Up? Join UpvoteBank Now
Welcome to the 150th Daily Edition of the UpvoteBank report.
Steemit is one of the fastest growing blogging platform on the internet, which is great!! But this also causes some problems for new users, that work very hard on creating the perfect posts, day in and day out, getting no or very little attention.
That's where @upvotebank comes in!! We help by giving out “free” upvotes up as big as up to 10 times your own voting value!!
The idea is that you should not change your behavior, and not think about this service....it will use your vote when you don´t and upvote your posts when you have saved up some upvotes.
Bot information
Members | 534 (542) |
Total 24h vote value | 28.546$ |
Default Min. VP for upvoting | 90% |
Current account max | Up to 5 timers you own vote value (10 times for members with an upvote value below 0.005$) |
- Random upvotes are given out, if there are un-used voting power.
- The default min. vp can be change on member level, by using the command "min. vp: xx%".
Members
Name | Votes received last 24h | Votes in bank |
---|---|---|
@abumaryam | 0.024$ | 0$ |
@acheever | 0.005$ | 0.005$ |
@adam.tran | 0.005$ | 0.03$ |
@adversus | 0.079$ | 0.012$ |
@aggamun | 0.105$ | 0$ |
@akbarbadsha | 0.027$ | 0.01$ |
@alan369 | 0.104$ | 0$ |
@aliabdullah1 | 0.018$ | 0.013$ |
@amimastur | 0.017$ | 0.013$ |
@anonek | 0.013$ | 0.013$ |
@arslannasir9090 | 0.005$ | 0.001$ |
@arvindkumar | 0.185$ | 0.026$ |
@ashikstd | 0.006$ | 0$ |
@aungmoelay | 0.013$ | 0$ |
@aungsuccess | 0.004$ | 0.013$ |
@aungthu | 0.014$ | 0.004$ |
@ayaennaciri | 0.981$ | 0$ |
@balticbadger | 0.115$ | 0$ |
@barber78 | 0.082$ | 0.005$ |
@battlezeo | 0.01$ | 0.005$ |
@bigsamafly | 0.003$ | 0.026$ |
@bipin7 | 0.017$ | 0.013$ |
@bobbythegreat | 0.043$ | 0.006$ |
@bodymaual | 0.033$ | 0.002$ |
@braaiboy | 0.013$ | 0.354$ |
@cakka | 0.027$ | 0$ |
@cheerylay | 0.013$ | 0.005$ |
@claudiaz | 0.37$ | 0$ |
@cnandofer | 0.005$ | 0.02$ |
@cryptojade | 0.028$ | 0.045$ |
@danishmobeen | 0.01$ | 0.004$ |
@danstatus | 0.014$ | 0.163$ |
@dante1 | 0.006$ | 0.013$ |
@decebal2dac | 0.052$ | 0$ |
@desposyni | 0.014$ | 0.006$ |
@diangeles | 0.005$ | 0.009$ |
@doom42 | 0.091$ | 0.01$ |
@dpakyaw | 0.064$ | 0$ |
@duranzo89 | 0.054$ | 0.01$ |
@eaindray | 0.018$ | 0.004$ |
@eleidap | 0.007$ | 0$ |
@emon366 | 0.022$ | 0.013$ |
@farelsteem | 0.166$ | 0.013$ |
@feri1 | 0.149$ | 0.023$ |
@freeanarchy | 0.002$ | 0.011$ |
@freeline760 | 0.034$ | 0.013$ |
@gabriel-kyd | 0.054$ | 0.005$ |
@giddyupngo | 0.002$ | 0.019$ |
@haluzerit | 0.136$ | 0.013$ |
@hnineikhaing | 0.006$ | 0.011$ |
@imagendevoz | 0.01$ | 0$ |
@ishan89 | 0.048$ | 0$ |
@jack333 | 0.033$ | 0.011$ |
@jakedavis224 | 0.016$ | 0.007$ |
@jameszenartist | 0.251$ | 0$ |
@johnwalker1 | 0.017$ | 0$ |
@jonnyla08 | 0.013$ | 0.002$ |
@jpederson96 | 0.041$ | 0$ |
@jpolitical96 | 0.002$ | 0.004$ |
@jumon99 | 0.018$ | 0.013$ |
@jyoti-thelight | 0.122$ | 0$ |
@kamal9889 | 0.003$ | 0.013$ |
@keegzhawkins | 0.029$ | 0.006$ |
@kenjidois | 0.017$ | 0.033$ |
@khaylay | 0.06$ | 0.004$ |
@kiraxoy | 0.01$ | 0.676$ |
@kirkins | 0.601$ | 0$ |
@kmelvin256 | 0.009$ | 0.002$ |
@komoekyaw | 0.095$ | 0.001$ |
@konradxxx3 | 0.089$ | 0$ |
@kosoemoe | 0.015$ | 0$ |
@kpd-244 | 0.08$ | 0$ |
@kyawphyo | 0.02$ | 0.012$ |
@laminmin | 0.016$ | 0$ |
@lantracy | 0.01$ | 0.043$ |
@laycho | 0.03$ | 0.01$ |
@leoumesh | 0.002$ | 0$ |
@loso | 0.006$ | 0.025$ |
@loverlay | 0.015$ | 0$ |
@makemoremoneycha | 0.022$ | 0.013$ |
@marjanko | 0.027$ | 0.021$ |
@markusmichael | 0.006$ | 0.02$ |
@mdsalauddin | 0.004$ | 0.016$ |
@mgzayyar | 0.011$ | 0.102$ |
@miladopensador | 0.004$ | 0.01$ |
@millioner | 0.015$ | 0.005$ |
@minloulou | 0.039$ | 0.003$ |
@minpine | 0.065$ | 0$ |
@minthike | 0.062$ | 0.002$ |
@mirfan031779 | 0.015$ | 0$ |
@moenya | 0.001$ | 0.013$ |
@moneydreamer | 0.017$ | 0.005$ |
@moneykiller | 0.014$ | 0$ |
@mugiwaranohaqqi | 0.039$ | 0$ |
@murizalpangeran | 0.007$ | 0.003$ |
@muz.mayak | 0.012$ | 0.01$ |
@myintaye | 0.014$ | 0.005$ |
@myokhant | 0.02$ | 0$ |
@naingwinko | 0.019$ | 0.005$ |
@najar10791 | 0.055$ | 0.001$ |
@nealmcspadden | 0.531$ | 0$ |
@nekmudagroh | 0.128$ | 0$ |
@ngawine | 0.059$ | 0.001$ |
@nikema | 0.028$ | 0$ |
@niranjan | 0.008$ | 0.033$ |
@oadissin | 0.071$ | 0$ |
@pagliozzo | 0.078$ | 0$ |
@pakoman | 0.037$ | 0.007$ |
@pawos | 0.019$ | 0.224$ |
@pileofsteem | 0.002$ | 0.021$ |
@pka | 0.005$ | 0.013$ |
@popschools | 0.004$ | 0.008$ |
@positivexposure | 0.135$ | 0.091$ |
@princejain123 | 0.002$ | 0.013$ |
@psicoparedes | 0.022$ | 0.017$ |
@puregrace | 0.328$ | 0$ |
@qam2112 | 0.006$ | 0.004$ |
@quochuy | 0.057$ | 0$ |
@rabiagilani | 0.021$ | 0$ |
@rabin55 | 0.027$ | 0.006$ |
@rafaybutt | 0.065$ | 0.014$ |
@rayshiuimages | 0.035$ | 0.018$ |
@rhjibon17 | 0.016$ | 0$ |
@richestmen | 0.015$ | 0.005$ |
@ridor5301 | 0.04$ | 0.005$ |
@rimicane | 0.079$ | 0.01$ |
@ritikdokania23 | 0.034$ | 0.013$ |
@rksagar | 0.112$ | 0.009$ |
@roadbet | 0.014$ | 0.009$ |
@robbiescorner | 0.012$ | 0.013$ |
@romaincrx | 0.099$ | 0$ |
@romanolsamuels | 0.006$ | 0.036$ |
@rufruf | 0.011$ | 0$ |
@sabirshah | 0.01$ | 0.013$ |
@saipax | 0.004$ | 0.014$ |
@sajkus | 0.007$ | 0.003$ |
@saklain1 | 0.034$ | 0.002$ |
@saltycat | 0.007$ | 0$ |
@sandipghosh | 0.005$ | 0.011$ |
@sanhtun | 0.134$ | 0.007$ |
@sattpaing | 0.012$ | 0.033$ |
@sayaraungko96 | 0.009$ | 0.013$ |
@sebafelician | 0.033$ | 0.003$ |
@shakesthemix | 0.041$ | 0.003$ |
@shantanush | 0.001$ | 0.011$ |
@sithuhtun | 0.015$ | 0.013$ |
@smokeasare165 | 0.036$ | 0.029$ |
@sofialay | 0.015$ | 0.005$ |
@squishy | 0.012$ | 0.02$ |
@srijana-gurung | 0.009$ | 0.022$ |
@steemitaz | 0.018$ | 0.007$ |
@steempower4 | 0.024$ | 0.012$ |
@stocksfetcher | 0.003$ | 0.013$ |
@subuweird | 0.006$ | 0.009$ |
@sumonthwe | 0.032$ | 0.005$ |
@sunendra | 0.001$ | 0.051$ |
@supsnehal | 0.038$ | 0.039$ |
@taslimabegum | 0.001$ | 0.029$ |
@tibfox | 0.053$ | 0$ |
@tnay | 0.023$ | 0.013$ |
@travelnepal | 0.258$ | 0$ |
@urdreamscometrue | 0.004$ | 0.227$ |
@venomnymous | 0.019$ | 0.174$ |
@vidmixadda | 0.029$ | 0.007$ |
@vinzie1 | 0.085$ | 0$ |
@vishaladatala | 0.001$ | 0.028$ |
@visualsketch | 0.071$ | 0.01$ |
@vixmemon | 0.015$ | 0.05$ |
@vspace | 0.044$ | 0.013$ |
@wargof | 0.013$ | 0.051$ |
@wayla | 0.004$ | 0.013$ |
@wonna | 0.013$ | 0$ |
@xazid | 0.001$ | 0.007$ |
@zayedsakib | 0.035$ | 0.012$ |
@zinnech | 0.026$ | 0.001$ |
@zobayer | 0.043$ | 0.007$ |
Unfinished registrations
Name | Register date |
---|---|
@aandrewhale | 2018-04-22 |
@abbasi1986 | 2018-07-26 |
@bibkchhetri | 2018-07-29 |
@bluewinter | 2018-07-28 |
@cryptoyzzy | 2018-07-30 |
@dahlaniskan | 2018-05-09 |
@uday20 | 2018-07-29 |
The members above are not fully registered, they have passed our validation to join, but haven´t granted the service the right to Upvote.
If you are on the list please finish the registration by following this link:
https://steemconnect.com/authorize/@upvotebank?scope=vote
(The menbers on the list will be deleted after 1 week, and will have to re-register if they want to join later)
How do you sign up?
We are currently in BETA and are looking for Steemians that can help us test the system. So, for now it´s "free" to register :-)To register do:
- Type “register” in a comment on any posts from @upvotebank.
- Wait about 30 sec. and update the page. Our service should now have validated your blog and added a reply to your comment.
If your blog has passed our validation, you will receive a message with a link in. You have to follower this to grant the service access to use your vote. When you follow the link, you will be asked to login to approve. We DO NOT in anyway store your password, the permission is giving to the system thru SteemConnect which is a trusted steem partner.
As a member, one of you votes will each day go to upvote our daily report, all profit goes to running this service and power it up, os that we can give more back.
THANKS
The UpvoteBank project is brought to you by:
@minimalpris | @anniversary
If you have ideas, problems or questions regarding this service, please comment below.
balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, zayedsakib
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
If you add new users in last 24 hrs will be great.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
register
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @sarez, you have passed our validation. To finalize your registration go to the following url and grant @Upvotebank access to use your vote - https://steemconnect.com/authorize/@upvotebank?scope=vote
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @upvotebank! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of posts published
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, vixmemon
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
leave
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @vixmemon, Sorry to hear that you what to leave our project. To remove @upvotebank´s right to use your vote go to the following url: https://steemconnect.com/revoke/@upvotebank?scope=vote
(Please give us some feedback on why your leaving, so we can do better in the future.)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
register
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @srijana-gurung, you have passed our validation. To finalize your registration go to the following url and grant @Upvotebank access to use your vote - https://steemconnect.com/authorize/@upvotebank?scope=vote
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, enm1
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Min. Vp: 95%
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @enm1, we have now change you Min. VP for upvoting to:95%
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, enm1
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, enm1
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, enm1
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, sabirshah
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Leave
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @sabirshah, Sorry to hear that you what to leave our project. To remove @upvotebank´s right to use your vote go to the following url: https://steemconnect.com/revoke/@upvotebank?scope=vote
(Please give us some feedback on why your leaving, so we can do better in the future.)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, sabirshah
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
register
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Sorry, your blog have not been approved. Your raputation are too low.
Sorry :-/
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Balance
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi, waggy6
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
leave
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @emir54, Sorry to hear that you what to leave our project. To remove @upvotebank´s right to use your vote go to the following url: https://steemconnect.com/revoke/@upvotebank?scope=vote
(Please give us some feedback on why your leaving, so we can do better in the future.)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit