Here you are! :)
. | . |
---|---|
Player | ryan600 |
Season | 26 |
Battles analyzed | 259 |
Wins | 135 |
Loses | 124 |
DEC earned | 4034 |
MONSTERS
Usage% | Monster | W | L | Winratio | DEC |
---|---|---|---|---|---|
62.93% | Creeping Ooze | 88 | 75 | 53.99% | 2425 |
40.15% | Furious Chicken | 54 | 50 | 51.92% | 1588 |
19.69% | Serpent of the Flame | 32 | 19 | 62.75% | 866 |
19.69% | Crustacean King | 31 | 20 | 60.78% | 829 |
16.60% | Kobold Miner | 27 | 16 | 62.79% | 736 |
15.44% | Undead Priest | 26 | 14 | 65.00% | 779 |
14.67% | Haunted Spirit | 22 | 16 | 57.89% | 686 |
13.90% | Goblin Shaman | 15 | 21 | 41.67% | 447 |
13.90% | Fire Beetle | 22 | 14 | 61.11% | 644 |
13.13% | Haunted Spider | 20 | 14 | 58.82% | 598 |
13.13% | Spineback Turtle | 19 | 15 | 55.88% | 516 |
12.74% | Cerberus | 18 | 15 | 54.55% | 510 |
12.36% | Sabre Shark | 19 | 13 | 59.38% | 510 |
11.97% | Magi Sphinx | 13 | 18 | 41.94% | 342 |
11.58% | Grumpy Dwarf | 16 | 14 | 53.33% | 439 |
11.58% | Twisted Jester | 16 | 14 | 53.33% | 488 |
10.81% | Centaur | 13 | 15 | 46.43% | 349 |
8.88% | Elven Cutthroat | 17 | 6 | 73.91% | 467 |
8.88% | Medusa | 12 | 11 | 52.17% | 303 |
8.11% | Goblin Mech | 8 | 13 | 38.10% | 219 |
6.95% | Skeleton Assassin | 11 | 7 | 61.11% | 314 |
6.56% | Phantom Soldier | 6 | 11 | 35.29% | 180 |
6.56% | Giant Roc | 11 | 6 | 64.71% | 307 |
6.18% | Spineback Wolf | 10 | 6 | 62.50% | 298 |
6.18% | Pirate Archer | 8 | 8 | 50.00% | 204 |
5.79% | Undead Minotaur | 5 | 10 | 33.33% | 142 |
5.79% | Sea Genie | 8 | 7 | 53.33% | 227 |
5.41% | Divine Healer | 5 | 9 | 35.71% | 116 |
5.02% | Cocatrice | 9 | 4 | 69.23% | 256 |
4.63% | Water Elemental | 7 | 5 | 58.33% | 173 |
4.63% | Sea Monster | 6 | 6 | 50.00% | 167 |
4.25% | Peacebringer | 3 | 8 | 27.27% | 67 |
3.86% | Imp Bowman | 5 | 5 | 50.00% | 137 |
3.86% | Enchanted Pixie | 7 | 3 | 70.00% | 192 |
3.86% | Frost Giant | 7 | 3 | 70.00% | 191 |
3.86% | Dark Enchantress | 2 | 8 | 20.00% | 53 |
3.47% | Fire Demon | 4 | 5 | 44.44% | 96 |
3.47% | Flesh Golem | 2 | 7 | 22.22% | 57 |
3.09% | Lord of Darkness | 4 | 4 | 50.00% | 122 |
3.09% | Pirate Captain | 5 | 3 | 62.50% | 130 |
3.09% | Frozen Soldier | 4 | 4 | 50.00% | 100 |
3.09% | Wood Nymph | 1 | 7 | 12.50% | 27 |
3.09% | Silvershield Paladin | 2 | 6 | 25.00% | 47 |
2.70% | Animated Corpse | 7 | 0 | 100.00% | 230 |
2.70% | Manticore | 3 | 4 | 42.86% | 88 |
2.70% | Beetle Queen | 3 | 4 | 42.86% | 89 |
2.70% | Screaming Banshee | 3 | 4 | 42.86% | 105 |
2.70% | Highland Archer | 5 | 2 | 71.43% | 140 |
2.70% | Silvershield Warrior | 2 | 5 | 28.57% | 48 |
2.32% | Silvershield Archers | 2 | 4 | 33.33% | 47 |
2.32% | Molten Ogre | 2 | 4 | 33.33% | 65 |
2.32% | Cyclops | 2 | 4 | 33.33% | 56 |
2.32% | Pit Ogre | 2 | 4 | 33.33% | 46 |
2.32% | Feral Spirit | 1 | 5 | 16.67% | 21 |
1.93% | Air Elemental | 1 | 4 | 20.00% | 21 |
1.93% | Skeletal Warrior | 3 | 2 | 60.00% | 87 |
1.93% | Raging Impaler | 3 | 2 | 60.00% | 108 |
1.93% | Exploding Dwarf | 2 | 3 | 40.00% | 45 |
1.93% | Naga Fire Wizard | 1 | 4 | 20.00% | 23 |
1.93% | Rexxie | 1 | 4 | 20.00% | 21 |
1.93% | Goblin Sorcerer | 2 | 3 | 40.00% | 57 |
1.54% | Earth Elemental | 1 | 3 | 25.00% | 21 |
1.54% | Silvershield Knight | 2 | 2 | 50.00% | 47 |
1.54% | Naga Windmaster | 0 | 4 | 0.00% | 0 |
1.54% | Brownie | 0 | 4 | 0.00% | 0 |
1.16% | Clay Golem | 0 | 3 | 0.00% | 0 |
0.77% | Black Dragon | 1 | 1 | 50.00% | 27 |
0.77% | Serpentine Soldier | 2 | 0 | 100.00% | 70 |
0.77% | Peaceful Giant | 2 | 0 | 100.00% | 59 |
0.77% | Magi of the Forest | 1 | 1 | 50.00% | 21 |
0.77% | Prismatic Energy | 0 | 2 | 0.00% | 0 |
0.77% | Crystal Werewolf | 0 | 2 | 0.00% | 0 |
0.39% | Vampire | 1 | 0 | 100.00% | 26 |
0.39% | Javelin Thrower | 1 | 0 | 100.00% | 21 |
0.39% | Swamp Thing | 1 | 0 | 100.00% | 29 |
0.39% | Rusty Android | 0 | 1 | 0.00% | 0 |
0.39% | Mischievous Mermaid | 0 | 1 | 0.00% | 0 |
0.39% | Minotaur Warrior | 0 | 1 | 0.00% | 0 |
SUMMONERS
Usage% | Summoner | W | L | Winratio | DEC |
---|---|---|---|---|---|
31.27% | Plado Emberstorm | 48 | 33 | 59.26% | 1338 |
24.32% | Valnamor | 34 | 29 | 53.97% | 901 |
23.94% | Zintar Mortalis | 35 | 27 | 56.45% | 1067 |
7.72% | Tyrus Paladium | 6 | 14 | 30.00% | 137 |
3.86% | Daria Dragonscale | 4 | 6 | 40.00% | 118 |
3.86% | Lyanna Natura | 2 | 8 | 20.00% | 48 |
2.32% | Alric Stormbringer | 3 | 3 | 50.00% | 90 |
1.54% | Talia Firestorm | 1 | 3 | 25.00% | 27 |
0.77% | Jarlax the Undead | 2 | 0 | 100.00% | 55 |
0.39% | Malric Inferno | 0 | 1 | 0.00% | 0 |