Hey steemmonsters lover,
We would love to let you know the full statistic of svirus
market. You will know how many steem and sbd has been spent through svirus to buy cards. And this post will also include the total cashback amount sent to the buyers.
It's a pleasure to announce that till now buyers has spent approximately 33409.6 steem and 3522.772 sbd which is worth of 8144.114 USD through svirus
market in 5262 transactions
The calculation was done on basis of what amount market sent as payment since sometime people send more than the required amount. Then i calculated the required amount buy doing the simple calculation: required amount = sent_amount * 100 / 95
. The cashback was calculated in similar way. Block which was included in the calculation : From 34638559 to 36330160
Recently card purchasing cards through dec was added in the service and beta pack can be purchased on 10% discount(not the official way) but these were not counted in the calculation.
Below is the statistic of cashback-
Buyer | Steem | Steem Cashback | Sbd | Sbd Cashback |
---|---|---|---|---|
@mys | 11498.957 | 344.969 | 0 | 0 |
@ikrahch | 282.05 | 8.462 | 29.124 | 0.874 |
@steallion | 42.868 | 1.286 | 0 | 0 |
@sourovafrin | 734.908 | 22.047 | 2963.164 | 88.895 |
@netaterra | 8235.124 | 247.054 | 0 | 0 |
@masoom | 65.904 | 1.977 | 3.187 | 0.096 |
@hamza-sheikh | 16.536 | 0.496 | 0 | 0 |
@felipejoys | 199.537 | 5.986 | 0.073 | 0.002 |
@ashikstd | 355.316 | 10.659 | 19.408 | 0.582 |
@xawi | 2119.78 | 63.593 | 7.538 | 0.226 |
@mango-juice | 1565.266 | 46.958 | 0 | 0 |
@ajongcrypto | 29.752 | 0.893 | 0 | 0 |
@rehan12 | 108.062 | 3.242 | 0 | 0 |
@akomoajong | 853.472 | 25.604 | 25.426 | 0.763 |
@sugar-cube | 41.762 | 1.253 | 0 | 0 |
@ayasha-sm | 100.408 | 3.012 | 0 | 0 |
@gillianpearce | 375.171 | 11.255 | 11.966 | 0.359 |
@ifeoluwa88 | 75.191 | 2.256 | 0 | 0 |
@aamirijaz | 473.02 | 14.191 | 12.775 | 0.383 |
@secretbot | 18.038 | 0.541 | 0 | 0 |
@juwel2018 | 8.228 | 0.247 | 0 | 0 |
@xabi | 151.194 | 4.536 | 0 | 0 |
@tanjit | 149.28 | 4.478 | 0 | 0 |
@schneegecko | 5.358 | 0.161 | 0 | 0 |
@azizbd | 4563.543 | 136.906 | 35.761 | 1.073 |
@ravanen | 540.983 | 16.229 | 10.623 | 0.319 |
@rabbi96 | 75.656 | 2.27 | 0.617 | 0.019 |
@doloknight | 3.135 | 0.094 | 0 | 0 |
@svirus | 6.619 | 0.199 | 0 | 0 |
@minhaz007 | 275.355 | 8.261 | 22.781 | 0.683 |
@jacekw | 481.687 | 14.451 | 268.113 | 8.043 |
@shup | 145.145 | 4.354 | 0 | 0 |
@flipdabiskit | 0.459 | 0.014 | 0 | 0 |
@newageinv | 99.316 | 2.979 | 46.787 | 1.404 |
@sm-bro | 400.806 | 12.024 | 18.529 | 0.556 |
@swedishdragon | 31.41 | 0.942 | 0 | 0 |
@samsemilia7 | 7.633 | 0.229 | 0 | 0 |
@hossainbd | 123.542 | 3.706 | 0 | 0 |
@mahtabansari370 | 804.995 | 24.15 | 0 | 0 |
@endix | 25.236 | 0.757 | 0 | 0 |
@guurry123 | 9.256 | 0.278 | 0 | 0 |
@burlarj | 2.087 | 0.063 | 0 | 0 |
@kryptokayden | 31.727 | 0.952 | 0.289 | 0.009 |
@sm-cards | 2.491 | 0.075 | 0 | 0 |
@mdismailfahim | 62.23 | 1.867 | 2.431 | 0.073 |
@javiermurillo | 0.483 | 0.014 | 0 | 0 |
@toocurious | 4.497 | 0.135 | 5.866 | 0.176 |
@smwhale | 7.226 | 0.217 | 0 | 0 |
If you don't know about this market, here is a brief description-
svirus
is a steemmonsters card buying market which is similar to steemmonster
, peakmonsters
. The difference is, these sites have web interface where as this service has discord interface to buy card like the below snapshot-
What is attractive in this market is, you get 3% cashback on your purchase. We have updated everything and things are quite stable now. You will definitely love the service.
Moreover when you join the server, you get another service called- Cheap Card Notifier where you will be notified for newly placed cheap cards which is quite popular among server members now and it will open a chance to make profit through trading cards. Below is a screenshot of that service-
If you are interested in this market or service or if you have any query related to the service you can
Thanks for mentioning me ..
I had not bought much , but I'll buy more after this season ..
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations!
Join us on Discord
A Youth Run Community Organization from Bangladesh
50SP100SP200SP500SP1000SP2000SP5000SP10000SP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Support me with your vote https://steemit.com/appics/@alejandrosn/mi-pana-perdio-su-cuenta-en-steemit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @svirus! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit