Payouts for 2019-08-05
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
# | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
---|---|---|---|---|
1 | @raspibot | 38600000 | 200000 | 0.193 STEEM |
2 | @ericburgoyne | 28600000 | 200000 | 0.143 STEEM |
3 | @suff429 | 12325000 | 212500 | 0.058 STEEM |
4 | @tacohurricane | 6375000 | 212500 | 0.030 STEEM |
5 | @martusamak | 3187500 | 212500 | 0.015 STEEM |
6 | @sidekickmatt | 850000 | 212500 | 0.004 STEEM |
7 | @iaberius | 425000 | 212500 | 0.002 STEEM |
Total payout today: 0.445 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party.
To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://polla.xyz/2019/08/05/minnowsmith-payout-2019-08-05-0-445-steem/