Today, the price of Stellar has been -2.93%.
Details below:
Key | Value | Remarks |
---|---|---|
Coin Name | Stellar | XLM |
Rank | No.6 | Base on Market Cap |
Price in USD | $0.219 | - |
Price in BTC | 0 BTC | - |
24-Hours Volume in USD | $52,962,897.863 | - |
Market Cap in USD | $4,116,949,270 | - |
Available Supply | 18,772,569,418 | - |
Total Supply | 104,204,519,656 | - |
Max Supply | NaN | - |
Change in 1-Hour | -1.75% | - |
Change in 24-Hours | -2.93% | - |
Change in 7-Days | -1.12% | - |
Updated at 2018/8/20 21:58:21