Introduction
These are statistics gathered for the following Vietnamese tags: #vn #vietnam #vietnamese #teamvn or #teamvietnam.
Authors displayed in this article have used above tags at least 5 times in the last 90 days, except for the global statistics.
First Steemians using the Vietnamese tags
- @adamt was the first to use #vn on the post ColorChallenge [#SundayPurple] - Purple Bloom
- @sotnd1996 was the first to use #vietnam on the post Rescue Mission
- @chamviet was the first to use #vietnamese on the post Steemit , cuộc cách mạng mạng xã hội
- @a-alice was the first to use #teamvn on the post COVER BY @A-ALICE - VÂNG ANH ĐI ĐI (I Love to Sing the Songs )
- @leosolento was the first to use #teamvietnam on the post Vietnam History
Global statistics
Number of Steemians who used the Vietnamese tags (no time limit):
- 2572 Steemians used the tag
- 833 Steemians used the tag at least 3 times
- 671 Steemians used the tag at least 4 times
- 571 Steemians used the tag at least 5 times
Last 90 days statistics
Number of Steemians:
- 142 Steemians used the tag
- 40 Steemians used the tag at least 3 times
- 27 Steemians used the tag at least 4 times
- 25 Steemians used the tag at least 5 times
Trending posts (by number of comments received) in the last 7 days
Trending posts (by number of time resteemed) in the last 7 days
Top 20 Steemians order by engagement on the week of 2019-04-01 00:00:01
# | Account | Count |
---|---|---|
1 | @freegon | 150 comments |
2 | @joeyarnoldvn | 71 comments |
3 | @joythewanderer | 59 comments |
4 | @xuanphuc98 | 16 comments |
5 | @happydolphin | 10 comments |
6 | @teamvn | 7 comments |
7 | @rachelssi | 3 comments |
8 | @ngodinhhieu | 3 comments |
9 | @fotografia101 | 3 comments |
10 | @fernwehninja | 1 comments |
11 | @carlpei | 1 comments |
Last payout statistics
Top 20 Steemians order by payout (on week 2019-04-01 00:00:01)
# | Account | Payout (STU) |
---|---|---|
1 | @freegon | $30.721 |
2 | @joythewanderer | $25.875 |
3 | @happydolphin | $6.142 |
4 | @rachelssi | $2.61 |
5 | @teamvn | $0.202 |
6 | @son10001 | $0.088 |
7 | @bans | $0.049 |
8 | @karent | $0.032 |
9 | @joeyarnoldvn | $0.024 |
10 | @xuanphuc98 | $0 |
11 | @ngodinhhieu | $0 |
12 | @fotografia101 | $0 |
13 | @fernwehninja | $0 |
14 | @ennho89 | $0 |
15 | @emily.ntt | $0 |
16 | @carlpei | $0 |
17 | @calebkim | $0 |
My upvote stats
I upvoted the following posts in the last 24 hours
Community delegators ordered by SP
# | Account | Delegation | Since |
---|---|---|---|
1 | @qurator | 511.81 SP | Fri Jun 01 2018 |
2 | @nuoctuong | 304.88 SP | Tue Jun 19 2018 |
3 | @attoan.cmt | 201.85 SP | Sat Oct 27 2018 |
4 | @carlpei | 152.36 SP | Fri Jun 29 2018 |
5 | @quochuy | 151.21 SP | Mon Nov 19 2018 |
6 | @hanggggbeeee | 101.82 SP | Mon May 14 2018 |
7 | @a-alice | 101.75 SP | Mon May 28 2018 |
8 | @nguyenthanh | 101.41 SP | Tue Jul 31 2018 |
9 | @takosdiary | 50.82 SP | Sun Jun 17 2018 |
10 | @thanhquyen | 50.79 SP | Fri Jun 29 2018 |
11 | @adam.tran | 50.77 SP | Thu Jul 05 2018 |
12 | @ngocbich | 50.65 SP | Sun Aug 19 2018 |
13 | @lantracy | 40.65 SP | Sun Jun 17 2018 |
14 | @crypto.hype | 25.39 SP | Fri Jun 29 2018 |
15 | @steemitguide | 25.38 SP | Mon Jul 09 2018 |
16 | @haitan02 | 20.35 SP | Mon May 28 2018 |
17 | @lenancie | 20.33 SP | Tue Jun 19 2018 |
@teamvn thank you guys 🥂
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @teamvn!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 2.006 which ranks you at #26307 across all Steem accounts.
Your rank has dropped 88 places in the last three days (old rank 26219).
In our last Algorithmic Curation Round, consisting of 227 contributions, your post is ranked at #222.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit