SBC League Djoker #54
BPL
French L1
Looks like every day is different :-). Hopefully this time it's in the good way !
Today's bets
Date | Bet | Stake | Odds | Result | Bookie |
12/08/2018 | Burnley (+0.5) | 5 | 2.040 | Pending | Pinnacle |
12/08/2018 | Bordeaux | 12 | 1.826 | Pending | Pinnacle |
12/08/2018 | Caen (+3.0) | 7 | 1.724 | Pending | Pinnacle |
History
Date | Bet | Stake | Odds | Result | Bookie |
11/08/2018 | R. Nadal (-1.5 sets) | 7 | 1.704 | Win | Pinnacle |
11/08/2018 | Nantes Vs Monaco (Over 2.5) | 5 | 2.120 | Win | Pinnacle |
11/08/2018 | Everton | 5 | 3.180 | Loose | Pinnacle |
11/08/2018 | Metz | 5 | 3.120 | Win | Pinnacle |
10/08/2018 | R. Nadal (-1.5 sets) | 5 | 2.190 | Loose | Pinnacle |
10/08/2018 | Marseille Vs Toulouse (BTTS) | 6 | 1.909 | Loose | Pinnacle |
10/08/2018 | Man United Vs Leicester (0-0 HT) | 5 | 2.900 | Loose | Pinnacle |
10/08/2018 | Niort | 5 | 4.010 | Loose | Pinnacle |
10/08/2018 | Troyes | 6 | 1.900 | Loose | Pinnacle |
10/08/2018 | Valenciennes | 5 | 2.450 | Loose | Pinnacle |
10/08/2018 | Metz | 5 | 3.120 | Win | Pinnacle |
10/08/2018 | Red star Vs Le Havre(Over 2.0) | 6 | 1.840 | Loose | Pinnacle |
09/08/2018 | D. Shapovalov(-3) | 6 | 1.869 | Loose | Pinnacle |
09/08/2018 | K. Anderson (-1.5 sets) | 10 | 1.970 | Win | Pinnacle |
09/08/2018 | G. Dimitrov | 7 | 1.746 | Win | Pinnacle |
08/08/2018 | M. Raonic (wins first set | 11 | 1.444 | Loose | Pinnacle |
08/08/2018 | R. Nadal (-1.5 sets) | 24 | 1.403 | Win | Pinnacle |
08/08/2018 | D. Thiem | 6 | 1.909 | Loose | Pinnacle |
08/08/2018 | S. Wawrinka | 6 | 1.800 | Win | Pinnacle |
08/08/2018 | R. Harrison (-1.5 sets) | 5 | 2.400 | Loose | Pinnacle |
07/08/2018 | C. McHale | 5 | 2.460 | Loose | Pinnacle |
07/08/2018 | A. Bogdan | 5 | 2.270 | Loose | Pinnacle |
07/08/2018 | A. Kontaveit (+1.5 sets) | 6 | 1.877 | Loose | Pinnacle |
07/08/2018 | M. Niculescu | 6 | 1.877 | Loose | Pinnacle |
07/08/2018 | F. Fognini | 6 | 1.862 | Win | Pinnacle |
07/08/2018 | L. Pouille | 9 | 1.561 | Loose | Pinnacle |
07/08/2018 | R. Harrison | 8 | 1.606 | Win | Pinnacle |
07/08/2018 | N. Kyrgios | 9 | 1.581 | Loose | Pinnacle |
06/08/2018 | Lorient | 5 | 2.410 | Win | Pinnacle |
06/08/2018 | T. Maria | 5 | 3.110 | Loose | Pinnacle |
06/08/2018 | K. Boulter | 5 | 2.890 | Loose | Pinnacle |
06/08/2018 | K. Pliskova (-1.5 stes) | 5 | 1.943 | Win | Pinnacle |
06/08/2018 | V. Pospisil (+1.5 sets) | 5 | 1.952 | Loose | Pinnacle |
06/08/2018 | J. Donaldson(-1.5 stes) | 5 | 2.930 | Loose | Pinnacle |
06/08/2018 | M. Ebden | 14 | 1.689 | Loose | Pinnacle |
03/08/2018 | Y. Putintseva | 5 | 2.710 | Loose | Pinnacle |
03/08/2018 | D. Collins | 5 | 3.430 | Win | Pinnacle |
03/08/2018 | E. Mertens | 5 | 2.620 | Win | Pinnacle |
03/08/2018 | Valenciennes FC (+0.5) | 6 | 1.819 | Win | Pinnacle |
03/08/2018 | Troyex AC | 5 | 2.310 | Loose | Pinnacle |
03/08/2018 | Metz (-1) | 5 | 2.260 | Win | Pinnacle |
03/08/2018 | Le Havre VS Grenoble (Over 2.0) | 12 | 1.912 | Push | Pinnacle |
02/08/2018 | M. Klizan | 10 | 2.200 | Win | Pinnacle |
02/08/2018 | M. Marterer (-2.5) | 5 | 2.000 | Loose | Pinnacle |
02/08/2018 | Ventspils (Over 0.5) | 5 | 3.250 | Win | Pinnacle |
02/08/2018 | D. Vekic (-1.5 sets) | 7 | 1.729 | Loose | Pinnacle |
02/08/2018 | S. Zheng | 10 | 1.518 | Win | Pinnacle |
02/08/2018 | F. Fognini | 7 | 1.694 | Win | Pinnacle |
02/08/2018 | L. Pouille | 5 | 1.909 | Loose | Pinnacle |
02/08/2018 | A. Murray (-1.5 sets) | 7 | 1.746 | Loose | Pinnacle |
01/08/2018 | L. Djere | 7 | 1.704 | Loose | Pinnacle |
01/08/2018 | D. Istomin (+1.5 sets) | 5 | 1.980 | Win | Pinnacle |
01/08/2018 | J. Munar | 5 | 2.150 | Win | Pinnacle |
Overall results
Month | Bets | Won | Lost | Push | Staked | Profit | ROI |
June 18 | 73 | 40 | 30 | 3 | 365 | 34.465 | +9.44% |
July 18 | 123 | 61 | 60 | 2 | 645 | -44.14 | -6.83% |
August 18 | 52 | 22 | 29 | 1 | 344 | -17.441 | -5.07% |
"Ever tried, ever failed, no matter. Try again, fail again, fail better"
Hello my friend please check out my latest post if you’re into football would mean a lot thank you https://steemit.com/football/@footballupdates/what-we-have-learned-this-week-in-the-prem
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @djoker! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit