rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7599.1119687 | 130580001637 | 17183587.0 | 0.47818462293729186 |
2 | Ethereum | 425.433964546 | 42991190470.0 | 101052558.0 | 0.15743395578804456 |
3 | XRP | 0.4492930759 | 17664264361.0 | 39315683476.0 | 0.06468662495816681 |
4 | Bitcoin Cash | 766.350864911 | 13234093927.0 | 17268975.0 | 0.04846331854085424 |
5 | EOS | 7.3100104842 | 6624661311.0 | 906245118.0 | 0.02425954304927959 |
6 | Stellar | 0.2750352875 | 5162483759.0 | 18770259648.0 | 0.018905041497700684 |
7 | Litecoin | 77.9794281847 | 4496062390.0 | 57657032.0 | 0.016464603091684286 |
8 | Cardano | 0.1425009078 | 3694631087.0 | 25927070538.0 | 0.013529757628130483 |
9 | IOTA | 0.9360587138 | 2601803542.0 | 2779530283.0 | 0.009527817660370216 |
10 | Tether | 0.9966023284 | 2433842755.0 | 2442140346.0 | 0.00891274441337243 |
RE: coinmarketcap-20180801120809
You are viewing a single comment's thread from:
coinmarketcap-20180801120809