Let’s take a closer look at the Tron Coin. Tron Coin went from extremely hot to ice cold overnight.

in tron •  7 years ago 

Let’s take a closer look at the Tron Coin. Tron Coin went from extremely hot to ice cold overnight. Now may be the time to consider investing in Tron Coin. The new price of .11 cent would net a 50% discount from last week’s high of .22 cent. I personally know a lot of investors that purchased huge stakes in the Tron Coin at the .05 cent price and plan to hold the position until the $5.00 target price. One person invested $500,000 in Tron Coins at the 0.045 cent price. His plan is to hold Tron until it reaches $5.00 in price and he would have $50,000,000 in the Tron position. Now that’s a huge gain for any size investor!

Three reasons Tron Coin could be your chance to generate life changing income:

• This month Tron is having a coin burn to reduce the extremely high circulation of coins.

• The price of Tron has dropped dramatically and investors that missed purchasing at the .04 to .20 range will now have the second chance to invest at the new discounted price.

• Tron is now in the spotlight. Once an investment opportunity is getting the attention of a large number of people this new level of attention could push the coin to record price levels.

Below I have included a Tron Coin price chart from www.coinmarketcap.com Take a look at the extreme price action!

Date Open High Low Close Volume Market Cap
Jan 09, 2018 0.154165 0.156468 0.105963 0.124782 1,262,110,000 10,136,100,000
Jan 08, 2018 0.205195 0.205195 0.131582 0.151993 1,532,320,000 13,491,200,000
Jan 07, 2018 0.173678 0.199655 0.145697 0.199655 1,750,350,000 11,419,000,000
Jan 06, 2018 0.224499 0.232172 0.143149 0.174797 2,437,350,000 14,760,400,000
Jan 05, 2018 0.209579 0.300363 0.176712 0.220555 3,864,400,000 13,779,500,000
Jan 04, 2018 0.094920 0.217114 0.094920 0.207974 4,089,410,000 6,240,820,000
Jan 03, 2018 0.078648 0.094703 0.068306 0.094703 1,136,850,000 5,170,990,000
Jan 02, 2018 0.052070 0.086989 0.052070 0.078682 1,604,040,000 3,423,530,000
Jan 01, 2018 0.044682 0.052813 0.043400 0.051695 516,798,000 2,937,740,000
Dec 31, 2017 0.036129 0.045258 0.034681 0.044752 375,152,000 2,375,390,000
Dec 30, 2017 0.036357 0.038796 0.031116 0.036413 256,698,000 2,390,420,000
Dec 29, 2017 0.042007 0.043161 0.034757 0.036348 246,897,000 2,761,910,000
Dec 28, 2017 0.036722 0.041973 0.032258 0.041973 261,941,000 2,414,400,000
Dec 27, 2017 0.037830 0.041325 0.035362 0.036831 173,156,000 2,487,250,000
Dec 26, 2017 0.035748 0.045473 0.032838 0.037831 263,745,000 2,350,360,000
Dec 25, 2017 0.036706 0.041792 0.033296 0.035177 189,610,000 2,413,370,000
Dec 24, 2017 0.051473 0.051742 0.033265 0.036209 230,931,000 3,384,260,000
Dec 23, 2017 0.040300 0.057063 0.035975 0.051791 503,997,000 2,649,670,000
Dec 22, 2017 0.045662 0.046370 0.022616 0.039074 494,380,000 3,002,170,000

https://tron.network
https://tron.network/trx.html
https://etherscan.io/token/0xf230b790e05390fc8295f4d3f60332c93bed42e2

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

You forget the key factor in its price increase the partnership with baofeng which is listed on Thomson Reuters and could allow for a way to bypass the censorship in China by allowing users to stream and watch videos without government censorship. This of course all happens by using TRX tokens.

Great point. Thank you for sharing this additional information.