Weekly Report Information
Source: coinmarketcap
Time Generated: 6:51 AM, FEB 6 (GMT-5, New York)
Report Coverage: 24 Hours
BIGGEST GAINERS
Ranking | Name | Symbol | Price in U$D | % after 24 Hours |
---|---|---|---|---|
1 | BitSoar | BSR | .189506 | 57.64% |
2 | vTorrent | VTR | .530729 | 29.02% |
3 | Abjcoin | ABJ | .480549 | 28.84% |
4 | TEKcoin | TEK | .000312 | 24.00% |
5 | Starta | STA | 1.140000 | 19.55% |
6 | LIFE | LIFE | .001180 | 6.72% |
7 | bitEUR | BITEUR | 1.400000 | 6.04% |
8 | Aidos Kuneen | ADK | 39.950000 | 4.45% |
9 | Aerium | AERM | .011316 | 3.80% |
10 | bitCNY | BITCNY | .176487 | 3.09% |
11 | ENTCash | ENT | .073966 | 2.96% |
12 | Xaurum | XAUR | .124689 | 2.17% |
13 | Sovereign Hero | HERO | 188.130000 | 1.95% |
14 | MediShares | MDS | .170532 | 1.07% |
15 | Bitcoin Lightning | BLT | 2.770000 | 0.60% |
BIGGEST LOSERS
Ranking | Name | Symbol | Price in U$D | % after 24 Hours |
---|---|---|---|---|
1 | Quebecoin | QBC | 0.040125 | -49.20% |
2 | TrueFlip | TFL | 0.532523 | -47.81% |
3 | Zilla | ZLA | 0.232726 | -45.77% |
4 | SunContract | SNC | 0.156429 | -44.79% |
5 | Iungo | ING | 0.206117 | -41.66% |
6 | DavorCoin | DAV | 1.43 | -41.57% |
7 | Lamden | TAU | 0.12353 | -41.03% |
8 | LendConnect | LCT | 1.61 | -40.46% |
9 | ProCurrency | PROC | 0.033247 | -38.88% |
10 | DIMCOIN | DIM | 0.004922 | -38.78% |
11 | BitcoinX | BCX | 0.006856 | -38.74% |
12 | CPChain | CPC | 0.188774 | -38.24% |
13 | Infinitecoin | IFC | 0.000101 | -38.23% |
14 | PoSW Coin | POSW | 0.298503 | -38.23% |
15 | ALQO | ALQO | 0.605172 | -37.95% |
Hi, I'm Chael, a Statistician/Data Scientist based in the Philippines. If you find this report helpful don't forget to Up Vote and follow me @chaelpacia 😇
Special Thanks to the following:
@surpassinggoogle
@stemmitpowerupph
@teamphilippines
@steemitachievers
@steemitguide
@steemitfamilyph
@busy
@steemdump