Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.34x. (This is temporarily reduced to 1.10x until our VP recovers to 80%).
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in @steembasicincome to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi8 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi8 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.132 | qurator-s-photo-friday-or-photography-competition-78 |
@qurator | 10000 | 0.132 | qurator-s-toss-up-thursday-36-free-for-all-promotion-competition |
@qurator | 10000 | 0.132 | the-daily-qurator-619 |
@qurator | 10000 | 0.132 | the-daily-qurator-620 |
@qurator | 10000 | 0.132 | the-daily-qurator-621 |
@r2cornell | 10000 | 0.132 | come-join-me-and-enjoy-some-beautiful-flowers |
@r2cornell | 10000 | 0.132 | first-monies-raised-for-8-month-old-ana-who-is-need-of-brain-surgery |
@r2cornell | 10000 | 0.132 | second-monies-raised-from-my-post-last-week-for-8-month-old-ana-who-is-need-of-brain-surgery |
@roleerob | 7436 | 0.098 | re-cicisaja-pile-of-things-needed-to-be-done-before-ied-20190601t184236687z |
@roleerob | 3811 | 0.05 | roleerob-re-steem-ua-re-update-month-12-annual-highlights-edition-20190602t211115z-20190602t215103011z |
@roleerob | 3653 | 0.048 | roleerob-re-janton-re-roleerob-201962t153117154z-20190602t222559283z |
@roleerob | 3113 | 0.041 | roleerob-re-janton-re-roleerob-201962t191815795z-20190603t020513143z |
@roleerob | 2428 | 0.032 | re-wakeupkitty-wakeupkitty-re-roleerob-update-month-12-annual-highlights-edition-20190604t164748564z |
@roleerob | 2336 | 0.031 | re-rawutah-re-roleerob-re-rawutah-alpha-kw-8-appics-im-23556-20190604t170044469z |
@roleerob | 2158 | 0.028 | re-jumpmaster-psl6yu-20190604t183254633z |
@roleerob | 2113 | 0.028 | re-tarazkp-pshnce-20190604t235135371z |
@roleerob | 2038 | 0.027 | re-jarvie-re-roleerob-re-steempeak-automated-steem-news-20190603t183954350z |
@eturnerx | 10000 | 0.132 | q-pop-selection-for-april-may-2019 |
@eturnerx | 10000 | 0.132 | two-nights-camping-at-kaniwhaniwha-camp-ground-akn7xsyj |
@shortsegments | 8029 | 0.106 | white-orchid-burgundy-spots |
@shortsegments | 5918 | 0.078 | interesting-metal-sculpture |
@shortsegments | 4653 | 0.061 | alpha-kw-8-appics-im-23472 |
@marianaemilia | 9803 | 0.129 | meditao-e-cincia |
@marianaemilia | 8639 | 0.114 | concurso---escolha-o-tema-e-ganhe-sbi--12 |
@niallon11 | 6768 | 0.089 | actifit-niallon11-20190530t212918369z |
@niallon11 | 5748 | 0.076 | actifit-niallon11-20190531t215532601z |
@niallon11 | 5232 | 0.069 | actifit-niallon11-20190604t223016449z |
@andrewgenaille | 8787 | 0.116 | episode-26-jkcmn9oo |
@andrewgenaille | 8417 | 0.111 | actifit-andrewgenaille-20190603t054606876z |
@gadrian | 9094 | 0.12 | blockchain-technology-keeps-getting-validated-by-huge-private-entities |
@gadrian | 7125 | 0.094 | steemit-com-made-it-to-a-prime-time-tv-show-on-a-national-tv-station-in-romania |
@rentmoney | 8950 | 0.118 | win-a-free-promo-tron-summoner |
@rentmoney | 7029 | 0.093 | free-steem-related-prizes-round-10-free-tron-seed-promo-summoner |
@chrisparis | 8291 | 0.109 | actifit-chrisparis-20190602t190955821z |
@chrisparis | 7651 | 0.101 | actifit-chrisparis-20190604t184709885z |
@vimukthi | 6557 | 0.086 | choose-your-splinter-steemmonster-giveaway-21 |
@vimukthi | 6135 | 0.081 | how-would-you-compare-steem-hunt-vs-product-hunt-content-quality |
@vimukthi | 3140 | 0.041 | usd19-13-out-of-2-orbs-bought-for-free-few-very-important-things-you-need-to-know-about-steemmonsters |
@cryptoyzzy | 7857 | 0.103 | dn88nxt0 |
@cryptoyzzy | 7605 | 0.1 | 2rsbxw-mon-experience-qurator |
@driveforkids | 9539 | 0.126 | thank-you-and-bicycle-lock--fettes-merci-und-ein-kleines-extra-frs-bike |
@driveforkids | 5780 | 0.076 | sunny-stellt-sich-vor |
@blueeyes8960 | 6446 | 0.085 | blueeyes8960-1559250699647-blueeyes8960s-twitter-feed--20190530-231139 |
@blueeyes8960 | 4399 | 0.058 | actifit-blueeyes8960-20190602t032210001z |
@blueeyes8960 | 4397 | 0.058 | actifit-blueeyes8960-20190531t012848017z |
@d00k13 | 8320 | 0.11 | d03l4280 |
@d00k13 | 6912 | 0.091 | prompt-of-the-day-rule-food-waist-isnt-just-waist-its-double-the-problem-1rxub7xr |
@zord189 | 5298 | 0.07 | getyourownsteemsignaturesherepack1-2aqn9yerbd |
@zord189 | 4748 | 0.063 | 5steemthatwouldchangeyourbrandingforeverpack2-2xr8si19j7 |
@zord189 | 4433 | 0.058 | powerhousecreativescontestmemoriescaughtoncameraresults-gys8tg52yt |
@kiokizz | 7045 | 0.093 | tokenbb-reply-hello-everyone-nice-plac-1559212618531 |
@kiokizz | 6322 | 0.083 | tokenbb-reply-free-dec-battle-steem-1559280009589 |
@cryptoandcoffee | 6610 | 0.087 | obvious-to-the-few |
@cryptoandcoffee | 5863 | 0.077 | economy-not-looking-great |
@ayogom | 3887 | 0.051 | 5d9xyk |
@ayogom | 3763 | 0.05 | 19-06-02 |
@ayogom | 3585 | 0.047 | 2019-5-witness-report-8-and-steem-analysis |
@just4kicks46 | 6237 | 0.082 | it-s-giveaway-time-7x-steem-monsters-cards |
@just4kicks46 | 4955 | 0.065 | daily-giveaway-73 |
@jayna | 5608 | 0.074 | actifit-jayna-20190603t045907868z |
@jayna | 5495 | 0.072 | alpha-kw-8-appics-im-23300 |
@c-squared | 2482 | 0.033 | 20190530t205936639z |
@c-squared | 2473 | 0.033 | 20190601t163346129z |
@c-squared | 2115 | 0.028 | 20190602t075014572z |
@c-squared | 2111 | 0.028 | 20190602t184718004z |
@c-squared | 1897 | 0.025 | 20190604t062744755z |
@felipejoys | 6151 | 0.081 | game-giveaway-the-final-station |
@felipejoys | 4721 | 0.062 | screenshot-sunday-show-us-what-you-re-playing-6 |
@zekepickleman | 5673 | 0.075 | f5kcxiky |
@zekepickleman | 5194 | 0.068 | long-weekend-brewery-tour |
@alaysiababin | 5992 | 0.079 | psdcbr |
@alaysiababin | 4666 | 0.061 | psivej |
@rvgenaille | 7625 | 0.1 | blank-page-procrastination-bjsjrieo |
@rvgenaille | 2717 | 0.036 | class-work-nztjlmyn |
@contestkings | 10000 | 0.132 | contest-kings-verified-31st-may-2019 |
@cryptogamestrat | 10000 | 0.132 | nextcolony-is-the-steemiest-of-all-steem-games |
@holger80 | 10000 | 0.132 | validating-the-mining-results-of-eng-token |
@josephsavage | 10000 | 0.132 | bcph7m0w |
@maxblaschke | 10000 | 0.132 | gbyte |
@reggaemuffin | 4107 | 0.054 | tokenbb-reply-one-method-to-easily-sol-1559201015679 |
@reggaemuffin | 3719 | 0.049 | re-prydefoltz-psc9f6-20190531t060355096z |
@reggaemuffin | 2104 | 0.028 | tokenbb-reply-forum-suggestion-1559456734675 |
@timothyb | 9920 | 0.131 | actifit-timothyb-20190604t033018216z |
@insaneworks | 9792 | 0.129 | blank |
@yabapmatt | 9655 | 0.127 | hf21-and-the-steem-vision |
@jk6276 | 9526 | 0.125 | blockone-is-launching-a-social-media-platform-on-the-eos-blockchain--coindesk |
@theturtleproject | 9105 | 0.12 | 20190531t120046417z-little-blue-flame |
@sooflauschig | 9001 | 0.119 | re-shoemanchu-12-giveaway-contest-1-share-of-steembasicincome-no-upvote-no-resteem-no-follow-required-20190603t133230110z |
@for91days | 4616 | 0.061 | ntopaz--for91days--1219672767--ntopaz-phototalent-photography-photofeed-africa--2019-05-31-09-47-51--artwork--none |
@for91days | 4284 | 0.056 | d542efzw |
@revo | 8896 | 0.117 | spam |
@quochuy | 5445 | 0.072 | diy-hobie-revolution-11-kayak-sail-v1-0 |
@quochuy | 3243 | 0.043 | sunrise-photos-at-koolewong-reserve |
@fragmentarion | 8661 | 0.114 | actifit-fragmentarion-20190601t190458730z |
@victoriabsb | 8635 | 0.114 | curacion-semanal-de-msp-para-la-comunidad-hispana-ahora-con-algo-de-amor-de-helpie-semana-32 |
@c0ff33a | 8609 | 0.113 | lqmeibpb |
@abh12345 | 8450 | 0.111 | may-2019-monthly-steem-report-via-script |
@arrozymangophoto | 3073 | 0.04 | arrozymangophoto-1559363604249-arrozymangophotos-instagram-feed--20190601-063324 |
@arrozymangophoto | 2712 | 0.036 | arrozymangophoto-1559705213349-arrozymangophotos-instagram-feed--20190605-052653 |
@arrozymangophoto | 2580 | 0.034 | arrozymangophoto-1559403564982-arrozymangophotos-instagram-feed--20190601-173924 |
@bluengel | 8219 | 0.108 | t7by2x5a |
@steeming-hot | 8194 | 0.108 | free-resteem-and-upvote-winners-showcase-sunday-2nd-of-june-2019 |
@acesontop | 8172 | 0.108 | every-dip-gets-eaten-alive-380ea74ce74fc |
@simmanis | 2311 | 0.03 | 794 |
@simmanis | 2081 | 0.027 | 796 |
@simmanis | 1886 | 0.025 | 804 |
@simmanis | 1844 | 0.024 | 805 |
@heraclio | 8033 | 0.106 | pixel-art-fox-girl-animation-eng-esp |
@greendeliverence | 8014 | 0.106 | financial-investment-update-501227b7754d8 |
@kaerpediem | 7972 | 0.105 | actifit-kaerpediem-20190531t152159773z |
@myklovenotwar | 7749 | 0.102 | alpha-kw-8-appics-im-23043 |
@priyanarc | 4327 | 0.057 | h6v5m4no |
@priyanarc | 3349 | 0.044 | actifit-priyanarc-20190530t205640955z |
@allyinspirit | 7673 | 0.101 | dolphinmagicartcollagephotography-ilszhiaelf |
@forecasteem | 2085 | 0.027 | 2019-06-01-updown-upbit-steem |
@forecasteem | 1491 | 0.02 | 2019-06-01-updown-upbit-btc |
@forecasteem | 1465 | 0.019 | 2019-06-04-updown-upbit-eth |
@forecasteem | 1381 | 0.018 | 2019-06-03-updown-upbit-btc |
@forecasteem | 1160 | 0.015 | 2019-06-04-updown-upbit-xrp |
@honoru | 4109 | 0.054 | wherein-1559482827158 |
@honoru | 3442 | 0.045 | eos-block-one-block-one-45e1ea4297aee |
@givememonsters | 7544 | 0.099 | 5uuugi-upvote-service-up-to-usd0-04-upvotes-on-any-steemit-post |
@tryskele | 3206 | 0.042 | re-inahthewarrior-update-on-inah-s-operation-20190604t035348276z |
@tryskele | 2133 | 0.028 | re-freedomshift-what-does-ccc-stand-for-what-does-ccc-mean-to-you-contest-16-20190604t155354720z |
@tryskele | 2126 | 0.028 | re-chekohler-chekohler-re-tryskele-re-chekohler-week-60-pay-it-forward-curation-entry-20190604t061024368z |
@steevc | 7444 | 0.098 | free-steem-monsters-card-leases-if-you-help-with-tenkminnows |
@der-prophet | 7367 | 0.097 | so-kaufen-superreiche-bitcoin-b6brwxth |
@marblely | 7353 | 0.097 | actifit-marblely-20190604t155812514z |
@ultraseven | 7205 | 0.095 | steem-monsters-upvote-dark-energy-crystal-dec |
@yestermorrow | 7034 | 0.093 | pride-and-polyamory |
@d-zero | 3800 | 0.05 | steemrewarding-free-open-sourced-helper-for-delayed-and-automatic-voting |
@d-zero | 3229 | 0.043 | are-you-afraid-of-biometric-authentication-being-used-by-blockchains-like-eos |
@calisay | 6989 | 0.092 | alpha-kw-8-appics-im-23169 |
@julianhorack | 6951 | 0.092 | zen-and-the-art-of-day-trading |
@heyimsnuffles | 4084 | 0.054 | teladoc-see-a-doctor-online-and-write-a-prescription-an7uluxp |
@heyimsnuffles | 2823 | 0.037 | steemmonsters-promotion-q3pscuep |
@freedomshift | 6889 | 0.091 | what-does-ccc-stand-for-what-does-ccc-mean-to-you-contest-16 |
@richatvns | 6733 | 0.089 | meme-challenge-123-entry-2-unreal-expectations |
@abbak7 | 6714 | 0.088 | daily-sbi-smartvote-giveaway-99 |
@minimining | 6713 | 0.088 | time-for-more-cards-6nztywny |
@roselyn028 | 6664 | 0.088 | ulography-a-beautiful-sunset-scenary |
@hockney | 6655 | 0.088 | a-shirt-on-sunday-nick-mason-s-saucerful-of-secrets-03-05-2019-roundhouse |
@tulwave | 6624 | 0.087 | tulwave-1559520428360-tulwaves-instagram-feed--20190603-020708 |
@rudyardcatling | 3355 | 0.044 | like-i-said |
@rudyardcatling | 3212 | 0.042 | hardwok-21-wfxvwxme |
@indicator | 6409 | 0.084 | 2019-06-02-updown-upbit-midreport |
@krakonos | 2340 | 0.031 | reinhard-heydrich-a-filatelie |
@krakonos | 2159 | 0.028 | ten-dablicky-zamek-je-za-lesem |
@krakonos | 1878 | 0.025 | actifit-krakonos-20190530t182335688z |
@jznsamuel | 6376 | 0.084 | win-a-steembasicincome-share-8c5bd8eff268eest |
@medicineforlife | 6284 | 0.083 | steem-0 |
@mstafford | 6166 | 0.081 | alpha-kw-8-appics-im-23248 |
@bafi | 3200 | 0.042 | psildm |
@bafi | 2838 | 0.037 | pskh8z |
@richi0927 | 6027 | 0.079 | steemmonsters-implementacion-del-token-dec |
@curie | 3239 | 0.043 | curie-author-showcase-june-1-2019 |
@curie | 2755 | 0.036 | curie-comment-contest-may-19th-may-26th-2019 |
@camiloferrua | 3231 | 0.043 | camiloferrua-1559186339350-camiloferruas-tbt-photo |
@camiloferrua | 2738 | 0.036 | actifit-camiloferrua-20190601t032813987z |
@armadilloman | 5944 | 0.078 | re-bitcoinflood-eos-voice-20190602t021814303z |
@guchtere | 3091 | 0.041 | guchtere-re-dosdudes-kf9nf2g7-20190530t075814181z |
@guchtere | 2819 | 0.037 | psb5od |
@lanzjoseg | 5835 | 0.077 | buildteam-creating-solutions-real-world-problems-using-blockchain-technology |
@ronaldoavelino | 5799 | 0.076 | 366---outras-moedas---parte-5 |
@anayakhan | 5750 | 0.076 | ar-liver-viewer-3d-medical-education-and-patient-communication-tool |
@sweetjoy | 5721 | 0.075 | acatzu-tarot-scorpio-who-is-around-you-by-sweetjoy |
@foxyspirit | 5574 | 0.073 | actifit-foxyspirit-20190601t012658702z |
@psos | 3362 | 0.044 | pablo-picasso-suite-vollard-c8b7mrzq |
@psos | 2029 | 0.027 | hey-go-at-bloomberg-and-taste-a-pastel-de-nata-pjc4h9qr |
@tussar11 | 3170 | 0.042 | ntopaz--tussar11--1123936390--ntopaz-wafrica-phototalent-indiaunited-ocd-resteem--2019-06-01-18-30-08--artwork--none |
@tussar11 | 2208 | 0.029 | ntopaz--tussar11--1935395391--ntopaz-wafrica-indiaunited-artzone-c-squared--2019-06-04-19-44-01--artwork--none |
@poyim | 2787 | 0.037 | poyim-re-dosdudes-143-dosdudes-is-proud-to-present-steemmonsters-alpha-flesh-golem-card-giveaway-contest-no-upvote-no-resteem-no-follow-required-20190603t112718445z |
@poyim | 2562 | 0.034 | poyim-re-mermaidvampire-guessthe-color-game-day-296-mermaidvampires-daily-splitter-contest-1559661723232-20190604t172516922z |
@ericet | 2784 | 0.037 | steemmonsters |
@ericet | 2557 | 0.034 | scottube-5akw4r5g9u |
@b00m | 5329 | 0.07 | avon-calling |
@edouard | 2934 | 0.039 | re-jungwatercolor-angel-watercolor-portrait-20190530t091110292z |
@edouard | 2352 | 0.031 | psicle |
@manimore | 3024 | 0.04 | 800 |
@manimore | 2258 | 0.03 | 811 |
@hairyfairy | 5262 | 0.069 | slunce-pod-kytickami-the-sun-is-under-flowers |
@cgbartow | 5253 | 0.069 | cgbartow-1559183280439-cgbartows-twitter-feed--20190530-042800 |
@simmania | 2972 | 0.039 | 814 |
@simmania | 2252 | 0.03 | 827 |
@agmoore | 5220 | 0.069 | pse50w |
@metzli | 5220 | 0.069 | metzli-re-ireenchew-ulog-37-or-can-t-wait-to-go-home-after-3-months-20190602t191012394z |
@paul.atreides | 2527 | 0.033 | psepe6 |
@paul.atreides | 2422 | 0.032 | psepev |
@ptaku | 4905 | 0.065 | be-fit-or-be-dead-introduction |
@lynncoyle1 | 2485 | 0.033 | pshvz2 |
@lynncoyle1 | 2411 | 0.032 | psdl8y |
@bobby.madagascar | 4847 | 0.064 | sluice-pouf-an-abstract-art-piece-by-bobby-madagascar |
@crypt-skip | 3180 | 0.042 | actifit-crypt-skip-20190530t035457654z |
@crypt-skip | 1652 | 0.022 | actifit-crypt-skip-20190604t025706651z |
@liltammy | 3028 | 0.04 | daily-life-in-mexico-playing-dogs-on-the-paamul-beach |
@liltammy | 1772 | 0.023 | alpha-kw-8-appics-im-23699 |
@maxwell95 | 4704 | 0.062 | smt-is-about-to-make-steem-blow-up-and-surpass-ethereum |
@sharpshot | 4693 | 0.062 | actifit-sharpshot-20190531t210359186z |
@steempeak | 4677 | 0.062 | steempeak-v1-10-more-tools-for-creators |
@tydebbie | 2406 | 0.032 | 48-9s3ki3npy3 |
@tydebbie | 2209 | 0.029 | ---ka6xnkvytl |
@beanz | 4559 | 0.06 | pshdv6 |
@bookkeeping | 2626 | 0.035 | daily-bookkeeping-post----2019-05-31 |
@bookkeeping | 1892 | 0.025 | daily-bookkeeping-post----2019-06-02 |
@ewkaw | 4488 | 0.059 | just-around-a-corner |
@kilianparadise | 4449 | 0.059 | kilianparadise-1559466406913-kilianparadises-instagram-feed--20190602-110646 |
@silvertop | 4448 | 0.059 | actifit-silvertop-20190601t064149789z |
@cflclosers | 2372 | 0.031 | cflclosers-1559354710840-cflclosers-promoting-the-steem-blockchain-on-twitter-20190601-040510 |
@cflclosers | 2062 | 0.027 | actifit-cflclosers-20190602t050603978z |
@darth-azrael | 4354 | 0.057 | darth-azrael-1559590049263-darth-azraels-twitter-feed--20190603-212729 |
@fullnodeupdate | 4352 | 0.057 | full-api-node-update---162019 |
@bxlphabet | 4344 | 0.057 | bxlphabet-1559180909280-if-you-are-participating-in-steem-spud-in-june-1-this-is-the-contest-for-you |
@mariita52 | 4254 | 0.056 | nunchuk-nunchaku-karate-w-i-i-spanish-freewrite-5-minutos |
@tipu | 2126 | 0.028 | re-re-is-bits-pays-pulling-an-exit-scam-i-think-so-20190602t063740 |
@tipu | 2112 | 0.028 | re-friwriting-5-minutes-children-20190602t182153 |
@davidke20 | 2496 | 0.033 | steemtalkfarewellvornix-3txybu44iv |
@davidke20 | 1639 | 0.022 | random-crap-fly-pass |
@team-ccc | 4098 | 0.054 | activity-report-of-the-ccc-community-and-account-builder-post-129 |
@arseniclullaby | 4091 | 0.054 | arsenic-lullaby-update-comic-con-international-soon |
@joanstewart | 4080 | 0.054 | mountain-high |
@sustainablelivin | 4059 | 0.053 | sustainablelivin-1559405645326-its-spud2-day |
@robertandrew | 4019 | 0.053 | trvvht72 |
@elizabethbit | 4005 | 0.053 | actifit-elizabethbit-20190531t060304202z |
@scottshots | 3942 | 0.052 | two-new-rainbow-bridge-photos-which-do-you-like-best |
@wesphilbin | 3935 | 0.052 | alpha-kw-8-appics-im-23188 |
@fknmayhem | 2031 | 0.027 | re-valchiz-london-grooves-london-grooves-for-sampletank-3-20190604t022709566z |
@fknmayhem | 1856 | 0.024 | re-jossey-method-state-of-the-art-performance-3d-printer-20190605t042404571z |
@jarvie | 3868 | 0.051 | late-night-italy-wedding-picture |
@lightcaptured | 1423 | 0.019 | beer-cheese-and-meat-tasting-vxdkdquz |
@lightcaptured | 1289 | 0.017 | our-last-stop-before-iswywvoj |
@lightcaptured | 1105 | 0.015 | emotion-vw6duwa1 |
@knircky | 3788 | 0.05 | i-just-got-lucky |
@kabir88 | 3771 | 0.05 | kabir88-1559254701870-kabir88s-twitter-feed--20190531-001821 |
@jeezzle | 1441 | 0.019 | eos-has-a-new-social-media-platform-called-the-voice-which-is-a-netflix-addon-that-allows-you-to-earn-cryptocurrency-by-watching |
@jeezzle | 1219 | 0.016 | get-ready-for-the-crypto-limbo-bitcoin-breaks-below-usd8000-altcoins-start-to-follow |
@jeezzle | 1089 | 0.014 | steem-fiction-has-released-our-2nd-book-dead-silence-the-kindle-version-is-now-available-on-amazon-com |
@nureza | 3744 | 0.049 | winner-announcement-day-52-and-new-steemmonsters-card-giveaway-from-nureza-day57 |
@mhm-philippines | 1332 | 0.018 | alpha-kw-8-appics-im-23059 |
@mhm-philippines | 1264 | 0.017 | alpha-kw-8-appics-im-23694 |
@mhm-philippines | 1098 | 0.014 | alpha-kw-8-appics-im-23550 |
@isaria | 2149 | 0.028 | 4revau-isaria-s-weekly-music-curation-minnow-support-project-community-curation-check-out-these-5-awesome-musicians |
@isaria | 1536 | 0.02 | msp-music-and-art-curation-contest-brought-to-you-by-snibby-the-cat-week-67-25-steem-prize |
@moz333 | 3683 | 0.049 | color-challenge-wednesday-yellow-luwkxftb |
@dotwin1981 | 1385 | 0.018 | pokemongo-blog-139-ungeplanter-tag-im-gruenen |
@dotwin1981 | 1277 | 0.017 | cf60e5258c1f7c8aae70d39ea2df0161-vimmtv |
@dotwin1981 | 961 | 0.013 | xxk5773p |
@futuremind | 3570 | 0.047 | helpie-curation-trail-steembasicincome-drawing-20f7648a75effest |
@godfish | 3564 | 0.047 | cesky-spravne-cesky |
@ninjamike | 3512 | 0.046 | steem-monsters-season-14-rewards |
@dragosroua | 1878 | 0.025 | 30-days-writing-challenge-day-12-rewards |
@dragosroua | 1628 | 0.021 | 30-days-writing-challenge-day-11-how-do-you-interact-with-the-snax-blockchain-the-chrome-extension-snax-voter-command-line-other |
@barmbo | 1912 | 0.025 | 59-days-of-music-challenge-1960-2019-54-1559314698939 |
@barmbo | 1585 | 0.021 | lotto-suche-deinen-topf-fr-den-08062019-deutschland-1559406464509 |
@knochenhd | 3496 | 0.046 | brave-bat-passives-einkommen |
@traciyork | 3390 | 0.045 | snax-registration |
@blacklux | 3313 | 0.044 | actifit-blacklux-20190601t213036301z |
@stalexmkl | 3280 | 0.043 | hello-again |
@gregory-f | 1831 | 0.024 | actifit-gregory-f-20190530t041257043z |
@gregory-f | 1440 | 0.019 | actifit-gregory-f-20190531t041745193z |
@zaku | 2087 | 0.027 | daily-splinterlands-tournaments-31-05-2019-time-zone-gmt-06-00 |
@zaku | 1112 | 0.015 | dark-energy-crystal-dec-giveaway-15-show-off-your-battle |
@socialmediaseo | 3193 | 0.042 | managingsocialmedia-twfukfa2rt |
@simgirlandsnook | 3174 | 0.042 | bad-bad-karaoke-contest-win-steem-and-sbi-devil-went-down-to-georgia |
@snowyknight | 3162 | 0.042 | high-mountain-central-asia-sunday-with-boulders |
@chekohler | 2957 | 0.039 | week-60-pay-it-forward-curation-entry |
@phillarecette | 1581 | 0.021 | qurator-s-tasty-tuesday-77 |
@phillarecette | 1364 | 0.018 | phillarecette-1559379824588-phillarecettes-instagram-feed--20190601-110344 |
@adriabuddjohnson | 2942 | 0.039 | awesome-uqmtiafy |
@davidchen | 2935 | 0.039 | how-sct-vote-value-is-calculated |
@viverridae | 2924 | 0.039 | viverridae-1559387724824-aki-nabalu |
@mulletwang | 2923 | 0.039 | psjq6y |
@basyir01 | 2887 | 0.038 | animal-204736463e93a |
@jpphotography | 2872 | 0.038 | south-american-saturday-people-welcoming-the-aquidaban-paraguay |
@imealien | 2867 | 0.038 | sunday-miscellaneous-photos-4xawcd18 |
@maxi01 | 2800 | 0.037 | psjbgn |
@martha75 | 2794 | 0.037 | personas-dedicadas-a-otros |
@wallyt | 1500 | 0.02 | actifit-wallyt-20190529t193921117z |
@wallyt | 1229 | 0.016 | actifit-wallyt-20190531t205737641z |
@incubot | 2648 | 0.035 | 20190603211647265-dicestats |
@thisisawesome | 2622 | 0.035 | awesome-weekly-spotlight-5 |
@steemersayu907 | 1498 | 0.02 | el1ob581 |
@steemersayu907 | 1113 | 0.015 | ccb5bjol |
@btcsam | 2600 | 0.034 | my-season-rewards |
@florenceboens | 2582 | 0.034 | the-rain-saison-2 |
@thedamus | 2570 | 0.034 | handy-dandy-silver-gold-ratio-chart |
@phortun | 2478 | 0.033 | psfcbs |
@alokkumar121 | 1318 | 0.017 | coinbase-wallet-cryptocurrency-wallet-and-dapp-browser |
@alokkumar121 | 1156 | 0.015 | tasteem-ecf13e |
@annepink | 1309 | 0.017 | abbc0f2dda34c |
@annepink | 1160 | 0.015 | 629b4ac5b3aa9 |
@adelair | 2462 | 0.032 | bandit-illustration-wip |
@michealb | 2455 | 0.032 | psc9pq |
@travoved | 1484 | 0.02 | alpha-kw-8-appics-im-23039 |
@travoved | 970 | 0.013 | actifit-travoved-20190603t203334213z |
@brisby | 2451 | 0.032 | psc9yx |
@prettynicevideo | 2440 | 0.032 | in-the-hospital-fonally-getting-that-mri-i-need-yalls-prayers-that-they-figure-this-out-fifbnpqw |
@violetmed | 2404 | 0.032 | the-many-faces-of-mochi-ardf0wwd |
@flagawhale | 2389 | 0.031 | re-raghao-ntopaz--raghao--1083859974--ntopaz-artzone-acidyo-ocd-resteem-india--2019-05-26-13-03-47--artwork--none-20190531t180547080z |
@majes.tytyty | 2388 | 0.031 | vocab-ability-suffix-332-cle-cule-small-tiny-a-more-powerful-vocabulary-earn-upvotes-with-vocab-practice-exercise |
@treodecimo | 2330 | 0.031 | actifit-treodecimo-20190601t132206421z |
@steem-ua | 2296 | 0.03 | re-utopian-io-vote-analysis-may-2019-1559476743282-20190603t073710z |
@flemingfarm | 2269 | 0.03 | some-more-work-for-the-family |
@cultus-forex | 2237 | 0.029 | 24vb749r |
@pizzaboy77 | 2229 | 0.029 | or-onesong-or-ho99o9-n8noface-or-punk-police-or |
@quekery | 2225 | 0.029 | quekery-re-matzzze-ich-habe-geburtstag-verfasst-von-eikejanssen-20190602t134554106z |
@gric | 2218 | 0.029 | gric-1559662571775-grics-instagram-feed--20190604-173611 |
@chireerocks | 2211 | 0.029 | d170busg |
@shanghaipreneur | 2185 | 0.029 | another-day-another-dollop-of-crazy-in-cryptotown |
@gaborockstar | 2170 | 0.029 | ztxmjiq2 |
@kadna | 2168 | 0.029 | meine-zischende-explosion-wahre-geschichten-aus-dem-leben |
@omsoc | 1171 | 0.015 | k38lnz6e |
@omsoc | 960 | 0.013 | 6aed9a514a3060be1551f9d8f02de999-vimmtv |
@ivan.atman | 2123 | 0.028 | 20190604t082550011z-ableton-loop-sessions-june-4th--2019-by-ivan-atman |
@dulce160 | 2115 | 0.028 | mi-concurso-favorito-del-jueves-24-hierba-favorita-la-libertadora |
