[Table] GMT :13:00 06 Sep 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
XMR | 25.4 % | 0.01383558 BTC | 0.01734352 BTC |
DASH | 24.4 % | 0.02156 BTC | 0.02683014 BTC |
STRAT | 13.0 % | 0.00021162 BTC | 0.00023919 BTC |
NEO | 8.5 % | 0.00271551 BTC | 0.0029476 BTC |
OMG | 7.1 % | 0.00056005 BTC | 0.00059959 BTC |
SC | 6.0 % | 8.3e-7 BTC | 8.8e-7 BTC |
XEM | 4.6 % | 0.00001513 BTC | 0.00001582 BTC |
BTG | 3.4 % | 0.00285187 BTC | 0.00294964 BTC |
TRX | 0.6 % | 0.00000317 BTC | 0.00000319 BTC |
DCR | -1.4 % | 0.00570011 BTC | 0.00562273 BTC |
LTC | -1.8 % | 0.0087315 BTC | 0.00857155 BTC |
ZEC | -2.2 % | 0.02036498 BTC | 0.01991501 BTC |
STEEM | -5.2 % | 0.00013394 BTC | 0.00012701 BTC |
ADA | -6.9 % | 0.00001414 BTC | 0.00001317 BTC |
QTUM | -7.1 % | 0.00063954 BTC | 0.00059444 BTC |
ETC | -7.6 % | 0.0019234 BTC | 0.0017775 BTC |
XLM | -7.7 % | 0.0000331 BTC | 0.00003056 BTC |
WAVES | -9.3 % | 0.00033944 BTC | 0.00030781 BTC |
ZRX | -10.2 % | 0.00010853 BTC | 0.00009747 BTC |
XRP | -11.6 % | 0.00005 BTC | 0.00004421 BTC |
REP | -14.0 % | 0.00294302 BTC | 0.00253094 BTC |
ETH | -17.1 % | 0.0422676 BTC | 0.03504099 BTC |
LSK | -20.1 % | 0.00071457 BTC | 0.00057115 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Thanks!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
[Crypto Report Bonus Result]
Paid SBD about Contribute
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit