[Table] GMT :01:00 01 Apr 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ADA | 36.6 % | 0.00001251 BTC | 0.00001709 BTC |
OMG | 21.5 % | 0.00037067 BTC | 0.0004502 BTC |
ZRX | 20.0 % | 0.0000653 BTC | 0.00007835 BTC |
DASH | 16.6 % | 0.02288407 BTC | 0.02669039 BTC |
QTUM | 16.4 % | 0.00061686 BTC | 0.00071794 BTC |
LSK | 12.0 % | 0.00037729 BTC | 0.00042258 BTC |
ZIL | 9.4 % | 0.00000449 BTC | 0.00000491 BTC |
XEM | 8.5 % | 0.0000124 BTC | 0.00001345 BTC |
ETC | 6.6 % | 0.0010985 BTC | 0.00117111 BTC |
ZEC | 6.5 % | 0.0134622 BTC | 0.0143364 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
DCR | 4.9 % | 0.00483541 BTC | 0.00507143 BTC |
XMR | 4.4 % | 0.013 BTC | 0.013577 BTC |
REP | -0.0 % | 0.00373765 BTC | 0.00373734 BTC |
ETH | -0.4 % | 0.03454655 BTC | 0.03441168 BTC |
WAVES | -0.4 % | 0.00068659 BTC | 0.00068351 BTC |
TRX | -0.9 % | 0.00000572 BTC | 0.00000567 BTC |
LTC | -1.1 % | 0.01486881 BTC | 0.01470816 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
STEEM | -2.7 % | 0.00011677 BTC | 0.00011359 BTC |
XRP | -4.7 % | 0.00007884 BTC | 0.00007511 BTC |
XLM | -10.3 % | 0.00002914 BTC | 0.00002615 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Congratulations @crypto-report! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit