[Table] GMT :13:00 01 Apr 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ADA | 35.2 % | 0.00001251 BTC | 0.00001691 BTC |
ZRX | 22.8 % | 0.0000653 BTC | 0.00008016 BTC |
OMG | 21.7 % | 0.00037067 BTC | 0.00045116 BTC |
DASH | 21.7 % | 0.02288407 BTC | 0.027849 BTC |
QTUM | 18.0 % | 0.00061686 BTC | 0.00072808 BTC |
ZEC | 13.1 % | 0.0134622 BTC | 0.01523144 BTC |
LSK | 12.3 % | 0.00037729 BTC | 0.00042359 BTC |
ZIL | 9.8 % | 0.00000449 BTC | 0.00000493 BTC |
XEM | 8.6 % | 0.0000124 BTC | 0.00001347 BTC |
XMR | 7.4 % | 0.013 BTC | 0.01396 BTC |
ETC | 6.0 % | 0.0010985 BTC | 0.00116489 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
DCR | 3.2 % | 0.00483541 BTC | 0.00499 BTC |
WAVES | 0.5 % | 0.00068659 BTC | 0.00069027 BTC |
REP | 0.3 % | 0.00373765 BTC | 0.00375 BTC |
TRX | -0.3 % | 0.00000572 BTC | 0.0000057 BTC |
ETH | -0.4 % | 0.03454655 BTC | 0.03440049 BTC |
LTC | -1.8 % | 0.01486881 BTC | 0.01460532 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
XRP | -4.0 % | 0.00007884 BTC | 0.00007567 BTC |
STEEM | -6.9 % | 0.00011677 BTC | 0.00010875 BTC |
XLM | -9.4 % | 0.00002914 BTC | 0.00002641 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit