[Table] GMT :13:00 04 Apr 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ADA | 36.9 % | 0.00001313 BTC | 0.00001798 BTC |
LTC | 17.3 % | 0.01472504 BTC | 0.01727548 BTC |
LSK | 16.6 % | 0.000374 BTC | 0.000436 BTC |
XEM | 13.5 % | 0.00001217 BTC | 0.00001381 BTC |
REP | 13.3 % | 0.00357051 BTC | 0.00404368 BTC |
DASH | 11.9 % | 0.02246 BTC | 0.02512938 BTC |
OMG | 8.7 % | 0.00038872 BTC | 0.0004224 BTC |
ZRX | 8.2 % | 0.00006488 BTC | 0.00007022 BTC |
QTUM | 7.9 % | 0.000617 BTC | 0.00066592 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
DCR | 2.2 % | 0.0046501 BTC | 0.00475398 BTC |
ZIL | 0.0 % | 0.00000461 BTC | 0.00000461 BTC |
XMR | -0.1 % | 0.0131252 BTC | 0.01311368 BTC |
ZEC | -0.9 % | 0.01384321 BTC | 0.01372133 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
ETH | -4.6 % | 0.03386 BTC | 0.03231423 BTC |
TRX | -6.3 % | 0.00000557 BTC | 0.00000522 BTC |
ETC | -8.0 % | 0.00119236 BTC | 0.00109659 BTC |
XLM | -8.4 % | 0.00002653 BTC | 0.00002431 BTC |
XRP | -13.1 % | 0.00007777 BTC | 0.0000676 BTC |
WAVES | -15.9 % | 0.00068271 BTC | 0.00057423 BTC |
STEEM | -18.5 % | 0.00011563 BTC | 0.00009422 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit