[Table] GMT :19:00 04 Apr 2019
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ADA | 32.4 % | 0.00001313 BTC | 0.00001739 BTC |
LTC | 15.6 % | 0.01472504 BTC | 0.01702876 BTC |
LSK | 15.0 % | 0.000374 BTC | 0.00042995 BTC |
DASH | 11.6 % | 0.02246 BTC | 0.02506138 BTC |
XEM | 11.3 % | 0.00001217 BTC | 0.00001354 BTC |
OMG | 10.8 % | 0.00038872 BTC | 0.00043089 BTC |
REP | 8.4 % | 0.00357051 BTC | 0.0038695 BTC |
NEO | 5.9 % | 0.00266001 BTC | 0.00281807 BTC |
ZRX | 4.8 % | 0.00006488 BTC | 0.00006801 BTC |
QTUM | 2.4 % | 0.000617 BTC | 0.00063192 BTC |
DCR | 2.1 % | 0.0046501 BTC | 0.00474923 BTC |
ZIL | -0.7 % | 0.00000461 BTC | 0.00000458 BTC |
XMR | -1.0 % | 0.0131252 BTC | 0.01299288 BTC |
ZEC | -2.0 % | 0.01384321 BTC | 0.0135662 BTC |
BTG | -2.6 % | 0.003168 BTC | 0.00308501 BTC |
ETH | -5.6 % | 0.03386 BTC | 0.03197052 BTC |
TRX | -6.5 % | 0.00000557 BTC | 0.00000521 BTC |
ETC | -9.1 % | 0.00119236 BTC | 0.00108393 BTC |
XLM | -10.1 % | 0.00002653 BTC | 0.00002385 BTC |
XRP | -13.0 % | 0.00007777 BTC | 0.00006767 BTC |
WAVES | -16.4 % | 0.00068271 BTC | 0.000571 BTC |
STEEM | -17.5 % | 0.00011563 BTC | 0.00009535 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
[Crypto Report Bonus Result]
Paid SBD about Contribute
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit