Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,400,465.880 $4,240,408.19 18.72% | +1,617.390SP |
2 | @rme | 14,032,471.200 $2,656,346.80 11.72% | +1,013.190SP |
3 | @steem | 13,527,366.100 $2,560,730.40 11.30% | +976.720SP |
4 | @hungry-griffin | 6,060,020.400 $1,147,161.86 5.06% | +437.550SP |
5 | @steemcurator01 | 4,564,042.320 $863,973.21 3.81% | +2,387.920SP |
6 | @self-power.com | 3,610,883.790 $683,540.30 3.02% | +260.710SP |
7 | @trafalgar | 2,787,046.650 $527,587.93 2.33% | +201.230SP |
8 | @shy-fox | 2,447,946.870 $463,396.34 2.05% | +176.750SP |
9 | @ranchorelaxo | 2,260,310.840 $427,876.84 1.89% | +163.200SP |
10 | @steemcurator02 | 1,961,781.240 $371,365.19 1.64% | +1,696.730SP |
11 | @cjsdns | 1,862,029.760 $352,482.23 1.56% | +355.980SP |
12 | @ben | 1,776,732.700 $336,335.50 1.48% | +128.290SP |
13 | @abb-curation | 1,679,598.550 $317,948.01 1.40% | +121.280SP |
14 | @justyy | 1,448,775.060 $274,253.12 1.21% | +1,124.320SP |
15 | @upvu | 1,119,140.540 $211,853.30 0.94% | +4,166.150SP |
16 | @arhag | 947,060.490 $179,278.55 0.79% | +68.390SP |
17 | @happycapital | 937,406.630 $177,451.08 0.78% | +221.130SP |
18 | @blackeyedm | 882,514.550 $167,060.00 0.74% | +-2,290.410SP |
19 | @japanesemask | 822,239.660 $155,649.97 0.69% | +59.360SP |
20 | @jgwonkim | 815,329.890 $154,341.95 0.68% | +58.870SP |
21 | @xeldal | 799,400.770 $151,326.57 0.67% | +190.920SP |
22 | @successgr | 774,517.480 $146,616.16 0.65% | +156.820SP |
23 | @lyh5926 | 765,515.150 $144,912.02 0.64% | +96.240SP |
24 | @jondoe | 724,155.750 $137,082.68 0.61% | +103.860SP |
25 | @dodoim | 672,201.550 $127,247.75 0.56% | +144.220SP |
26 | @rtytf2 | 670,944.200 $127,009.74 0.56% | +282.230SP |
27 | @enki | 667,032.030 $126,269.16 0.56% | +134.830SP |
28 | @steem.history | 653,747.220 $123,754.35 0.55% | +406.660SP |
29 | @cancerdoctor | 645,089.770 $122,115.49 0.54% | +137.350SP |
30 | @jejudomin | 639,902.760 $121,133.59 0.53% | +46.210SP |
31 | @steemed | 636,434.700 $120,477.09 0.53% | +45.960SP |
32 | @axeman | 603,229.610 $114,191.37 0.50% | +126.720SP |
33 | @amityconcord | 591,410.600 $111,954.03 0.49% | +42.710SP |
34 | @sean2masaaki | 586,893.550 $111,098.95 0.49% | +125.610SP |
35 | @steem-agora | 554,471.760 $104,961.50 0.46% | +478.720SP |
36 | @recursive | 553,496.310 $104,776.85 0.46% | +39.970SP |
37 | @amarbanglablog | 550,531.230 $104,215.56 0.46% | +39.750SP |
38 | @veronicalee | 535,501.920 $101,370.51 0.45% | +38.660SP |
39 | @steemchiller | 526,817.410 $99,726.54 0.44% | +487.140SP |
40 | @steem-punks.bank | 510,855.710 $96,704.99 0.43% | +36.890SP |
41 | @bitcube | 505,692.490 $95,727.59 0.42% | +36.510SP |
42 | @oppps | 499,173.200 $94,493.49 0.42% | +1,404.780SP |
43 | @jsj1215 | 488,076.660 $92,392.91 0.41% | +101.770SP |
44 | @hendrikdegrote | 467,122.740 $88,426.33 0.39% | +33.730SP |
45 | @ini4909 | 465,089.960 $88,041.53 0.39% | +228.490SP |
46 | @upvu.witness | 454,105.920 $85,962.25 0.38% | +553.660SP |
47 | @steemit.vlog | 448,552.360 $84,910.96 0.37% | +229.130SP |
48 | @greentree | 440,234.830 $83,336.45 0.37% | +92.960SP |
49 | @jsquare | 439,799.730 $83,254.09 0.37% | +168.030SP |
50 | @khaiyoui | 438,268.550 $82,964.24 0.37% | +31.640SP |
51 | @symbionts | 430,382.690 $81,471.44 0.36% | +503.400SP |
52 | @booming04 | 421,281.740 $79,748.63 0.35% | +336.510SP |
53 | @x30 | 416,513.890 $78,846.08 0.35% | +30.070SP |
54 | @ssnam90 | 408,104.710 $77,254.22 0.34% | +-409.850SP |
55 | @booming03 | 406,012.750 $76,858.21 0.34% | +196.880SP |
56 | @lucky2015 | 402,598.290 $76,211.86 0.34% | +-515.270SP |
57 | @ramta | 395,539.230 $74,875.58 0.33% | +28.560SP |
58 | @booming01 | 394,870.690 $74,749.02 0.33% | +361.300SP |
59 | @booming02 | 392,261.290 $74,255.06 0.33% | +324.450SP |
60 | @parkname | 380,894.270 $72,103.29 0.32% | +81.250SP |
61 | @photoman | 379,710.040 $71,879.11 0.32% | +27.410SP |
62 | @jamesc1 | 376,220.510 $71,218.54 0.31% | +27.160SP |
63 | @ppomppu | 376,207.540 $71,216.09 0.31% | +27.160SP |
64 | @sbdpotato | 370,101.220 $70,060.16 0.31% | +26.720SP |
65 | @systema | 363,379.750 $68,787.79 0.30% | +26.240SP |
66 | @wjs | 351,126.220 $66,468.19 0.29% | +32.760SP |
67 | @inchonbitcoin | 348,883.050 $66,043.56 0.29% | +25.190SP |
68 | @cryptopie | 339,617.580 $64,289.61 0.28% | +63.170SP |
69 | @shitcoiner | 338,122.640 $64,006.62 0.28% | +24.420SP |
70 | @xpilar | 338,067.740 $63,996.22 0.28% | +114.560SP |
71 | @reflektor | 337,484.480 $63,885.81 0.28% | +113.400SP |
72 | @italygame | 334,162.090 $63,256.88 0.28% | +105.520SP |
73 | @hinomaru-jp | 329,618.660 $62,396.81 0.28% | +75.000SP |
74 | @hoasen | 327,575.060 $62,009.96 0.27% | +73.540SP |
75 | @steemcurator03 | 319,542.820 $60,489.46 0.27% | +308.470SP |
76 | @jamislee | 318,363.480 $60,266.21 0.27% | +110.320SP |
77 | @bigram13 | 315,044.470 $59,637.92 0.26% | +22.750SP |
78 | @cr7pt0 | 314,670.410 $59,567.11 0.26% | +22.720SP |
79 | @bangla.witness | 312,477.110 $59,151.92 0.26% | +482.670SP |
80 | @seraphim502 | 311,877.300 $59,038.37 0.26% | +22.520SP |
81 | @rupok | 301,901.450 $57,149.94 0.25% | +21.800SP |
82 | @iconode | 296,850.690 $56,193.84 0.25% | +21.440SP |
83 | @karja | 295,735.200 $55,982.67 0.25% | +230.900SP |
84 | @jrcornel | 295,628.050 $55,962.39 0.25% | +69.590SP |
85 | @ctime | 291,238.680 $55,131.48 0.24% | +106.270SP |
86 | @forealife | 289,346.550 $54,773.30 0.24% | +20.890SP |
87 | @avle | 285,741.730 $54,090.91 0.24% | +1,207.130SP |
88 | @happycoachmate | 282,724.450 $53,519.74 0.24% | +88.360SP |
89 | @talkative-bk | 281,948.870 $53,372.92 0.24% | +20.360SP |
90 | @creator | 281,288.170 $53,247.85 0.24% | +20.310SP |
91 | @mmmmkkkk311 | 280,904.560 $53,175.23 0.23% | +91.310SP |
92 | @libera-tor | 280,448.780 $53,088.95 0.23% | +99.210SP |
93 | @rima11 | 275,630.130 $52,176.78 0.23% | +19.900SP |
94 | @tron-fan-club | 268,567.350 $50,839.80 0.22% | +19.390SP |
95 | @matreshka | 263,917.070 $49,959.50 0.22% | +68.940SP |
96 | @greece-lover | 263,373.790 $49,856.66 0.22% | +19.020SP |
97 | @imadev | 262,693.040 $49,727.79 0.22% | +18.970SP |
98 | @centering | 262,391.160 $49,670.65 0.22% | +18.940SP |
99 | @happypray | 259,058.710 $49,039.81 0.22% | +91.480SP |
100 | @steem-dragon | 258,408.700 $48,916.77 0.22% | +69.860SP |
Whales hold 25% of the current STEEM supply