Rank | Username | SteemPower | 24h Changes |
---|---|---|---|
1 | @misterdelegation | 22,405,326.510 $4,606,535.13 18.73% | +1,622.780SP |
2 | @rme | 14,037,155.330 $2,886,039.14 11.73% | +1,016.690SP |
3 | @steem | 13,530,301.380 $2,781,829.96 11.31% | +979.990SP |
4 | @hungry-griffin | 6,068,575.100 $1,247,699.04 5.07% | +439.540SP |
5 | @steemcurator01 | 4,573,475.610 $940,306.59 3.82% | +4,420.510SP |
6 | @self-power.com | 3,611,667.310 $742,558.80 3.02% | +261.590SP |
7 | @trafalgar | 2,793,117.490 $574,264.96 2.33% | +202.300SP |
8 | @shy-fox | 2,455,947.540 $504,942.81 2.05% | +177.880SP |
9 | @ranchorelaxo | 2,260,801.300 $464,820.75 1.89% | +163.750SP |
10 | @steemcurator02 | 1,966,728.280 $404,359.33 1.64% | +1,488.060SP |
11 | @cjsdns | 1,863,093.370 $383,052.00 1.56% | +351.910SP |
12 | @ben | 1,777,118.230 $365,375.51 1.49% | +128.710SP |
13 | @abb-curation | 1,679,963.000 $345,400.39 1.40% | +121.680SP |
14 | @justyy | 1,452,100.850 $298,551.93 1.21% | +983.630SP |
15 | @upvu | 1,084,891.450 $223,053.68 0.91% | +-42,482.840SP |
16 | @arhag | 947,265.990 $194,757.89 0.79% | +68.610SP |
17 | @happycapital | 936,567.260 $192,558.23 0.78% | +218.510SP |
18 | @blackeyedm | 883,154.540 $181,576.57 0.74% | +206.460SP |
19 | @japanesemask | 822,418.080 $169,089.16 0.69% | +59.570SP |
20 | @jgwonkim | 815,647.360 $167,697.10 0.68% | +59.080SP |
21 | @xeldal | 799,915.760 $164,462.68 0.67% | +180.950SP |
22 | @successgr | 774,980.060 $159,335.90 0.65% | +153.370SP |
23 | @lyh5926 | 765,803.090 $157,449.12 0.64% | +95.600SP |
24 | @jondoe | 724,459.920 $148,948.96 0.61% | +101.960SP |
25 | @dodoim | 672,540.340 $138,274.29 0.56% | +48.710SP |
26 | @rtytf2 | 671,642.180 $138,089.63 0.56% | +147.370SP |
27 | @enki | 667,395.570 $137,216.53 0.56% | +125.110SP |
28 | @steem.history | 654,967.320 $134,661.28 0.55% | +406.890SP |
29 | @cancerdoctor | 645,497.710 $132,714.33 0.54% | +136.460SP |
30 | @jejudomin | 640,122.880 $131,609.26 0.54% | +46.360SP |
31 | @steemed | 636,572.800 $130,879.37 0.53% | +46.110SP |
32 | @axeman | 603,602.560 $124,100.69 0.50% | +122.970SP |
33 | @amityconcord | 591,538.920 $121,620.40 0.49% | +42.840SP |
34 | @sean2masaaki | 587,348.580 $120,758.87 0.49% | +199.590SP |
35 | @steem-agora | 555,830.480 $114,278.75 0.46% | +401.170SP |
36 | @recursive | 553,616.410 $113,823.53 0.46% | +40.100SP |
37 | @amarbanglablog | 550,650.690 $113,213.78 0.46% | +39.890SP |
38 | @veronicalee | 535,994.040 $110,200.37 0.45% | +38.820SP |
39 | @steemchiller | 528,236.090 $108,605.34 0.44% | +467.150SP |
40 | @steem-punks.bank | 510,966.560 $105,054.72 0.43% | +37.010SP |
41 | @bitcube | 505,802.220 $103,992.94 0.42% | +36.630SP |
42 | @oppps | 503,366.850 $103,492.22 0.42% | +1,432.310SP |
43 | @jsj1215 | 488,380.280 $100,410.99 0.41% | +99.310SP |
44 | @hendrikdegrote | 467,224.100 $96,061.27 0.39% | +33.840SP |
45 | @ini4909 | 465,770.260 $95,762.37 0.39% | +224.340SP |
46 | @upvu.witness | 455,732.470 $93,698.60 0.38% | +539.850SP |
47 | @steemit.vlog | 449,240.170 $92,363.78 0.38% | +229.490SP |
48 | @greentree | 440,514.770 $90,569.84 0.37% | +92.170SP |
49 | @jsquare | 440,029.730 $90,470.11 0.37% | +64.080SP |
50 | @khaiyoui | 439,517.170 $90,364.73 0.37% | +31.840SP |
51 | @booming04 | 422,095.780 $86,782.89 0.35% | +288.110SP |
52 | @x30 | 416,604.270 $85,653.84 0.35% | +30.180SP |
53 | @ssnam90 | 408,383.610 $83,963.67 0.34% | +99.310SP |
54 | @booming03 | 406,870.610 $83,652.60 0.34% | +309.050SP |
55 | @lucky2015 | 402,855.690 $82,827.13 0.34% | +85.990SP |
56 | @booming01 | 395,657.360 $81,347.15 0.33% | +296.290SP |
57 | @ramta | 395,625.060 $81,340.51 0.33% | +28.660SP |
58 | @booming02 | 393,059.840 $80,813.10 0.33% | +189.770SP |
59 | @parkname | 379,884.490 $78,104.25 0.32% | +82.380SP |
60 | @photoman | 379,792.430 $78,085.32 0.32% | +27.500SP |
61 | @jamesc1 | 376,302.150 $77,367.72 0.31% | +27.260SP |
62 | @ppomppu | 376,289.180 $77,365.06 0.31% | +27.260SP |
63 | @sbdpotato | 370,181.530 $76,109.32 0.31% | +26.810SP |
64 | @systema | 363,458.600 $74,727.09 0.30% | +26.320SP |
65 | @wjs | 351,209.780 $72,208.73 0.29% | +25.440SP |
66 | @inchonbitcoin | 348,958.750 $71,745.92 0.29% | +25.270SP |
67 | @cryptopie | 339,796.240 $69,862.11 0.28% | +57.880SP |
68 | @xpilar | 338,396.310 $69,574.28 0.28% | +110.010SP |
69 | @shitcoiner | 338,196.000 $69,533.10 0.28% | +24.490SP |
70 | @reflektor | 337,826.040 $69,457.03 0.28% | +113.670SP |
71 | @italygame | 334,804.210 $68,835.75 0.28% | +431.070SP |
72 | @hinomaru-jp | 329,841.030 $67,815.32 0.28% | +74.970SP |
73 | @hoasen | 327,795.680 $67,394.79 0.27% | +73.520SP |
74 | @symbionts | 324,805.580 $66,780.03 0.27% | +449.370SP |
75 | @steemcurator03 | 320,317.250 $65,857.23 0.27% | +384.050SP |
76 | @jamislee | 318,698.310 $65,524.37 0.27% | +111.630SP |
77 | @cr7pt0 | 315,729.020 $64,913.89 0.26% | +761.230SP |
78 | @bigram13 | 315,427.220 $64,851.84 0.26% | +22.840SP |
79 | @bangla.witness | 313,886.090 $64,534.98 0.26% | +473.790SP |
80 | @seraphim502 | 312,073.070 $64,162.22 0.26% | +22.600SP |
81 | @rupok | 302,009.130 $62,093.08 0.25% | +47.710SP |
82 | @iconode | 296,915.100 $61,045.74 0.25% | +21.510SP |
83 | @karja | 296,440.430 $60,948.15 0.25% | +233.060SP |
84 | @jrcornel | 295,829.600 $60,822.57 0.25% | +67.560SP |
85 | @ctime | 290,584.830 $59,744.24 0.24% | +125.490SP |
86 | @avle | 289,319.830 $59,484.16 0.24% | +1,157.610SP |
87 | @forealife | 289,245.510 $59,468.88 0.24% | +-302.950SP |
88 | @happycoachmate | 282,891.680 $58,162.53 0.24% | +87.980SP |
89 | @talkative-bk | 282,046.870 $57,988.84 0.24% | +20.430SP |
90 | @creator | 281,349.210 $57,845.40 0.24% | +20.380SP |
91 | @mmmmkkkk311 | 281,231.700 $57,821.24 0.24% | +111.520SP |
92 | @libera-tor | 280,628.520 $57,697.22 0.23% | +20.320SP |
93 | @rima11 | 275,689.940 $56,681.85 0.23% | +19.970SP |
94 | @tron-fan-club | 268,625.630 $55,229.43 0.22% | +19.460SP |
95 | @matreshka | 264,123.880 $54,303.87 0.22% | +68.910SP |
96 | @greece-lover | 263,430.940 $54,161.40 0.22% | +19.080SP |
97 | @imadev | 262,750.040 $54,021.41 0.22% | +19.030SP |
98 | @centering | 262,618.170 $53,994.30 0.22% | +19.020SP |
99 | @happypray | 259,222.590 $53,296.16 0.22% | +55.030SP |
100 | @steem-dragon | 258,616.930 $53,171.64 0.22% | +69.820SP |
Whales hold 25% of the current STEEM supply