Rank | Username | 24h Changes |
---|---|---|
1 | @japanesemask | +205,839.080SP |
2 | @rme | +3,579.850SP |
3 | @upvu | +3,219.900SP |
4 | @steemcurator01 | +1,858.900SP |
5 | @steemcurator02 | +1,532.540SP |
6 | @oppps | +1,335.610SP |
7 | @misterdelegation | +1,333.400SP |
8 | @steem.history | +1,191.930SP |
9 | @avle | +1,047.490SP |
10 | @justyy | +930.470SP |
11 | @steem | +805.220SP |
12 | @upvu.witness | +464.520SP |
13 | @symbionts | +408.940SP |
14 | @bangla.witness | +406.060SP |
15 | @steemchiller | +392.900SP |
16 | @hungry-griffin | +360.720SP |
17 | @booming03 | +350.000SP |
18 | @booming04 | +334.750SP |
19 | @cjsdns | +328.840SP |
20 | @booming02 | +304.390SP |
21 | @blackeyedm | +282.790SP |
22 | @rtytf2 | +270.580SP |
23 | @karja | +241.870SP |
24 | @happycapital | +231.490SP |
25 | @steemit.vlog | +223.170SP |
26 | @steemcurator03 | +222.940SP |
27 | @ini4909 | +220.750SP |
28 | @booming01 | +217.170SP |
29 | @self-power.com | +214.940SP |
30 | @trafalgar | +165.900SP |
31 | @jgwonkim | +156.900SP |
32 | @jsquare | +151.060SP |
33 | @shy-fox | +145.710SP |
34 | @successgr | +139.290SP |
35 | @ranchorelaxo | +134.470SP |
36 | @forealife | +128.720SP |
37 | @sean2masaaki | +115.980SP |
38 | @jamislee | +108.660SP |
39 | @ben | +105.760SP |
40 | @xpilar | +101.860SP |
41 | @abb-curation | +99.980SP |
42 | @jondoe | +98.390SP |
43 | @ctime | +89.330SP |
44 | @italygame | +87.990SP |
45 | @greentree | +85.560SP |
46 | @parkname | +84.040SP |
47 | @ssnam90 | +83.730SP |
48 | @happycoachmate | +83.690SP |
49 | @centering | +82.030SP |
50 | @reflektor | +79.070SP |
51 | @lucky2015 | +79.060SP |
52 | @jrcornel | +71.860SP |
53 | @hinomaru-jp | +62.840SP |
54 | @hoasen | +60.100SP |
55 | @steem-dragon | +59.910SP |
56 | @arhag | +56.380SP |
57 | @matreshka | +56.310SP |
58 | @shitcoiner | +50.370SP |
59 | @rupok | +47.970SP |
60 | @xeldal | +47.560SP |
61 | @lyh5926 | +45.560SP |
62 | @dodoim | +40.000SP |
63 | @enki | +39.700SP |
64 | @cancerdoctor | +38.850SP |
65 | @jejudomin | +38.020SP |
66 | @steemed | +37.880SP |
67 | @axeman | +35.890SP |
68 | @amityconcord | +35.200SP |
69 | @recursive | +32.940SP |
70 | @amarbanglablog | +32.770SP |
71 | @veronicalee | +31.870SP |
72 | @steem-punks.bank | +30.410SP |
73 | @bitcube | +30.100SP |
74 | @hendrikdegrote | +27.810SP |
75 | @khaiyoui | +26.090SP |
76 | @x30 | +24.790SP |
77 | @ramta | +23.540SP |
78 | @photoman | +22.600SP |
79 | @jamesc1 | +22.400SP |
80 | @ppomppu | +22.390SP |
81 | @sbdpotato | +22.030SP |
82 | @systema | +21.630SP |
83 | @wjs | +20.900SP |
84 | @inchonbitcoin | +20.760SP |
85 | @cr7pt0 | +18.730SP |
86 | @bigram13 | +18.730SP |
87 | @seraphim502 | +18.560SP |
88 | @iconode | +17.670SP |
89 | @talkative-bk | +16.780SP |
90 | @creator | +16.750SP |
91 | @libera-tor | +16.690SP |
92 | @rima11 | +16.410SP |
93 | @tron-fan-club | +15.980SP |
94 | @greece-lover | +15.680SP |
95 | @imadev | +15.640SP |
96 | @happypray | +15.410SP |
97 | @jsj1215 | +-400.340SP |
98 | @cryptopie | +-445.900SP |
99 | @mmmmkkkk311 | +-677.310SP |
100 | @steem-agora | +-4,096.720SP |
Whales hold 25% of the current STEEM supply