Rank | Username | 24h Changes |
---|---|---|
1 | @upvu | +2,894.000SP |
2 | @steemcurator02 | +2,251.270SP |
3 | @steemcurator01 | +1,507.350SP |
4 | @oppps | +1,393.640SP |
5 | @misterdelegation | +1,348.130SP |
6 | @jejudomin | +1,310.210SP |
7 | @avle | +916.960SP |
8 | @justyy | +876.530SP |
9 | @rme | +844.520SP |
10 | @steem | +814.120SP |
11 | @upvu.witness | +441.230SP |
12 | @steem-agora | +411.740SP |
13 | @bangla.witness | +410.310SP |
14 | @symbionts | +398.650SP |
15 | @steemchiller | +387.400SP |
16 | @hungry-griffin | +364.710SP |
17 | @steem.history | +338.780SP |
18 | @booming01 | +324.280SP |
19 | @booming03 | +290.180SP |
20 | @booming04 | +275.520SP |
21 | @rtytf2 | +273.610SP |
22 | @steemcurator03 | +261.460SP |
23 | @xeldal | +234.810SP |
24 | @booming02 | +227.460SP |
25 | @karja | +227.230SP |
26 | @steemit.vlog | +223.780SP |
27 | @ini4909 | +223.190SP |
28 | @self-power.com | +217.320SP |
29 | @happycapital | +213.350SP |
30 | @axeman | +200.050SP |
31 | @trafalgar | +167.740SP |
32 | @blackeyedm | +154.930SP |
33 | @jgwonkim | +154.650SP |
34 | @enki | +152.930SP |
35 | @shy-fox | +147.330SP |
36 | @successgr | +140.380SP |
37 | @ranchorelaxo | +136.030SP |
38 | @sean2masaaki | +123.660SP |
39 | @italygame | +112.590SP |
40 | @cjsdns | +112.040SP |
41 | @jamislee | +107.190SP |
42 | @ben | +106.930SP |
43 | @abb-curation | +101.080SP |
44 | @mmmmkkkk311 | +99.630SP |
45 | @ctime | +97.830SP |
46 | @xpilar | +97.260SP |
47 | @jsj1215 | +96.360SP |
48 | @reflektor | +95.270SP |
49 | @greentree | +85.940SP |
50 | @jondoe | +85.310SP |
51 | @ssnam90 | +83.590SP |
52 | @lucky2015 | +81.560SP |
53 | @parkname | +77.670SP |
54 | @hinomaru-jp | +61.750SP |
55 | @cryptopie | +61.680SP |
56 | @hoasen | +60.320SP |
57 | @matreshka | +57.790SP |
58 | @steem-dragon | +57.470SP |
59 | @arhag | +57.000SP |
60 | @jrcornel | +56.410SP |
61 | @talkative-bk | +52.350SP |
62 | @japanesemask | +49.480SP |
63 | @lyh5926 | +46.060SP |
64 | @shitcoiner | +42.960SP |
65 | @dodoim | +40.450SP |
66 | @cancerdoctor | +39.280SP |
67 | @steemed | +38.300SP |
68 | @amityconcord | +35.590SP |
69 | @recursive | +33.310SP |
70 | @amarbanglablog | +33.140SP |
71 | @veronicalee | +32.230SP |
72 | @steem-punks.bank | +30.750SP |
73 | @bitcube | +30.430SP |
74 | @hendrikdegrote | +28.120SP |
75 | @jsquare | +26.460SP |
76 | @khaiyoui | +26.380SP |
77 | @x30 | +25.070SP |
78 | @ramta | +23.810SP |
79 | @photoman | +22.850SP |
80 | @jamesc1 | +22.650SP |
81 | @ppomppu | +22.640SP |
82 | @sbdpotato | +22.270SP |
83 | @rupok | +21.930SP |
84 | @systema | +21.870SP |
85 | @wjs | +21.130SP |
86 | @inchonbitcoin | +21.000SP |
87 | @cr7pt0 | +18.940SP |
88 | @bigram13 | +18.930SP |
89 | @seraphim502 | +18.770SP |
90 | @happycoachmate | +18.600SP |
91 | @iconode | +17.870SP |
92 | @forealife | +17.410SP |
93 | @creator | +16.930SP |
94 | @libera-tor | +16.880SP |
95 | @rima11 | +16.590SP |
96 | @tron-fan-club | +16.160SP |
97 | @greece-lover | +15.850SP |
98 | @imadev | +15.810SP |
99 | @centering | +15.790SP |
100 | @happypray | +15.580SP |
Whales hold 25% of the current STEEM supply