Have you ever wondered what witnesses make?
STEEM witnesses are the secret sauce that make Steemit function. Every post you submit, transfer you send, and vote you cast are processed by the witnesses. Being a witness is a big responsibility, and the equipment and maintenance can be expensive and time-intensive. Because of this, witnesses are compensated with SP for every "block" of transactions that they process.
The blockchain, through the witnesses, processes 21 blocks of transactions in each 63-second round. The top 19 witnesses get 1 block every round, with the other 2 blocks being distributed among the other active witnesses according to their ranking.
We have run a script that has analyzed every block over the last 7 days to calculate what each witness earned over the week. This post was put together using data pulled from @steemsql, thanks to @arcange. We are happy to subscribe to the SteemSql service as it has become infinitely more reliable and we are thrilled to support @arcange's work.
Vitals
STEEM/USD Conversion Rate at time of analysis: $4.06/STEEM
Dates covered by analysis: February 4th - February 11th, 2017
Bar Chart
This bar chart shows the distribution of SP earned by witnesses over the last week.
As you can see, the earnings drop off significantly for those that aren't in the top 20. This is due to the fact that the top 20 witnesses handle the bulk of the transactions that occur on the STEEM blockchain. Because of this, their overhead is significantly higher, especially as the blockchain continues to grow.
Pie Charts
We have reorganized our pie chart visualizations into earning tiers. This will allow a much clearer picture of the way earnings are distributed to the various witnesses.
Tier 1: Top 20
Tier 2: 21-40
Tier 3: 41-60
Tier 4: 61-80
Tier 5: 81-100
Tier 6: Under 100
Full Table
Here is the full table of results, this totals all witness earnings in SP and the USD equivalent over the last week, sorted by each witness' ranking.
SP | USD Value | producer | ranking |
---|---|---|---|
2046.229473 | 8216.000118 | jesta | 1 |
2046.806328 | 8218.316298 | roelandp | 2 |
2045.844279 | 8214.45349 | gtg | 3 |
2045.651157 | 8213.678068 | timcliff | 4 |
2046.61234 | 8217.5374 | good-karma | 5 |
2045.655241 | 8213.694468 | blocktrades | 6 |
2045.848123 | 8214.468923 | curie | 7 |
2045.657297 | 8213.702724 | ausbitbank | 8 |
2043.547763 | 8205.232544 | someguy123 | 9 |
2046.230288 | 8216.003392 | lukestokes.mhth | 10 |
2046.420294 | 8216.766302 | aggroed | 11 |
2045.463108 | 8212.923016 | pharesim | 12 |
2045.461301 | 8212.915761 | clayop | 13 |
2046.803379 | 8218.304458 | smooth.witness | 14 |
2045.847278 | 8214.465531 | anyx | 15 |
2046.038152 | 8215.231927 | xeldal | 16 |
2045.271152 | 8212.152277 | thecryptodrive | 17 |
2045.463211 | 8212.92343 | furion | 18 |
2047.378581 | 8220.614005 | pfunk | 19 |
1871.725769 | 7515.334592 | netuoso | 20 |
444.1719314 | 1783.434697 | riverhead | 21 |
448.0128628 | 1798.856766 | liondani | 22 |
439.3819238 | 1764.201907 | wackou | 23 |
429.7927805 | 1725.699674 | jerrybanfield | 24 |
544.5858121 | 2186.615507 | busy.witness | 25 |
385.6574138 | 1548.487791 | followbtcnews | 26 |
401.0174521 | 1610.161263 | utopian-io | 27 |
379.9010563 | 1525.374922 | bhuz | 28 |
363.5917844 | 1459.890097 | cervantes | 29 |
323.2976796 | 1298.10161 | teamsteem | 30 |
311.7874513 | 1251.885856 | drakos | 31 |
215.0064626 | 863.2917985 | klye | 32 |
306.9896887 | 1232.621928 | abit | 33 |
266.6957304 | 1070.83403 | aizensou | 34 |
248.4729819 | 997.6662322 | yabapmatt | 35 |
230.2352963 | 924.4384593 | charlieshrem | 36 |
232.1503121 | 932.1276118 | ihashfury | 37 |
199.5439666 | 801.2069392 | blockbrothers | 38 |
188.0294191 | 754.9738432 | reggaemuffin | 39 |
15.31231701 | 61.48186212 | steempty | 40 |
176.5193132 | 708.7585813 | prc | 41 |
69.08956243 | 277.4077202 | joseph | 42 |
93.0164584 | 373.4787536 | delegate.lafona | 44 |
167.8848089 | 674.089406 | steemed | 45 |
166.9200818 | 670.2158433 | rival | 46 |
162.1296415 | 650.9813153 | fyrst-witness | 47 |
150.6153789 | 604.7493631 | therealwolf | 48 |
57.47893861 | 230.7888595 | theprophet0 | 49 |
111.2882348 | 446.8434075 | patrice | 50 |
135.2642925 | 543.1118344 | nextgencrypto | 52 |
115.1150741 | 462.2088942 | neoxian | 54 |
106.4924662 | 427.5874853 | liberosist | 55 |
106.4845897 | 427.5558599 | ats-witness | 56 |
94.96237083 | 381.2919617 | ocd-witness | 57 |
95.92734488 | 385.1665159 | themarkymark | 58 |
95.93132929 | 385.1825141 | dragosroua | 59 |
94.97404226 | 381.3388248 | steemychicken1 | 60 |
96.89671456 | 389.0587193 | boatymcboatface | 61 |
90.17614571 | 362.0743585 | arcange | 62 |
89.21897605 | 358.2311404 | adsactly-witness | 63 |
93.059786 | 373.6527221 | chitty | 64 |
88.26179901 | 354.3878928 | steemgigs | 65 |
87.29657473 | 350.5123339 | chainsquad.com | 67 |
26.84369576 | 107.7825388 | bitcoiner | 68 |
79.62305977 | 319.7017134 | krnel | 70 |
66.19012329 | 265.7659211 | privex | 72 |
67.15557943 | 269.642411 | au1nethyb1 | 73 |
52.76496359 | 211.8613542 | viva.witness | 74 |
72.88519123 | 292.647891 | blueorgy | 75 |
48.93579628 | 196.4865199 | blockchained | 76 |
32.63457231 | 131.0340084 | asbear | 78 |
49.88201076 | 200.2857508 | sircork | 79 |
37.41807191 | 150.2406681 | felixxx | 81 |
38.37566472 | 154.0855852 | kushed | 83 |
33.58108959 | 134.8344551 | gmuxx | 84 |
18.23067437 | 73.19962141 | b0y2k | 85 |
36.46133713 | 146.3991962 | sc-steemit | 86 |
33.58164876 | 134.8367003 | bue | 87 |
35.49218542 | 142.507868 | masteryoda | 88 |
34.53498777 | 138.6645375 | jatinhota | 89 |
30.69812943 | 123.2588223 | demotruk | 91 |
22.06278923 | 88.58629071 | zappl | 92 |
28.78382096 | 115.5725101 | suggeelson | 93 |
28.77995872 | 115.5570024 | fubar-bdhr | 94 |
28.77988145 | 115.5566922 | libertyranger | 95 |
27.82272302 | 111.7135192 | yehey | 96 |
25.90420059 | 104.0102872 | block-buster | 97 |
23.0286719 | 92.46449314 | swelker101 | 99 |
22.06345442 | 88.58896157 | anarcho-andrei | 101 |
11.52132907 | 46.26032528 | jacor-witness | 102 |
17.25528938 | 69.28326536 | bitrocker2020 | 103 |
21.10213928 | 84.7290986 | imacryptorick | 104 |
19.18818387 | 77.044204 | ura-soul | 105 |
19.18400858 | 77.02743942 | silversteem | 106 |
11.51758787 | 46.24530363 | firepower | 107 |
15.33933562 | 61.59034699 | skenan | 108 |
18.23062064 | 73.19940569 | steemitboard | 109 |
17.26550133 | 69.3242683 | hagie | 110 |
15.35101756 | 61.63725222 | samrg472 | 111 |
15.34711998 | 61.62160265 | helo | 113 |
14.38582023 | 57.76180151 | guiltyparties | 114 |
9.595725682 | 38.5286618 | stoodkev | 117 |
4.790211883 | 19.23361085 | windforce | 118 |
10.54923588 | 42.35718641 | jamzed | 120 |
8.634777077 | 34.67027057 | cloh76.witness | 122 |
4.79797783 | 19.2647926 | moisesmcardona | 123 |
7.677614407 | 30.82708059 | mahdiyari | 124 |
5.758955331 | 23.12329986 | pcste | 128 |
6.712274419 | 26.95105713 | davinci.witness | 129 |
5.75911641 | 23.12394662 | cryptwo | 130 |
14.38664127 | 57.76509815 | jrswab | 131 |
5.755282857 | 23.10855417 | gridcoin.science | 132 |
4.793953211 | 19.248633 | enginewitty | 134 |
4.797845803 | 19.26426249 | isnochys | 135 |
0.957378284 | 3.844055714 | castellano | 136 |
3.83683404 | 15.40561767 | evildido | 140 |
3.836941632 | 15.40604967 | dropahead | 142 |
3.83668243 | 15.40500892 | glowhost-matt | 146 |
2.87571952 | 11.54656026 | steem-bounty | 149 |
2.879656154 | 11.56236659 | cryptohazard | 155 |
2.875450558 | 11.54548032 | precise | 156 |
1.91825805 | 7.70217054 | kennybll | 158 |
0.961173157 | 3.859292847 | crt | 162 |
0.95730008 | 3.84374171 | beerbot | 197 |
Hooray, there is my name!
:)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
_
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit