Daily shares
Total mined blocks : 27 for a value of 38.220 SP
Total pool to distribute today 11.466 STEEM
Username | % | Share |
---|---|---|
zzan.witnesses | 18.603 | 2.133 STEEM |
steemchiller | 12.065 | 1.383 STEEM |
self-power.com | 12.026 | 1.379 STEEM |
justyy | 10.546 | 1.209 STEEM |
symbionts | 2.803 | 0.321 STEEM |
steem.history | 2.154 | 0.247 STEEM |
amityconcord | 1.970 | 0.226 STEEM |
amarbanglablog | 1.812 | 0.208 STEEM |
steemit.vlog | 1.483 | 0.170 STEEM |
photoman | 1.254 | 0.144 STEEM |
moecki | 1.125 | 0.129 STEEM |
iconode | 0.989 | 0.113 STEEM |
mmmmkkkk311 | 0.943 | 0.108 STEEM |
happycoachmate | 0.937 | 0.107 STEEM |
successgr.with | 0.785 | 0.090 STEEM |
jaydih | 0.782 | 0.090 STEEM |
boylikegirl.wit | 0.720 | 0.083 STEEM |
dorian-lee | 0.714 | 0.082 STEEM |
future.witness | 0.643 | 0.074 STEEM |
remlaps | 0.622 | 0.071 STEEM |
joele | 0.527 | 0.060 STEEM |
robinia | 0.517 | 0.059 STEEM |
girolamomarotta | 0.503 | 0.058 STEEM |
kouba01 | 0.479 | 0.055 STEEM |
royalmacro | 0.435 | 0.050 STEEM |
abb-school | 0.419 | 0.048 STEEM |
protoss20 | 0.419 | 0.048 STEEM |
wilmer1988 | 0.374 | 0.043 STEEM |
colombiaoriginal | 0.359 | 0.041 STEEM |
yeyakang | 0.354 | 0.041 STEEM |
juddsmith079 | 0.352 | 0.040 STEEM |
dlike | 0.343 | 0.039 STEEM |
adzrobinson | 0.335 | 0.038 STEEM |
irawandedy | 0.318 | 0.037 STEEM |
alexvan | 0.290 | 0.033 STEEM |
chorock | 0.290 | 0.033 STEEM |
giuatt07 | 0.289 | 0.033 STEEM |
always1success | 0.277 | 0.032 STEEM |
adeljose | 0.266 | 0.031 STEEM |
olesia | 0.265 | 0.030 STEEM |
radjasalman | 0.248 | 0.028 STEEM |
nazmulhudaa | 0.245 | 0.028 STEEM |
jswit | 0.243 | 0.028 STEEM |
intrepidthinker | 0.237 | 0.027 STEEM |
bullionstackers | 0.232 | 0.027 STEEM |
bambuka | 0.230 | 0.026 STEEM |
steemseacurator | 0.224 | 0.026 STEEM |
heriadi | 0.223 | 0.026 STEEM |
mikitaly | 0.213 | 0.024 STEEM |
antorv | 0.210 | 0.024 STEEM |
xiaoyinzi | 0.209 | 0.024 STEEM |
simonjay | 0.208 | 0.024 STEEM |
mornevd | 0.207 | 0.024 STEEM |
suboohi | 0.207 | 0.024 STEEM |
hive-141434 | 0.206 | 0.024 STEEM |
shenchensucc | 0.205 | 0.023 STEEM |
edgargonzalez | 0.195 | 0.022 STEEM |
wilhb81 | 0.193 | 0.022 STEEM |
lifetrail | 0.187 | 0.021 STEEM |
simonnwigwe | 0.183 | 0.021 STEEM |
tocho2 | 0.181 | 0.021 STEEM |
karianaporras | 0.177 | 0.020 STEEM |
la-ajumma | 0.177 | 0.020 STEEM |
luminaryhmo | 0.176 | 0.020 STEEM |
curators | 0.173 | 0.020 STEEM |
june0620 | 0.172 | 0.020 STEEM |
pircoin | 0.172 | 0.020 STEEM |
chant | 0.163 | 0.019 STEEM |
jurious | 0.159 | 0.018 STEEM |
parisfoodhunter | 0.158 | 0.018 STEEM |
localview | 0.154 | 0.018 STEEM |
j-car | 0.153 | 0.018 STEEM |
sduttaskitchen | 0.142 | 0.016 STEEM |
dsc-r2cornell | 0.139 | 0.016 STEEM |
city-of-dresden | 0.138 | 0.016 STEEM |
steem.amal | 0.137 | 0.016 STEEM |
ety001 | 0.135 | 0.016 STEEM |
progressivechef | 0.133 | 0.015 STEEM |
bluengel | 0.131 | 0.015 STEEM |
exnihilo.witness | 0.131 | 0.015 STEEM |
frafiomatale | 0.127 | 0.015 STEEM |
josepha | 0.123 | 0.014 STEEM |
fuli | 0.122 | 0.014 STEEM |
templar-kr | 0.120 | 0.014 STEEM |
msharif | 0.119 | 0.014 STEEM |
maikuraki | 0.117 | 0.013 STEEM |
ruvoter | 0.115 | 0.013 STEEM |
steembetterlife | 0.112 | 0.013 STEEM |
vfund | 0.112 | 0.013 STEEM |
ambisiousmind | 0.111 | 0.013 STEEM |
azazqwe | 0.105 | 0.012 STEEM |
shiftitamanna | 0.103 | 0.012 STEEM |
leeyh | 0.102 | 0.012 STEEM |
pixelfan | 0.102 | 0.012 STEEM |
wabangcute | 0.102 | 0.012 STEEM |
mister-omortson | 0.101 | 0.012 STEEM |
pandora2010 | 0.100 | 0.012 STEEM |
scilwa | 0.100 | 0.011 STEEM |
steemit-ironchef | 0.100 | 0.011 STEEM |
mvchacin | 0.099 | 0.011 STEEM |
jeong851212 | 0.095 | 0.011 STEEM |
lirvic | 0.091 | 0.010 STEEM |
ezzy | 0.086 | 0.010 STEEM |
ezen | 0.083 | 0.009 STEEM |
mysearchisover | 0.080 | 0.009 STEEM |
cqf | 0.078 | 0.009 STEEM |
paholags | 0.076 | 0.009 STEEM |
anailuj1992 | 0.074 | 0.008 STEEM |
gabrielagg | 0.074 | 0.008 STEEM |
anroja | 0.070 | 0.008 STEEM |
balte | 0.070 | 0.008 STEEM |
docudai-jun | 0.070 | 0.008 STEEM |
armentor | 0.069 | 0.008 STEEM |
muzack1 | 0.069 | 0.008 STEEM |
royw | 0.069 | 0.008 STEEM |
sohanurrahman | 0.069 | 0.008 STEEM |
stikg | 0.066 | 0.008 STEEM |
top.rewards.club | 0.066 | 0.008 STEEM |
carlpei | 0.065 | 0.008 STEEM |
global-pillar | 0.064 | 0.007 STEEM |
r2cornell | 0.064 | 0.007 STEEM |
angryseason | 0.063 | 0.007 STEEM |
ohjisil | 0.063 | 0.007 STEEM |
shohana1 | 0.063 | 0.007 STEEM |
aics978 | 0.062 | 0.007 STEEM |
albenis | 0.062 | 0.007 STEEM |
japansteemit | 0.061 | 0.007 STEEM |
vacteriaa | 0.061 | 0.007 STEEM |
anasuleidy | 0.060 | 0.007 STEEM |
andrea.boji | 0.060 | 0.007 STEEM |
apnigrich | 0.060 | 0.007 STEEM |
ldsklee | 0.060 | 0.007 STEEM |
rtytf | 0.060 | 0.007 STEEM |
ahlawat | 0.059 | 0.007 STEEM |
ppiano79 | 0.057 | 0.006 STEEM |
support-kr | 0.057 | 0.007 STEEM |
jeenger | 0.056 | 0.006 STEEM |
twinkleduckling | 0.056 | 0.006 STEEM |
heimindanger | 0.055 | 0.006 STEEM |
jsup | 0.055 | 0.006 STEEM |
starrchris | 0.053 | 0.006 STEEM |
tjcar.pool | 0.053 | 0.006 STEEM |
banjjakism | 0.052 | 0.006 STEEM |
meins0815 | 0.052 | 0.006 STEEM |
venezolanos | 0.052 | 0.006 STEEM |
far.away | 0.051 | 0.006 STEEM |
hive-180106 | 0.051 | 0.006 STEEM |
coininstant | 0.050 | 0.006 STEEM |
cranium | 0.050 | 0.006 STEEM |
luciferkim | 0.050 | 0.006 STEEM |
joviansummer | 0.049 | 0.006 STEEM |
dhaka.witness | 0.048 | 0.006 STEEM |
stream4u | 0.048 | 0.005 STEEM |
zhanavic69 | 0.048 | 0.005 STEEM |
takosdiary | 0.047 | 0.005 STEEM |
lastuser | 0.046 | 0.005 STEEM |
strecoza | 0.045 | 0.005 STEEM |
dine77 | 0.044 | 0.005 STEEM |
adriancabrera | 0.043 | 0.005 STEEM |
brad3840 | 0.043 | 0.005 STEEM |
gotogether | 0.043 | 0.005 STEEM |
theron11 | 0.043 | 0.005 STEEM |
myfreelive | 0.042 | 0.005 STEEM |
rammstein-dj | 0.041 | 0.005 STEEM |
serap | 0.041 | 0.005 STEEM |
steem.ofanimals | 0.041 | 0.005 STEEM |
wyleska | 0.041 | 0.005 STEEM |
xiguang | 0.041 | 0.005 STEEM |
chinchilla | 0.040 | 0.005 STEEM |
dwarrilow2002 | 0.040 | 0.005 STEEM |
may2015 | 0.040 | 0.005 STEEM |
robytrix | 0.040 | 0.005 STEEM |
youngdeuk | 0.040 | 0.005 STEEM |
teukuipul87 | 0.039 | 0.005 STEEM |
Total distribution today 12.056 STEEM
Vote for our witness and get daily shares
Reminder : Users with less than 0.005 STEEM rewards are not displayed (but they still receive their rewards). Users with less than 50SP does not receive rewards. After the vote you will need to wait 1 day before the first payment.