Do you want to get STEEM and SBD on more exchanges? You can support our effort without any experience whatsoever and no cost to you.
All we do is convince a Witness to do the work for us. The witnesses need witness votes to elect them in the top positions which cost you nothing. Just promise to use a witness vote for the witness that gets the job done.
Just promise in the comments below and I will take care of alerting you if a witness competes the challenge.
Witness Votes:
Everyone has 30 witness votes to use that doesn't affect their daily voting power or earnings.
Question:
Hey @socky, will using my witness vote reduce my voting power?
Answer: NO. The witness vote is different form the normal voting system. You have 30 witness votes to use at any time and it doesn't affect your voting power, daily vote allotment, the number of Creator/Curator votes, or Steemit rewards
Question:
Hey @socky, how long does it take to regenerate the witness votes.
Answer: There is no regeneration time. Everyone always has 30 witness votes. Example. You use one of your 30 witness votes on a witness for the first time. Now you have 29 unused witness votes and 1 used witness votes. One minute later you change your mind and unvote that witness. Now you have 30 unused witness votes.
Come join us to get our voting leverage past Two Billion Vest!
Combined we have 1,340,085,328 VESTS to vote on a Witness!
User | Vests |
@socky | 116,388,763 |
@acostaeladio | 398,051 |
@adelsz | 4,496 |
@adenijiadeshina | 340,683 |
@aiyub99 | 1,115,908 |
@ajii | 58,082 |
@ajorundon | 260,561 |
@aleecnavarro | 541 |
@alspir | 26,491 |
@altcoindaily | 174,250 |
@amazonasomos | 14,565 |
@amico | 32,190,029 |
@andyrc | 76,914 |
@asaha | 20,491 |
@azzelarab | 66,308 |
@badmusgreene | 1,211,525 |
@balte | 170,669,308 |
@banjocat | 963,582 |
@bearbear613 | 6,381,371 |
@beatdragon | 3,684 |
@bennettitalia | 3,067,801 |
@bigtakosensei | 822,763 |
@bitjunky | 502,313 |
@blewitt | 32,039,407 |
@blueeyes8960 | 2,791,377 |
@bobandtom | 60,072 |
@bogar | 311 |
@boiboi2020 | 311 |
@botefarm | 253,371 |
@boyasyie | 738,425 |
@brisby | 816,489 |
@business.trends | 29,394,455 |
@bxlphabet | 452,366 |
@cannabisguy420 | 245,238 |
@celinavisaez | 496,595 |
@chadrona | 509,138 |
@cinderhouse | 275,271 |
@cloudspyder | 2,109,878 |
@cochiti | 968,506 |
@coolguy222 | 1,378,876 |
@coreyb | 962,202 |
@cottonlion | 963,497 |
@cryptocopy | 1,053,768 |
@cryptofiloz | 1,255,164 |
@cryptojiang | 208,906 |
@crypto-luke | 125,594 |
@cryptomeeks | 2,739,183 |
@cryptothoughts | 4,138,238 |
@csharma | 1,684,561 |
@cst90 | 179,213 |
@d00k13 | 12,903,018 |
@dallas27 | 172,187 |
@danielvehe | 924,609 |
@daudimitch | 1,206,772 |
@daveyz | 107,917 |
@dianclasher | 44,126 |
@denissemata | 637,590 |
@devann | 26,042,670 |
@doomsdaychassis | 3,589,122 |
@dreamryder007 | 55,272,059 |
@drginecoweb | 1,848 |
@drusca | 172,933 |
@duarte9sousa | 20,232,713 |
@dynamicrypto | 24,048,786 |
@echowizard | 474,533 |
@ecoinstant | 15,546,996 |
@edgarare1 | 1,436,065 |
@edryne678 | 14,126 |
@elizabethbit | 1,285,902 |
@embomb701 | 3,379,020 |
@erikklok | 2,048,746 |
@erodedthoughts | 2,582,673 |
@everosy | 33,852 |
@ezinwakenneth | 5,561 |
@farmergreen | 223,998 |
@fbslo | 22,821,549 |
@felipejoys | 1,549,564 |
@felixmillan | 53,522 |
@fervi | 6,118,310 |
@fher | 17,619 |
@fishaikh | 204 |
@fitinfun | 1,391,447 |
@fortunee | 70,153 |
@foxkoit | 8,390,094 |
@franciferrer | 151,092 |
@fremy | 91,068 |
@freyman | 1,122,352 |
@funkylove | 103,363 |
@galactic123 | 2,945,419 |
@gclipse | 134,236 |
@glastar | 33,206,703 |
@hanamana | 1,122,074 |
@hardaeborla | 571,217 |
@hashcash | 1,911,312 |
@haunting | 1,834 |
@heyimsnuffles | 3,055,580 |
@idiongo | 18,401 |
@ironshield | 4,096,462 |
@itstime | 26,109,933 |
@jadnven | 65,530 |
@jahangirwifii | 663,858 |
@jam29 | 18,889 |
@janettyanez | 188,836 |
@jeenger | 28,200,616 |
@jigsindian | 212,100 |
@jk6276 | 2,084,336 |
@jyoti-thelight | 799,288 |
@joanstewart | 2,053,459 |
@johnspalding | 992,774 |
@jordanlove | 16,758 |
@joseda32 | 239,266 |
@josefpius | 40,955 |
@josteem | 8,268,807 |
@kaliju | 11,331,878 |
@karthi66 | 6,722 |
@kbr | 498,847 |
@ketcom | 3,126,510 |
@kinglypalace | 34,939 |
@klippengeist | 66,660 |
@kpreddy | 330,371 |
@krishnackt11 | 6,376 |
@kutrulaju | 31,408 |
@landmine | 22,193 |
@lanzjoseg | 548,298 |
@lapb | 40,035 |
@learnguitar | 4,189,383 |
@lets-steemit | 14,797 |
@leodelara | 7,483,784 |
@lksingha | 17,150 |
@lordbutterfly | 8,285,969 |
@lst | 200,292 |
@lucyho | 19,207 |
@luis01gs | 15,184 |
@lunaticpandora | 2,777,777 |
@luegenbaron | 1,290,054 |
@makinstuff | 3,236,632 |
@marcusmalone | 6,694,022 |
@marfonso | 26,104,003 |
@marius19 | 2,545,147 |
@marivic10 | 10,262 |
@maxipiano | 53,435 |
@mazzle | 3,232,675 |
@memox17 | 11,894 |
@mepatriot | 2,335,807 |
@michealb | 94,933,328 |
@mikeycolon | 1,474,706 |
@mkesh | 240 |
@moderndayhippie | 2,695,359 |
@momogrow | 6,056,116 |
@mow | 133,860 |
@murathe | 568,422 |
@nameless-berk | 68,994 |
@natepower | 704,551 |
@nevies | 52,756 |
@newageinv | 28,301,031 |
@nnadi-philip | 281 |
@oleg326756 | 3,523,057 |
@omnimacedonian | 1,146 |
@oodeyaa | 2,408,095 |
@palomot | 45,513 |
@pandasquad | 876,787 |
@pataty69 | 2,428,607 |
@pdtrain | 382,093 |
@phgnomo | 878,130 |
@phortun | 16,458,776 |
@praise-eu | 1,386,938 |
@presteamed9-oh66 | 14,935 |
@princejain123 | 19,033 |
@princewahaj | 7,660,522 |
@r351574nc3 | 4,362,995 |
@ragav-daga | 632 |
@rahul.stan | 2,691,536 |
@rainieraveradio | 2,346,395 |
@ramesh10 | 12,250 |
@richatvns | 7,060,485 |
@riovanes | 1,559,207 |
@rituraz | 31,217 |
@robertoueti | 2,697,227 |
@rokhani | 324,379 |
@ronaldoavelino | 15,941,055 |
@roselover | 25,797 |
@rsalmeron | 992 |
@rudyardcatling | 2,948,208 |
@runicar | 20,179,890 |
@run.vince.run | 190,272 |
@saarinout | 3,605,183 |
@sacra97 | 631,031 |
@salmahi | 554 |
@samstonehill | 2,008,639 |
@sapper11g | 529,469 |
@senseicat | 32,944,752 |
@sgt-dan | 2,842,583 |
@sharkmonsters | 1,275,001 |
@shepz1 | 8,735,441 |
@shiftykappone | 6,261 |
@shortsegments | 19,373,333 |
@shuvomahfuz | 5,724 |
@silvertop | 1,693,931 |
@sivehead | 491,060 |
@sintarlaus | 19,333 |
@siomarasalmeron | 714,299 |
@sjrocks | 203 |
@smartsocial | 18,842,385 |
@sodom | 119,085 |
@somasekhar | 4,668 |
@ssgdude | 54,208 |
@ssjsasha | 25,076,752 |
@stahlberg | 2,223,364 |
@steem0 | 37,637 |
@sthasandesh | 3,345 |
@sulgeykarina | 1,057 |
@sultanofking | 1,185 |
@sweetjoy | 86,001 |
@synrg | 14,597,664 |
@taimoorahmad | 89,217 |
@taskmaster4450 | 79,452,345 |
@tesaganewton | 599,046 |
@tibfox | 14,874,098 |
@titotips | 194,551 |
@topfivefamily | 36,880 |
@trayan | 345,453 |
@triptybarsha | 29,782 |
@tsnaks | 756,593 |
@ulises06 | 1,161 |
@valikos | 10,539,595 |
@vegaron | 475,310 |
@victorialanz | 18,531 |
@vieira | 836,896 |
@waleedtee | 2,042,539 |
@watersnake101 | 1,247,651 |
@watwrongwitunews | 5,852,845 |
@webcoop | 699,537 |
@wmendoza | 90 |
@wstanley226 | 126,108 |
@yacobh | 431,688 |
@yesslife | 117,257 |
@ylich | 1,157,281 |
@yuki-nee | 405,551 |
@zainenn | 12,658,775 |
@zohaibrauf | 10,141 |
2,288,551 Vests added since yesterday
Total Vests 1,340,085,328
To get our vote for witness, here is what the witness needs to do:
1) Get SBD or STEEM listed on a major exchange
2) Provide proof that you were instrumental in the exchange listing of STEEM or SBD
I will periodically blog the status and the total list of people that will be willing to vote the Witness that gets STEEM or SBD on a major exchange. I will also provide the total Vests reward for the Witness.
Once we have a witness that accomplishes this challenge, I will send out a reminder notice to all people that have made the promised to go ahead and vote.
Pleased leave a comment below that you will promise to vote on the witness that completes this task.
I hope you enjoyed reading my Blog. Please remember to Upvote, Resteem, and Follow. Thank you.
---------------------------------------
For a breakdown of how Steemit Rewards system works:
https://steemit.com/steemit/@socky/simple-steemit-rewards-breakdown-how-it-works-since-hf20
For a breakdown of Steemit Keys:
https://steemit.com/life/@socky/do-you-understand-your-steemit-keys
For a breakdown of why Steem Power is Important:
https://steemit.com/steemit/@socky/why-is-steem-power-important-beginners-read
How to improve STEEM payment system:
https://steemit.com/steemit/@socky/introducing-the-hand-shake-and-how-it-can-revolutionize-steem-blockchain
Apoyado @socky y al amigo @lanzjoseg
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hello friend @socky, I hope you are very well.
Already update to Spanish
https://steemit.com/spanish/@lanzjoseg/6ekftp-necesitamos-accesibilidad-steem-para-todos
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
How?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
i put a link on my web site and i tell every one about this program
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit