We will be publishing the price of Bitcoin and other details as we progress in this project that will only be informative.Image source
Price: 8269.72363594 USD
Volume:103375.91003102
Exchange | Price | Volume |
BitFinex | 8250.00000000 | 55952.35635687 |
Bitstamp | 8253.40000000 | 16720.70229324 |
Bittrex | 8255.00500000 | 4629.23914066 |
C-Cex | 9001.00000000 | 2.00475409 |
Cex.io | 8418.20000000 | 1223.13837769 |
Exmo | 8450.00000000 | 1239.13353824 |
Hitbtc | 8484.30000000 | 5813.99 |
Kraken | 8237.80000000 | 12041.49038938 |
Livecoin | 8452.24000000 | 1061.97352257 |
Poloniex | 8233.74210001 | 3639.67033437 |
wexnz | 8340.00000000 | 943.176 |
YoBit | 8690.84143319 | 109.03532391 |
This information was obtained using the cryptonator.com API in this page.
developed by @enzoo