Top10 coins falling most in the 24 hours

in bitcoin •  7 years ago 

Name Symbol Volume (24h) Price % 24h

1 SRCOIN SRCOIN SRCOIN $837.060 $0,000643 -49.37%
2 TRAXIA TRAXIA TMT $632.699 $0,012390 -40.48%
3 ContractNet ContractNet CNET $68.691 $0,230012 -19.83%
4 Divi Divi DIVX $509.986 $1,54 -19.65%
5 RefToken RefToken REF $54.246 $2,28 -17.14%
6 Plancoin Plancoin PLAN $466.709 $0,084128 -16.66%
7 BitRent BitRent RNTB $213.445 $0,023127 -16.03%
8 Zilla Zilla ZLA $1.031.230 $0,102691 -15.89%
9 Sphere Sphere SPHR $565.276 $1,25 -15.46%
10 StarCoin StarCoin KST $141.910 $0,008958 -14.41%

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

do visit my profile and let me know what do you think of the info i shared.
cheers!