Cryptocurrency Market Dominance
Total market capital:
$683,235,737,572Total 24 volume:
$50,711,690,725Active currencies:
903Active assets:
493Active markets:
7819
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 235,391,770,111 | 17,481,600,000 | 16,796,062 BTC |
Ethereum | 117,539,870,700 | 8,392,380,000 | 96,911,326 ETH |
Ripple | 68,645,373,670 | 4,202,390,000 | 38,739,142,811 XRP |
Bitcoin Cash | 43,697,482,936 | 2,622,510,000 | 16,905,688 BCH |
Cardano | 18,342,287,542 | 230,178,000 | 25,927,070,538 ADA |
Litecoin | 13,096,426,147 | 1,091,620,000 | 54,708,633 LTC |
NEM | 12,246,479,999 | 87,439,900 | 8,999,999,999 XEM |
IOTA | 9,970,925,598 | 280,281,000 | 2,779,530,283 MIOTA |
Stellar | 9,158,642,483 | 235,064,000 | 17,889,965,256 XLM |
Dash | 8,086,868,006 | 192,250,000 | 7,811,588 DASH |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 14,014.70 | 2.01 | -0.86 |
Ethereum | 1,212.86 | 0.22 | -10.21 |
Ripple | 1.77 | 0.94 | -7.57 |
Bitcoin Cash | 2,584.78 | 2.38 | 3.12 |
Cardano | 0.71 | 0.95 | -2.95 |
Litecoin | 239.39 | 1.61 | -0.77 |
NEM | 1.36 | 0.90 | -5.33 |
IOTA | 3.59 | 2.82 | 5.34 |
Stellar | 0.51 | 1.48 | -4.25 |
Dash | 1,035.24 | 1.66 | -3.52 |
STEEM
Latest posts from our Team ! |
- DISTRIBUTED DENIAL OF SERVICE (DDOS) - LIGHTNING NETWORK - COLD STORAGE - BITCOIN - KYC - QR CODE - SOLIDITY - LIGHT NODE - INITIAL COIN OFFERING (ICO) - MINING POOL -
- SMART CONTRACTS - MULTI SIGNATURE TRANSACTION - SOFTFORK - BLOCKCHAIN - MASF - LIGHT NODE - ASYMMETRIC KEY ALGORITHM - EXCHANGE RATE - PROOF-OF-WORK - OPEN SOURCE -
- Bitcoin vs. Dash ( January 4th - January 10th )
- Ethereum Classic vs. NEM ( January 3rd - January 9th )
- Last Hour Price Changes: STEEM:3.88 BTC:1.00 ETH:2.34 XRP:4.71 BCH:2.23 ADA:3.35 LTC:1.71 XEM:4.78 MIOTA:1.53 XLM:6.55 DASH:2.59
- BITCOIN BASICS: HOW TO BUY AND STORE BITCOIN
- WHAT IS BITCOIN? (V2)
- MEMPOOL - BITCOIN ATM - DISTRIBUTED NETWORK - BITCOIN NETWORK - MULTI SIGNATURE TRANSACTION - ASIC - BITCOIN - OPEN SOURCE - ALTCOINS - APPLICATION SPECIFIC INTEGRATED CIRCUIT (ASIC) -
- CRIPTOMOEDAS, BLOCKCHAIN E ALTCOINS | NERDOLOGIA TECH 13
- Last Hour Price Changes: STEEM:1.00 BTC:-0.61 ETH:0.75 XRP:0.82 BCH:-0.24 ADA:1.73 XEM:3.49 LTC:-0.77 MIOTA:-0.09 XLM:2.59 DASH:-0.81
Note for @steemcleaners / @cheetah:
The agreement of our Team:
The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism.